[PDF] Weekly tax table - Australian Taxation Office





Loading...








Property Tax Refund Requests and the Chargeback Process

PA-600 (R. 12/21). 2022 anchor-page 1 Files a request to chargeback refunded taxes under state law (sec. ... A. Determination made after taxes levied.




Company Tax Return guide - GOV.UK

It tells you how to complete the Company Tax Return form CT600 and what This equals the sum of boxes 5 6

€600 billion and counting: why high-tax countries let tax havens

EU22 is the Euoropean Union minus the 6 EU tax havens (Belgium Cyprus

Company Tax Return

Company Tax Return. CT600 (2022) Version 3 for accounting periods starting on or after 1 April 2015. CT600(2022) Version 3. Page 1. HMRC 04/22.

Pub 600 Taxation of Lottery Winnings -- January 2022

For both federal and Wisconsin income tax purposes two or more persons may share the lottery winnings from a single Wisconsin Lottery ticket. The persons may 




Tax-Exempt Organizations and Raffle Prizes -

also be required to withhold and remit federal income taxes on prizes. to win a prize) is $600 or more; and (b) the payout is at least 300 times the.

Training The Street

Taxes. 116. Net Income. $174. (a) Includes a one-time legal settlement resulting in a charge of $1000 pre-tax ($600 after-tax). Calculate:.

APPENDIX IX-H

Alimony Income – Alimony ordered after December 31 2018

2021 Publication 559

15 ene 2022 another recipient separately and subtract it from the subtotal. Identify the amount of ... $600 or more during a tax year must file a Form.




GOVERNMENT DEDUCTIONS

year excluding income exempt from tax. The deduction will be 600 € when the sum of the general taxable base and the savings taxable base

[PDF] Weekly tax table - Australian Taxation Office

you make after the payee has provided the declaration A later 600 11 00 700 13 00 792 15 00 800 15 00 900 17 00 Amount claimed $ Weekly value $

[PDF] CT600 2021 Version 3 - Govuk

Company Tax Return CT600 (2021) Version 3 for accounting periods starting on or after 1 April 2015 CT600(2021) Version 3 Page 1 HMRC 04/21

[PDF] Tax subtraction examples - Oregongov

and in January 2021, $600 for the second stimulus payment, for a total of $1,800 The Recovery Oregon Federal Tax Subtraction Worksheet With Stimulus

PDF document for free
  1. PDF document for free
[PDF] Weekly tax table - Australian Taxation Office 173_2e670ac70_29d7_44cc_bd57_1c0018167e39.pdf Schedule 2 Pay as you go (PAYG) withholding NAT 1005

Weekly tax table

Incorporating Medicare levy with and without leave loading. For PAY ments m A de on or AF ter 1 JulY 2008.

This document is a

withholding schedule made by the Commissioner of

Taxation in accordance with

sections 15-25 and 15-30 of

Schedule

1 to the Taxation

Administration Act 1953.

It applies to withholding payments covered by

Subdivisions 12-B (except

sections 12-50 and 12-55), and 12-D of Schedule 1.

For more information

visit www.ato.gov.au

NAT 1005-05.2008

2 sCHedule 2 Weekly TAx TABle

Wh O S h Ould uSe T hI S

TABle?

Use this table if you make any of the following payments on a weekly basis: salary, wages, allowances and leave loading to employees director's fees salary and allowances to office holders (including Members of Parliament, statutory office holders, defence force members and police officers) payments to labour hire workers payments to religious practitioners Commonwealth education or training payments compensation, sickness or accident payments that are calculated at a periodical rate and made because a person is unable to work (unless the payment is made under an insurance policy to the policy owner). Also use this table for payments to foreign residents. See page

3 for more information.

Some payees (shearers, fruit and vegetable harvesters, performing artists and those engaged on a daily or casual basis) may be subject to different withholding arrangements. There are also special arrangements for withholding from payments made under voluntary agreements.

For more information on other tax tables, see

PAYG withholding essentials at www.ato.gov.au uS I N G F ORMul A S Withholding amounts shown in this table can be expressed in a mathematical form. If you have developed your own payroll software package, you will need to use the PAYG withholding - Statement of formulas for calculating amounts to be withheld (NAT 1004). A copy of this schedule is available from www.ato.gov.au Wh eN T h eRe A Re 53 PAY P
eR I OdS I N A FI N A N cIA l Y e A R In some years you may pay your payees 53 times instead of the usual 52. As this table is based on 52 pays, the extra pay may result in insufficient amounts being withheld. Tell your payees when this occurs so those who are concerned about a shortfall can ask you to withhold the additional amounts shown in the table below:

Weekly earnings

$

Additional withholding

$

600to1,4992

1,500to3,4495

3,450&over8

TAX FIle NuMBeR (TFN) declARATIONS

The answers payees provide on a Tax file number declaration (NAT

3092) primarily determine the amount to be withheld from

payments. A Tax file number declaration applies to payments made after the declaration is provided to you. A later declaration provided by a payee overrides an earlier declaration. If a payee does not give you a valid Tax file number declaration within 14 days of starting a payer/payee relationship, you must fill in a Tax file number declaration with all available details of the payee and send it to the Tax Office. If you have Employment declarations that were valid at 30
June

2000, they will continue to be valid under PAyG.

NO T F N P RO VI ded you must withhold 46.5% of the payment (ignoring any cents) if you make a payment to a payee and the payee has not: quoted their TFN claimed an exemption from quoting, or advised that they have applied for a TFN or have made an enquiry with the Tax Office. If a payee states at question 1 of the Tax file number declaration that they have lodged a Tax file number application or enquiry with the Tax Office, the payee has 28 days to give you their TFN. If the payee has not given you their TFN within 28 days, you must withhold 46.5% from the total amount of all payments made to the payee (ignoring any cents) unless the Tax Office tells you not to. Do not allow for any tax offsets or Medicare levy adjustment. Do not add amounts for Higher e ducation l oan Programme (H el

P) or Student Financial Supplement

Scheme (SFSS).

WI T hh Old I N G de c l A R

ATIONS

A payee may use a Withholding declaration to advise their entitlement to a tax offset, which they choose to claim through reduced withholding. See page

3 for more information.

Payees can also use Withholding declarations to advise you of changes to their situation since providing a valid Tax file number declaration, which may affect the amount to be withheld from their payments. Changes which may affect the amount to be withheld include: becoming or ceasing to be an Australian resident for tax purposes claiming or discontinuing a claim for the tax-free threshold advising a HelP or SFSS debt, or changes to them entitlement to a senior Australians tax offset, and upward variation to increase the rate or amount to be withheld. A Withholding declaration takes effect from the first payment you make after the payee has provided the declaration. A later declaration provided by a payee overrides an earlier declaration. A valid Tax file number declaration (or Employment declaration) must be in place before a payee can authorise you to vary their withholding by providing a Withholding declaration. Med IcA Re le VY A d J uSTMeNT To claim the Medicare levy adjustment available to some low income earners with dependants, a payee must lodge a Medicare levy variation declaration (NAT 0929) along with their Tax file number declaration. Some payees may be liable for an increased rate of Medicare levy or the Medicare levy surcharge on reportable fringe benefits. These payees can lodge a Medicare levy variation declaration, requiring you to increase the amount to be withheld from payments you make to them. For instructions on how to work out the Medicare levy adjustment, use the PAYG withholding - Medicare levy adjustment weekly tax table (NAT 1010). A llO WA N c eS Generally, allowances are added to normal earnings and the amount to be withheld is calculated on the total amount of earnings and allowances. Refer to PAYG bulletin no. 1 - Taxing of allowances for the

2000/01 and future income years.

SCHeDUle 2 WeeKlY tAX tABle 3

F ORe IG N ReS I deNTS Foreign resident tax rates apply where a payee has answered ‘no" to the question ‘Are you an Australian resident for tax purposes?" on their Tax file number declaration. there are two ways to withhold from the earnings of a foreign resident: if the payee has not given you a valid tFn, you need to withhold 45 cents for each $1 of earnings (ignoring any cents) or if the payee has given you a valid tFn, withhold the amount calculated from ‘Foreign resident tax rates" below, rounding any cents to the nearest dollar. Foreign resident payees cannot claim any tax offsets. If a foreign resident payee has claimed any tax offsets on the Tax file number declaration, do not make any adjustment to the weekly amount to be withheld.

Foreign resident tax rates

Weekly earnings

$

Weekly rate

0to65329 cents for each dollar of earnings

654to1,538$190 plus 30 cents for each $1 of

earnings over $653

1,539to3,461$455 plus 40 cents for each $1 of

earnings over $1,538

3,462&over$1,224 plus 45 cents for each $1 of

earnings over $3,461 h el P A Nd S F SS de B TS on 1 June 2006, all accumulated Higher e ducation Contribution scheme (H e

Cs) debts became accumulated Higher

e ducation l oan Programme (H el

P) debts.

Individuals with an accumulated H

el

P or student Financial

supplement scheme (sFss) debt may be required to have additional amounts withheld from payments you make to them.

A payee with a H

el

P or sFss debt will notify you of this on

their Tax file number declaration or Withholding declaration. use PAYG withholding - HELP weekly tax table (nAt 2173) to calculate additional withholding amounts for HelP debts. use PAYG withholding - SFSS weekly tax table (nAt 3306) to calculate additional withholding amounts for sFss debts. do not add amounts for HelP or sFss when no tFn has been provided. h Ol I d

AY PAY,

lON G

SeRVIce leAVe ANd

eM P lO Y MeNT TeRM I N

ATION PAYMeNTS

Payees who continue working for you

For withholding purposes you must include holiday pay (including any leave loading) and long service leave payments as part of normal earnings, except when they are paid on termination of employment. Payment for leave loading is subject to withholding if it exceeds the current threshold of $320. only that part of the payment which exceeds this threshold should be subject to withholding, unless your payee asks you to withhold from the full amount. refer to PAYG withholding - calculation sheet - holiday and long service leave payments for continuing employment (Index no.

6209).

Payees who cease working for you

l ump sum payments made when a payee ceases working for you are not covered by this table. If a payee has unused annual leave, leave loading or long service leave, see PAYG withholding - Tax table for unused leave payments on termination of employment (nAt 3351). Any other payments made may be employment termination payments and you should refer to PAYG withholding - Tax table for employment termination payments (nAt 70980). do not withhold any amount for HelP or sFss debts from lump sum termination payments. chANGe TO FAMIlY TAX BeNeFIT (FTB) 2008-09 If a payee has claimed Family tax Benefit (FtB) on their Withholding declaration do not reduce their withholding amount. FtB cannot be claimed through the tax system from 1 July

2008. Claims for FtB should be made through

the

Family Assistance office.

TAX OFFSeTS

Payees who choose to claim their entitlement to a tax offset through reduced withholding, must provide you with a

Withholding declaration. tax offsets include:

dependent spouse zone parent, spouse"s parent or invalid relative housekeeper, and child-housekeeper. use the ‘ready reckoner for tax offsets" on page 4 to convert the payee"s annual tax offset entitlement into a weekly value. deduct this amount from the amount shown in column 2 or 3 of the table beginning on page 5. do not allow for any tax offsets if using column 4 or foreign resident rates, or when no tFn has been provided. e XA M P le A payee has weekly earnings of $563 and, if using column 2, the amount to be withheld is $66. the payee claims a tax offset entitlement of $1,000 on their

Withholding declaration.

use the ‘ready reckoner for tax offsets" on page 4 to find the weekly value of $19. the total amount to be withheld is worked out as follows:

Amount to be withheld on $563

$66.00 deduct weekly value $19.00

Total amount to be withheld

$47.00

4 sCHedule 2 Weekly TAx TABle

h O W TO W OR K OuT WI T hh Old I N G A

MOuNTS

1 Add any allowances and irregular payments that are to be

included in this week's pay to the normal weekly earnings, ignoring any cents.

2 Find the payee's total weekly earnings in column 1.

3 Use the appropriate column to find the correct amount to

be withheld. If the payee is: - claiming the tax-free threshold and is entitled to a leave loading, use column 2 - claiming the tax-free threshold and is not entitled to a leave loading, use column 3, or - not claiming the tax-free threshold, whether or not entitled to a leave loading, use column 4.

4 If the payee has an end-of-year entitlement to a tax offset,

use the 'Ready reckoner for tax offsets' shown below to convert the payee's estimate of their full-year entitlement into a weekly value. Then subtract this value from the withholding amount found in step 3.

5 If the payee is entitled to make an adjustment for the

Medicare levy, subtract the value of the adjustment, determined from the PAYG withholding - Medicare levy adjustment weekly tax table (NAT 1010), from the amount found in step 4.

6 If the payee has advised you of a HelP or SFSS debt, add

the amount determined from the PAYG withholding - HELP weekly tax table (NAT 2173) or PAYG withholding - SFSS weekly tax table (NAT 3306) to the amount you calculated in step 5. If you use column 4 or foreign resident tax rates, or no TFN has been provided, do not allow for any tax offsets or

Medicare levy adjustment.

e XA M P le

A payee has weekly earnings of $563.60.

To work out the correct amount to withhold, ignore cents, use column 1 and find $563.

If the payee is:

claiming the tax-free threshold and is entitled to a leave loading, use column 2 to find the correct amount to withhold = $66. claiming the tax-free threshold and is not entitled to a leave loading, use column 3 to find the correct amount to withhold = $65. not claiming the tax-free threshold, whether or not entitled to a leave loading, use column 4 to find the correct amount to withhold = $138. R esident income tax rates from 1 July 2008 (not including M edicare levy) taxable income range $ tax rate %

0to6,0000

6,001to34,00015

34,001to80,00030

80,001to180,00040

Greater than180,00045

PAYG WI

T hh Old I N G P u B l

IcATIONS

All PAyG withholding tax tables and other PAyG publications can be accessed quickly and easily from www.ato.gov.au Copies of weekly and fortnightly tax tables are available from most newsagents. Newsagents also hold copies of the Tax file number declaration (NAT 3092) and the

Withholding

declaration (NAT 3093). Re A d Y Re cK ONeR F OR

TAX OFFSeTS

If the exact tax offset amount claimed is not shown in the ready reckoner, add the values for an appropriate combination

e xample: Tax offsets of $425 claimed. Add values of $400, $20 and $5 = $8.00 + $0.00 + $0.00 = $8.00. Therefore, reduce the amount to be withheld by $8.00.

Amount

claimed $

Weekly

value $ 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 -

Amount

claimed $

Weekly

value $ 20 -

301.00

401.00

501.00

571.00

601.00

701.00

802.00

902.00

1002.00

Amount

claimed $

Weekly

value $

2004.00

3006.00

3386.00

4008.00

50010.00

60011.00

70013.00

79215.00

80015.00

90017.00

Amount

claimed $

Weekly

value $

100019.00

110021.00

117322.00

120023.00

130025.00

140027.00

150029.00

158330.00

160030.00

170032.00

Amount

claimed $

Weekly

value $

175933.00

180034.00

190036.00

200038.00

250048.00

300057.00

SCHeDUle 2 WeeKlY tAX tABle 5

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$ W EE K

LY TAX TABLE

1 — — — 81 — — 13.00 161 — — 27.00 241 8.00 8.00 40.00 2 — — — 82 — — 14.00 162 — — 27.00 242 9.00 8.00 40.00 3 — — — 83 — — 14.00 163 — — 27.00 243 9.00 8.00 40.00 4 — — 1.00 84 — — 14.00 164 — — 27.00 244 9.00 8.00 40.00 5 — — 1.00 85 — — 14.00 165 — — 27.00 245 9.00 9.00 40.00 6 — — 1.00 86 — — 14.00 166 — — 27.00 246 9.00 9.00 41.00 7 — — 1.00 87 — — 14.00 167 — — 28.00 247 9.00 9.00 41.00 8 — — 1.00 88 — — 15.00 168 — — 28.00 248 9.00 9.00 41.00 9 — — 1.00 89 — — 15.00 169 — — 28.00 249 10.00 9.00 41.00 10 — — 2.00 90 — — 15.00 170 — — 28.00 250 10.00 9.00 41.00 11 — — 2.00 91 — — 15.00 171 — — 28.00 251 10.00 10.00 41.00 12 — — 2.00 92 — — 15.00 172 — — 28.00 252 10.00 10.00 42.00 13 — — 2.00 93 — — 15.00 173 — — 29.00 253 10.00 10.00 42.00 14 — — 2.00 94 — — 16.00 174 — — 29.00 254 10.00 10.00 42.00 15 — — 2.00 95 — — 16.00 175 — — 29.00 255 10.00 10.00 42.00 16 — — 3.00 96 — — 16.00 176 — — 29.00 256 11.00 10.00 42.00 17 — — 3.00 97 — — 16.00 177 — — 29.00 257 11.00 10.00 42.00 18 — — 3.00 98 — — 16.00 178 — — 29.00 258 11.00 11.00 43.00 19 — — 3.00 99 — — 16.00 179 — — 30.00 259 11.00 11.00 48.00 20 — — 3.00 100 — — 16.00 180 — — 30.00 260 11.00 11.00 48.00 21 — — 3.00 101 — — 17.00 181 — — 30.00 261 11.00 11.00 48.00
22 — — 4.00 102 — — 17.00 182 — — 30.00 262 12.00 11.00 48.00
23 — — 4.00 103 — — 17.00 183 — — 30.00 263 12.00 11.00 48.00
24 — — 4.00 104 — — 17.00 184 — — 30.00 264 12.00 11.00 49.00
25 — — 4.00 105 — — 17.00 185 — — 31.00 265 12.00 12.00 49.00
26 — — 4.00 106 — — 17.00 186 — — 31.00 266 12.00 12.00 49.00
27 — — 4.00 107 — — 18.00 187 — — 31.00 267 12.00 12.00 49.00
28 — — 5.00 108 — — 18.00 188 — — 31.00 268 12.00 12.00 49.00
29 — — 5.00 109 — — 18.00 189 — — 31.00 269 13.00 12.00 50.00
30 — — 5.00 110 — — 18.00 190 1.00 — 31.00 270 13.00 12.00 50.00
31 — — 5.00 111 — — 18.00 191 1.00 1.00 32.00 271 13.00 13.00 50.00
32 — — 5.00 112 — — 18.00 192 1.00 1.00 32.00 272 13.00 13.00 50.00
33 — — 5.00 113 — — 19.00 193 1.00 1.00 32.00 273 13.00 13.00 50.00
34 — — 6.00 114 — — 19.00 194 1.00 1.00 32.00 274 13.00 13.00 50.00
35 — — 6.00 115 — — 19.00 195 1.00 1.00 32.00 275 14.00 13.00 51.00
36 — — 6.00 116 — — 19.00 196 2.00 1.00 32.00 276 14.00 13.00 51.00
37 — — 6.00 117 — — 19.00 197 2.00 1.00 33.00 277 14.00 13.00 51.00
38 — — 6.00 118 — — 19.00 198 2.00 2.00 33.00 278 14.00 14.00 51.00
39 — — 6.00 119 — — 20.00 199 2.00 2.00 33.00 279 14.00 14.00 51.00
40 — — 7.00 120 — — 20.00 200 2.00 2.00 33.00 280 14.00 14.00 52.00
41 — — 7.00 121 — — 20.00 201 2.00 2.00 33.00 281 14.00 14.00 52.00
42 — — 7.00 122 — — 20.00 202 2.00 2.00 33.00 282 15.00 14.00 52.00
43 — — 7.00 123 — — 20.00 203 3.00 2.00 33.00 283 15.00 14.00 52.00
44 — — 7.00 124 — — 20.00 204 3.00 2.00 34.00 284 15.00 14.00 52.00
45 — — 7.00 125 — — 21.00 205 3.00 3.00 34.00 285 15.00 15.00 52.00
46 — — 8.00 126 — — 21.00 206 3.00 3.00 34.00 286 15.00 15.00 53.00
47 — — 8.00 127 — — 21.00 207 3.00 3.00 34.00 287 15.00 15.00 53.00
48 — — 8.00 128 — — 21.00 208 3.00 3.00 34.00 288 15.00 15.00 53.00
49 — — 8.00 129 — — 21.00 209 4.00 3.00 34.00 289 16.00 15.00 53.00
50 — — 8.00 130 — — 21.00 210 4.00 3.00 35.00 290 16.00 15.00 53.00
51 — — 8.00 131 — — 22.00 211 4.00 4.00 35.00 291 16.00 16.00 54.00
52 — — 9.00 132 — — 22.00 212 4.00 4.00 35.00 292 16.00 16.00 54.00
53 — — 9.00 133 — — 22.00 213 4.00 4.00 35.00 293 16.00 16.00 54.00
54 — — 9.00 134 — — 22.00 214 4.00 4.00 35.00 294 16.00 16.00 54.00
55 — — 9.00 135 — — 22.00 215 4.00 4.00 35.00 295 17.00 16.00 54.00
56 — — 9.00 136 — — 22.00 216 5.00 4.00 36.00 296 17.00 16.00 55.00
57 — — 9.00 137 — — 23.00 217 5.00 4.00 36.00 297 17.00 16.00 55.00
58 — — 10.00 138 — — 23.00 218 5.00 5.00 36.00 298 17.00 17.00 55.00
59 — — 10.00 139 — — 23.00 219 5.00 5.00 36.00 299 17.00 17.00 55.00
60 — — 10.00 140 — — 23.00 220 5.00 5.00 36.00 300 17.00 17.00 55.00
61 — — 10.00 141 — — 23.00 221 5.00 5.00 36.00 301 17.00 17.00 55.00
62 — — 10.00 142 — — 23.00 222 5.00 5.00 37.00 302 18.00 17.00 56.00
63 — — 10.00 143 — — 24.00 223 6.00 5.00 37.00 303 18.00 17.00 56.00
64 — — 11.00 144 — — 24.00 224 6.00 5.00 37.00 304 18.00 17.00 56.00
65 — — 11.00 145 — — 24.00 225 6.00 6.00 37.00 305 18.00 18.00 56.00
66 — — 11.00 146 — — 24.00 226 6.00 6.00 37.00 306 18.00 18.00 56.00
67 — — 11.00 147 — — 24.00 227 6.00 6.00 37.00 307 18.00 18.00 57.00
68 — — 11.00 148 — — 24.00 228 6.00 6.00 38.00 308 19.00 18.00 57.00
69 — — 11.00 149 — — 25.00 229 7.00 6.00 38.00 309 19.00 18.00 57.00
70 — — 12.00 150 — — 25.00 230 7.00 6.00 38.00 310 19.00 18.00 57.00
71 — — 12.00 151 — — 25.00 231 7.00 7.00 38.00 311 19.00 19.00 57.00
72 — — 12.00 152 — — 25.00 232 7.00 7.00 38.00 312 19.00 19.00 57.00
73 — — 12.00 153 — — 25.00 233 7.00 7.00 38.00 313 19.00 19.00 58.00
74 — — 12.00 154 — — 25.00 234 7.00 7.00 39.00 314 19.00 19.00 58.00
75 — — 12.00 155 — — 26.00 235 7.00 7.00 39.00 315 20.00 19.00 58.00
76 — — 13.00 156 — — 26.00 236 8.00 7.00 39.00 316 20.00 19.00 58.00
77 — — 13.00 157 — — 26.00 237 8.00 7.00 39.00 317 20.00 19.00 58.00
78 — — 13.00 158 — — 26.00 238 8.00 8.00 39.00 318 20.00 20.00 59.00
79 — — 13.00 159 — — 26.00 239 8.00 8.00 39.00 319 20.00 20.00 59.00
80 — — 13.00 160 — — 26.00 240 8.00 8.00 40.00 320 20.00 20.00 59.00

6 sCHedule 2 Weekly TAx TABle

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$

Amount to be withheld

Weekly

earnings With tax-free threshold with leave loading With tax-free threshold no leave loading No tax-free threshold 1234
$$$$ W EE K

LY TAX TABLE

321 20.00 20.00 59.00 401 39.00 38.00 84.00 481 52.00 51.00 111.00 561 65.00 64.00 137.00

322 21.00 20.00 59.00 402 39.00 38.00 84.00 482 52.00 51.00 111.00 562 66.00 65.00 138.00

323 21.00 20.00 60.00 403 39.00 38.00 84.00 483 52.00 52.00 111.00 563 66.00 65.00 138.00

324 21.00 20.00 60.00 404 39.00 39.00 85.00 484 53.00 52.00 112.00 564 66.00 65.00 138.00

325 21.00 21.00 60.00 405 39.00 39.00 85.00 485 53.00 52.00 112.00 565 66.00 65.00 139.00

326 21.00 21.00 60.00 406 40.00 39.00 85.00 486 53.00 52.00 112.00 566 66.00 65.00 139.00

327 21.00 21.00 60.00 407 40.00 39.00 86.00 487 53.00 52.00 113.00 567 66.00 65.00 139.00

328 22.00 21.00 60.00 408 40.00 39.00 86.00 488 53.00 52.00 113.00 568 67.00 66.00 140.00

329 22.00 21.00 61.00 409 40.00 39.00 86.00 489 53.00 53.00 113.00 569 67.00 66.00 140.00

330 22.00 21.00 61.00 410 40.00 40.00 87.00 490 54.00 53.00 114.00 570 67.00 66.00 140.00

331 22.00 22.00 61.00 411 40.00 40.00 87.00 491 54.00 53.00 114.00 571 67.00 66.00 141.00

332 22.00 22.00 61.00 412 41.00 40.00 87.00 492 54.00 53.00 114.00 572 67.00 66.00 141.00

333 23.00 22.00 61.00 413 41.00 40.00 88.00 493 54.00 53.00 115.00 573 67.00 66.00 141.00

334 23.00 22.00 62.00 414 41.00 40.00 88.00 494 54.00 53.00 115.00 574 68.00 67.00 142.00

335 23.00 22.00 62.00 415 41.00 40.00 88.00 495 54.00 54.00 115.00 575 68.00 67.00 142.00

336 24.00 23.00 62.00 416 41.00 41.00 89.00 496 55.00 54.00 116.00 576 68.00 67.00 142.00

337 24.00 23.00 62.00 417 41.00 41.00 89.00 497 55.00 54.00 116.00 577 68.00 67.00 143.00

338 24.00 23.00 63.00 418 42.00 41.00 89.00 498 55.00 54.00 116.00 578 68.00 67.00 143.00

339 24.00 23.00 63.00 419 42.00 41.00 90.00 499 55.00 54.00 117.00 579 69.00 67.00 143.00

340 25.00 24.00 63.00 420 42.00 41.00 90.00 500 55.00 54.00 117.00 580 69.00 68.00 144.00

341 25.00 24.00 64.00 421 42.00 41.00 90.00 501 55.00 55.00 117.00 581 69.00 68.00 144.00

342 25.00 24.00 64.00 422 42.00 42.00 91.00 502 56.00 55.00 118.00 582 69.00 68.00 144.00

343 25.00 24.00 64.00 423 42.00 42.00 91.00 503 56.00 55.00 118.00 583 69.00 68.00 145.00

344 26.00 25.00 65.00 424 43.00 42.00 91.00 504 56.00 55.00 118.00 584 69.00 68.00 145.00

345 26.00 25.00 65.00 425 43.00 42.00 92.00 505 56.00 55.00 119.00 585 70.00 69.00 145.00

346 26.00 25.00 65.00 426 43.00 42.00 92.00 506 56.00 55.00 119.00 586 70.00 69.00 146.00

347 26.00 25.00 66.00 427 43.00 42.00 92.00 507 56.00 56.00 119.00 587 70.00 69.00 146.00

348 27.00 26.00 66.00 428 43.00 43.00 93.00 508 57.00 56.00 120.00 588 70.00 69.00 146.00

349 27.00 26.00 66.00 429 43.00 43.00 93.00 509 57.00 56.00 120.00 589 70.00 69.00 147.00

350 27.00 26.00 67.00 430 44.00 43.00 93.00 510 57.00 56.00 120.00 590 71.00 70.00 147.00

351 27.00 26.00 67.00 431 44.00 43.00 94.00 511 57.00 56.00 121.00 591 71.00 70.00 147.00

352 28.00 27.00 67.00 432 44.00 43.00 94.00 512 57.00 56.00 121.00 592 71.00 70.00 148.00

353 28.00 27.00 68.00 433 44.00 43.00 94.00 513 57.00 57.00 121.00 593 71.00 70.00 148.00

354 28.00 27.00 68.00 434 44.00 44.00 95.00 514 58.00 57.00 122.00 594 71.00 70.00 148.00

355 28.00 27.00 68.00 435 44.00 44.00 95.00 515 58.00 57.00 122.00 595 72.00 70.00 149.00

356 29.00 28.00 69.00 436 45.00 44.00 95.00 516 58.00 57.00 122.00 596 72.00 71.00 149.00

357 29.00 28.00 69.00 437 45.00 44.00 96.00 517 58.00 57.00 123.00 597 72.00 71.00 149.00

358 29.00 28.00 69.00 438 45.00 44.00 96.00 518 58.00 57.00 123.00 598 72.00 71.00 150.00

359 29.00 28.00 70.00 439 45.00 44.00 96.00 519 58.00 58.00 123.00 599 72.00 71.00 150.00

360 30.00 29.00 70.00 440 45.00 44.00 97.00 520 59.00 58.00 124.00 600 72.00 71.00 150.00

361 30.00 29.00 70.00 441 45.00 45.00 97.00 521 59.00 58.00 124.00 601 73.00 72.00 151.00

362 30.00 29.00 71.00 442 46.00 45.00 97.00 522 59.00 58.00 124.00 602 73.00 72.00 151.00

363 30.00 29.00 71.00 443 46.00 45.00 98.00 523 59.00 58.00 125.00 603 73.00 72.00 151.00

364 31.00 30.00 71.00 444 46.00 45.00 98.00 524 59.00 58.00 125.00 604 73.00 72.00 152.00

365 31.00 30.00 72.00 445 46.00 45.00 98.00 525 59.00 59.00 125.00 605 73.00 72.00 152.00

366 31.00 30.00 72.00 446 46.00 45.00 99.00 526 60.00 59.00 126.00 606 74.00 72.00 152.00

367 31.00 30.00 72.00 447 46.00 46.00 99.00 527 60.00 59.00 126.00 607 74.00 73.00 153.00

368 32.00 31.00 73.00 448 47.00 46.00 99.00 528 60.00 59.00 126.00 608 74.00 73.00 153.00

369 32.00 31.00 73.00 449 47.00 46.00 100.00 529 60.00 59.00 127.00 609 74.00 73.00 153.00

370 32.00 31.00 73.00 450 47.00 46.00 100.00 530 60.00 59.00 127.00 610 74.00 73.00 154.00

371 32.00 31.00 74.00 451 47.00 46.00 101.00 531 60.00 60.00 127.00 611 75.00 73.00 154.00

372 33.00 32.00 74.00 452 47.00 46.00 101.00 532 61.00 60.00 128.00 612 75.00 74.00 154.00

373 33.00 32.00 74.00 453 47.00 47.00 101.00 533 61.00 60.00 128.00 613 75.00 74.00 155.00

374 33.00 32.00 75.00 454 48.00 47.00 102.00 534 61.00 60.00 128.00 614 75.00 74.00 155.00

375 33.00 32.00 75.00 455 48.00 47.00 102.00 535 61.00 60.00 129.00 615 75.00 74.00 155.00

376 34.00 33.00 75.00 456 48.00 47.00 102.00 536 61.00 60.00 129.00 616 75.00 74.00 156.00

377 34.00 33.00 76.00 457 48.00 47.00 103.00 537 61.00 60.00 129.00 617 76.00 75.00 156.00

