[PDF] Package Code




Loading...







[PDF] Meaning in Hindi - Department of Public Enterprises

Usages in Hindi Effective, Profitable and Globally Competitive ???????, ??????? ??? ??????? ??? ?? ???????????? 

[PDF] S NO Words in English Meaning in Hindi Usages in English Usages

Usages in Hindi 1 Instrument Of Accession ??????? ???? The Instrument of accession of Jammu and Kashmir was signed by

[PDF] ??? ????????? ???????? - ??????? ?????

32 above board (adv) - ????? ??? Hindi Synonyms Usages in English Usages in Hindi should be suspended ?????? The names of the

[PDF] ENGLISH - Chhattisgarh

(advertisements, directions, names of places etc), (3) Name the colour of the balloon you would buy for And eat the leaves far above the ground

[PDF] Table VII List of RECOGNIZED BOARDS OF EXAMINATION AND

NOTE : In addition to above all other Boards / Universities recognized by the COBSE and AIU are Banaras Hindu University, Varanasi, Uttar Pradesh

[PDF] ENGLISH WORD-MAKING - CORE

and ma in Hindi — and his interest is stirred (Hoey, p, 1012) derived words such as those in the list above, the root names a thing or

[PDF] With reference to the subject cited above, I would like to state that no

You are, therefore, requested once again to persue the matter at the Govt level immediately The Principals of defaulting colleges who have not submitted 

[PDF] With reference to the subject mentioned above, I am pleased - IFAC

With reference to the subject mentioned above, I am pleased to offer my comments on the ITC on Accounting for Social Policies of Governments for further 

[PDF] Package Code

Package Name NABL Rate NABH Rate Non-NABL Rate Free Grafts - Very Large Area 20 and above Extensive Burn -above 50 Subsequent dressing

[PDF] Package Code 1303_4PACKAGELISTJAIPUR1.pdf PackageCode PackageName NABLRate NABHRate NonͲNABLRate NonͲNABHRate

1 ConsultationOPD 135 135 135 135

2 ConsultationͲforInpatients 270 270 270 270

3 Dressingsofwounds 58 58 45 45

4 Suturingofwoundswithlocalanesthesia 112 112 97 97

5 AspirationPluralEffusion

ͲDiagnostic 138 138 120 120

6 AspirationPluralEffusionͲTherapeutic 200 200 174 174

7 AbdominalAspirationͲDiagnostic 358 358 311 311

8 AbdominalAspirationͲTherapeutic 476 476 414 414

9 PericardialAspiration 393 393 342 342

10 JointsAspiration 328 328 285 285

11 BiopsySkin 238 238 207 207

12 RemovalofStitches 37 37 32 32

13 Venesection 129 129 112 112

14 PhimosisUnder

LA 1357 1357 1180 1180

15 Sternalpuncture 179 179 156 156

16 InjectionforHaemorrhoids 429 429 373 373

17 InjectionforVaricoseVeins 362 362 315 315

18 Catheterisation 500 500 425 425

19 DilatationofUrethra 518 518 450 450

20 Incision&Drainage 449 449 390 390

21 IntercostalDrainage 130 130 113 113

22 PeritonealDialysis 1517 1517 1319 1319

23 ExcisionofMoles 358 358 311 311

24 ExcisionofWarts 321 321 279 279

25 ExcisionofMolluscumcontagiosum 135 135 117 117

26 ExcisionofVenerealWarts 166 166 144 144

27 ExcisionofCorns 145 145 126 126

28 I/DInjectionKeloid(IntralesionalInjection) 100 100 87 87

29 ChemicalCautery(s) 114 114 99 99

30 Subconjunctival/subtenon'sinjectionsinoneeyes 71 71 62 62

31 Subconjunctival/subtenon'sinjectionsinbotheyes 143 143 124 124

32 PterygiumSurgery 6325 6325 5500 5500

33 ConjunctivalPeritomy 60 60 52 52

34 Conjunctivalwoundrepairorexplorationfollowingblunttrauma 3795 3795 3300 3300

35 Removalofcornealforeignbody 120 120 104 104

36 Cauterizationofulcer/subconjunctivalinjectioninoneeye 71 71 62 62

37 Cauterizationofulcer/subconjunctivalinjectioninbotheyes 143 143 124 124

38 Cornealgrafting - Penetratingkeratoplasty 5951 5951 5175 5175

39 Cornealgrafting - Lamellarkeratoplasty 5750 5750 5000 5000

40 Cyanoacrylate/fibringlueapplicationforcornealperforation 714 714 621 621

41 Bandagecontactlensesforcornealperforation 476 476 414 414

42 Scleralgraftingorconjunctivalflapforcornealperforation 2381 2381 2070 2070

43 Keratoconuscorrectionwiththerapeuticcontactlenses 1380 1380 1200 1200PACKAGELISTͲJAIPURCITY

OPDPROCEDURES

TREATMENTPROCEDURESKIN

TREATMENTPROCEDUREOPTHALMOLOGY

44 Ultraviolet(UV)ͲradiationforcrossͲlinkingforkeratoconus 1863 1863 1620 1620

45 EDTAforbandshapedkeratopathy 894 894 777 777

46 Arcuatekeratotomyforastigmatism 2898 2898 2520 2520

47 ReͲsuturing(Primarysuturing)ofcornealwound 1190 1190 1035 1035

48 Penetratingkeratoplastywithglaucomasurgery 12570 12570 10930 10930

49 Penetratingkeratoplastywithvitrectomy 12570 12570 10930 10930

50 PenetratingkeratoplastywithIOLimplantation 14134 14134 12290 12290

51 DALKͲDeepanteriorlamellarkeratoplasty 17854 17854 15525 15525

52 KeratoprosthesisstageIandII 11903 11903 10350 10350

53 DSAEKͲDescemet'sstrippingautomatedendothelialkeratoplasty 17259 17259 15008 15008

54 ALTKͲAutomatedlamellar

therapeutickeratoplasty 17078 17078 14850 14850

55 ProbingandSyringingoflacrimalsacͲinoneeye 71 71 62 62

56 ProbingandSyringingoflacrimalsacͲinbotheye 143 143 124 124

57 Dacryocystorhinostomy - Plain 2976 2976 2588 2588

58
Dacryocystorhinostomy - Plainwithintubationand/orwithlacrimal implants

10091 10091 8775 8775

59 Dacryocystorhinostomy - conjunctivalwithimplant 9522 9522 8280 8280

60 Caliculoplasty 2381 2381 2070 2070

61 Dacryocystectomy 1984 1984 1725 1725

62 Punctalplugsfordryeyes 135 135 117 117

63 Refraction41 41 36 36

64 IndirectOphthalmoscopy 69 69 60 60

65 OrthopticcheckͲupͲwithsynoptophore 46 46 40 40

66 Lees'chartingorHess'charting 104 104 90 90

67 Orthopticexercises 58 58 50 50

68 Pleopticexercises 58 58 50 50

69 Perimetry/fieldtest - Goldman 150 150 130 130

70 Perimetry/fieldtest - automated 150 150 130 130

71 Fluoresceinangiographyforfundusoriris 952 952 828 828

72 UltrasoundAͲScan 894 894 777 777

73 UltrasoundBͲScan 238 238 207 207

74 FundusPhotoTest 207 207 180 180

75 Indocyaningreenangiography 952 952 828 828

76 Cornealendothelialcellcountwithspecularmicroscopy 238 238 207 207

77 Cornealtopography 343 343 298 298

78 Cornealpachymetry 238 238 207 207

79 AutoͲrefraction 37 37 32 32

80 Macularfunctiontests 46 46 40 40

81 Potentialacuitymetry 115 115 100 100

82 Laserinterferometry 179 179 156 156

83 OCTͲOpticalcoherencetomography 2200 2200 1913 1913

84 HRTͲHeidelberg'sretinaltomogram 155 155 135 135

85 GDxNervefibrelayeranalyzer 101 101 88 88

86 UBMͲUltrasoundbiomicroscopy 155 155 135 135

87 NonContacttonometry(NCT) 52 52 45 45

88 IOPmeasurementwithschiotz 31 31 27 27

89 IOPmeasurementwithapplationtonometry 52 52 45 45

90 Threemirrorexaminationforretina 60 60 52 52

91 90Dlensexamination 52 52 45 45

92 Gonioscopy 60 60 52 52

93 Chalazionincisionandcurettageinoneeye 414 414 360 360

94 Chalazionincisionandcurettageinbotheyes 446 446 388 388

95 Ptosissurgerywithfasanellaservatprocedure 2381 2381 2070 2070

96 PtosissurgerywithLPSresectiononelid 5693 5693 4950 4950

97 PtosissurgerywithSlingsurgeryonelid 6903 6903 6003 6003

98 EctropionsurgeryͲonelid 1610 1610 1400 1400

99 EctropionsurgeryͲbothlids 2875 2875 2500 2500

100 Epicanthuscorrection 1604 1604 1395 1395

101 Cantholysisandcanthotomy 596 596 518 518

102 EntropionsurgeryͲonelid 1428 1428 1242 1242

103 Entropion

surgeryͲbothlids 2070 2070 1800 1800

104 Tarsorraphy 748 748 650 650

105 Suturingoflidlacerations 1190 1190 1035 1035

106 Lidretractionrepair 1760 1760 1530 1530

107 Concretionsremoval 120 120 104 104

108 Buckethandleprocedureforlidtumors 358 358 311 311

109 Cheekrotationflapforlidtumors 7142 7142 6210 6210

110 Orbitotomy 8332 8332 7245 7245

111 Enucleation 3105 3105 2700 2700

112 Enucleationwithorbitalimplantsandartificialprosthesis 3105 3105 2700 2700

113 Evisceration 3571 3571 3105 3105

114 Eviscerationwithorbitalimplantsandartificialprosthesis 5893 5893 5124 5124

115 Telecanthuscorrection 5357 5357 4658 4658

116 Orbitaldecompression 5951 5951 5175 5175

117 Exenteration 5951 5951 5175 5175

118 Exenterationwithskingrafting 7142 7142 6210 6210

119 Fractureorbitalrepair 9522 9522 8280 8280

120 Retinallaserprocedures 1553 1553 1350 1350

121 Retinaldetachmentsurgery(RDS) 11903 11903 10350 10350

122 Retinaldetachmentsurgery(RDS)withscleralbuckling 14283 14283 12420 12420

123 Buckleremoval 1190 1190 1035 1035

124 Siliconeoilremoval 2898 2898 2520 2520

125 Anteriorretinalcryopexy 1203 1203 1046 1046

126 Squintcorrectionforoneeye 5175 5175 4500 4500

127 Squintcorrectionforbotheyes 7763 7763 6750 6750

128 Trabeculectomy 7935 7935 6900 6900

129 Trabeculotomy 7142 7142 6210 6210

130 TrabeculectomywithTrabeculotomy 10712 10712 9315 9315

131 Trephination 2381 2381 2070 2070

132 Goniotomy 358 358 311 311

133 GlaucomasurgerywithGlaucomavalves 7256 7256 6310 6310

134 Cyclocryotherapy 1190 1190 1035 1035

135 YAGlaseriridotomy 1553 1553 1350 1350

136 YAGlasercapsulotomy 1132 1132 984 984

137 ALTͲArgonlasertrabeculoplasty 1719 1719 1495 1495

138 PDTͲPhotodymictherapy 3571 3571 3105 3105

139 TTTͲTranspupillarythermaltherapy 3450 3450 3000 3000

140 PTKͲPhototherapeutickeratectomy 7763 7763 6750 6750

141 Argon/diodelaserforretinal

detachment 1190 1190 1035 1035

142 Intralaseapplicationforkeratoconus 5951 5951 5175 5175

143 EOGͲelectroͲoculogram 932 932 810 810

144 ERGͲElectroͲretinogram 822 822 715 715

145 VEPͲvisuallyevokedpotential 920 920 800 800

146 VitrectomyͲparsplana 11903 11903 10350 10350

147 IntravitrealinjectionsͲofantibiotics 1190 1190 1035 1035

148 IntravitrealinjectionsͲofRanibizumabexcludingcostofdrug 3105 3105 2700 2700

149 XRayorbit 127 127 110 110

150 CTorbitandbrain 1840 1840 1600 1600

151 MRIͲOrbitandbrain 3571 3571 3105 3105

152 Dacryocystography 366 366 318 318

153 OrbitalangioͲgraphicalstudies 1725 1725 1500 1500

154 Extracapsularcataractextraction(ECCE)withIOL 3968 3968 3450 3450

155 SmallIncisionCataractSurgery(SICS)withIOL 5175 5175 4500 4500

156 PhacowithfoldableIOL(siliconeandacrylic)/PMMAIOL 11158 11158 9703 9703

157 Parsplanalensectomywith/withoutIOL 10712 10712 9315 9315

158 SecondaryIOLimplantationͲACIOLPCIOLorscleralfixatedIOL 7142 7142 6210 6210

159
CataractextractionwithIOLwithcapsulartensionrings(Cionni'sring)

13973 13973 12150 12150

160 Opticnervesheathotomy 7763 7763 6750 6750

161 Iridodialysisrepairorpapillaryreconstruction 5175 5175 4500 4500

162 Iriscystremoval 880 880 765 765

163 LidAbscessincisionandDrainage 1760 1760 1530 1530

164 OrbitalAbscessincisionandDrainage 3105 3105 2700 2700

165 Biopsy476 476 414 414

166 Paracentesis 238 238 207 207

167 Scleralgraftforscleralmeltingorperforation 2898 2898 2520 2520

168 Amnioticmembranegrafting 1150 1150 1000 1000

169 Cyclodiathermy 2381 2381 2070 2070

170 Intraocularforeignbodyremoval 193 193 168 168

171 Electrolysis 238 238 207 207

172 Perforatinginjuryrepair 4658 4658 4050 4050

173 Botulinuminjectionforblepharospasmorsquint 2588 2588 2250 2250

174 FlapOperationperquadrant 373 373 324 324

175 Gingivectomyperquadrant 269 269 234 234

176 Reduction&immobilizationoffractureͲMaxillaUnderLA 932 932 810 810

177 Reduction&immobilizationoffractureͲMandibleUnderLA 3623 3623 3150 3150

178 Splints/CircummandibularwiringunderLA 587 587 510 510

179 splints/CircummandibularwiringunderGA 1139 1139 990 990

180 Internal

wirefixation/platefixationofMaxillaunderLA 3450 3450 3000 3000

181 Internalwirefixation/platefixationofMaxillaunderGA 4600 4600 4000 4000

182 Internalwirefixation/platefixationofMandibleunderLA 4025 4025 3500 3500

183 Internalwirefixation/platefixationofMandibleunderGA 4600 4600 4000 4000

184 ExtractionpertoothunderLA 92 92 80 80

185 ComplicatedExtractionperToothunderLA 115 115 100 100TREATMENTPROCEDUREDENTALPROCEDURES

186 ExtractionofimpactedtoothunderLA 184 184 160 160

187
Extractioninmentallyretarded/patientswithsystemicdiseases/patient withspecialneedsundershorttermGA

972 972 845 845

188
Cyst&tumourofMaxilla/mandiblebyenucleation/excision/ marsupialisationupto4cmsunderLA281 281 244 244

189 Cyst&tumourofMaxilla/mandiblebyenucleation/excision/

marsupialisationsizemorethan4 cms467 467 406 406 190

Cyst&tumourofMaxilla/mandibleby

enucleation/excision/marsupialisationsizemorethan4cmsunderGA

1150 1150 1000 1000

191 TMjointankylosisͲunderGA 7763 7763 6750 6750

192 BiopsyIntraoralͲSofttissue 388 388 337 337

193 BiopsyIntraoralͲBone 430 430 374 374

194 HemiͲmandibulectomywithgraft 21735 21735 18900 18900

195 HemiͲmandibulectomywithoutgraft 21735 21735 18900 18900

196 SegmentalͲmandibulectomywithgraft 3910 3910 3400 3400

197 SegmentalͲmandibulectomywithoutgraft 1139 1139 990 990

198 MaxillectomyͲTotalwithgraft 2875 2875 2500 2500

199 MaxillectomyͲTotalwithoutgraft 2243 2243 1950 1950

200 MaxillectomyͲpartialwithgraft 3105 3105 2700 2700

201 MaxillectomyͲpartialwithoutgraft 2588 2588 2250 2250

202
Releaseoffibrousbands&graftingͲin(OSMF)treatmentunderGA

1725 1725 1500 1500

203 PreͲprostheticsurgeryͲAlveoloplasty 575 575 500 500

204 PreͲprostheticsurgeryͲridgeaugmentation 1380 1380 1200 1200

205 RootcanalTreatment(RCT)Anteriorteeth(pertooth) 575 575 500 500

206 RootcanalTreatment(RCT)Posteriorteeth(pertooth) 805 805 700 700

207 ApicoectomyͲSingleroot 575 575 500 500

208 ApicoectomyͲMultipleroots 748 748 650 650

209 MetalCrownͲperunit 575 575 500 500

210 MetalCrownwithAcrylicfacingperunit 805 805 700 700

211 Complete

singledentureͲmetalbased 1553 1553 1350 1350

212 CompletedentureͲacrylicbasedperarch 1093 1093 950 950

213 RemovablepartialdentureͲMetalbasedͲupto3teeth 805 805 700 700

214 RemovablepartialdentureͲMetalbasedͲmorethan3teeth 932 932 810 810

215 RemovablepartialdentureͲAcrylicbasedͲupto3teeth 575 575 500 500

216
RemovablepartialdentureͲAcrylicbasedͲmorethan3teeth/Pertooth

304 304 264 264

217 AmalgamrestorationͲpertooth 230 230 200 200

218 CompositeRestoration

ͲpertoothͲanteriortooth 288 288 250 250

219 GlassIonomerfillingͲpertooth 230 230 200 200

220 Scaling&polishing 311 311 270 270

221 RemovableOrthodonticsapplianceͲperArch 805 805 700 700

222 FixedOrthodonticsͲperArch 1323 1323 1150 1150

223 SpacemaintainersͲFixed 575 575 500 500

224 HabitbreakingappliancesͲremovable 920 920 800 800

225 HabitbreakingappliancesͲFixed 1725 1725 1500 1500

226 Expansionplate 1150 1150 1000 1000

227 Feedingapplianceforcleftpalate 1725 1725 1500 1500

228 MaxilloͲfacialprosthesis(sal/auricular/orbital/faciallostpart) 3623 3623 3150 3150

229 Functionalorthodonticappliances 3450 3450 3000 3000

230 Obturator(MaxilloͲfacial) 1725 1725 1500 1500

231 Occlusalnightguard(splint) 920 920 800 800

232 PureToneAudiogram 178 178 155 155

233 Impedencewithstepedealreflex 238 238 207 207

234 ShortIncrementSensitivityIndex(SISI)ToneDecay 137 137 119 119

235 MultiplehearingassessmenttesttoAdults 120 120 104 104

236 SpeechDiscriminationScore 93 93 81 81

237 SpeechAssessment 124 124 108 108

238 Speech

therapypersessionof30Ͳ40minutes 136 136 118 118

239 ColdCalorieTestforVestibularfunction 178 178 155 155

240 RemovalofforeignbodyFromNose 358 358 311 311

241 RemovalofforeignbodyFromEar 238 238 207 207

242 Syringing(Ear) 171 171 149 149

243 PolypremovalunderLA 596 596 518 518

244 PolypremovalunderGA 880 880 765 765

245 PeritonsillarabscessDrainageunderLA 1500 1500 1304 1304

246 Myringoplasty 7142 7142 6210 6210

247 Staepedectomy 9522 9522 8280 8280

248 MyringotomywithGrommetinsertion 4761 4761 4140 4140

249 Tympanotomy 8927 8927 7763 7763

250 Tympanoplasty 14283 14283 12420 12420

251 Mastoidectomy 15473 15473 13455 13455

252 Otoplasty 16664 16664 14490 14490

253 Labyrinthectomy 14283 14283 12420 12420

254 SkullBasesurgery 25875 25875 22500 22500

255 FacialNerveDecompression 17854 17854 15525 15525

256 Septoplasty 5951 5951 5175 5175

257 SubmucousResection 7570 7570 6583 6583

258 SeptoͲrhinoplasty 16664 16664 14490 14490

259 RhinoplastyͲNonͲ

cosmetic 11903 11903 10350 10350

260 FractureReductionofNasalBone 4600 4600 4000 4000

261 IntranasalDiathermy 1190 1190 1035 1035

262 Turbinectomy 5951 5951 5175 5175

263 EndoscopicDacryocystorhinostomy(DCR) 13455 13455 11700 11700

264 EndoscopicSurgery 14283 14283 12420 12420

265 SeptalPerforationRepair 14283 14283 12420 12420

266 AntrumPuncture 983 983 855 855

267 LateralRhinotomy 1035 1035 900 900

268 CranioͲfacialresection 26393 26393 22950 22950

269 CaldwellLucSurgery(RadicalAntrostomyformaxillarysinus) 10997 10997 9563 9563

270 AngiofibromaExcision 17595 17595 15300 15300

271 EndoscopicHypophysectomy 22253 22253 19350 19350

272 EndoscopicOpticNerveDecompression 33923 33923 29498 29498TREATMENTPROCEDUREENT

273 DecompressionofOrbit 26393 26393 22950 22950

274 Punch/Wedgebiopsy 775 775 674 674

275 Tonsillectomy 5750 5750 5000 5000

276 UvuloͲpalatoplasty 17250 17250 15000 15000

277
FunctionalEndoscopicSinusSurgery(FESS)forAntrochoanalpolyp

6613 6613 5750 5750

278 FunctionalEndoscopicSinusSurgery(FESS)forethmoidalpolyp 6613 6613 5750 5750

279 Polypremovalear 860 860 748 748

280 PolypremovalNose(Septalpolyp) 860 860 748 748

281
MastoidectomyplusOssiculoplastyincludingTORP(TotalOssicular ReplacementProsthesis)orPORP(PartialOssicularReplacement

Prosthesis)2777 2777 2415 2415

282 Endolymphaticsacdecompression 3306 3306 2875 2875

283 DiagnosticendoscopyunderGA 2645 2645 2300 2300

284 Young'soperation

forAtrophicrhinitis 7142 7142 6210 6210

285 VidianneurectomyforvasomotorRhinitis 10712 10712 9315 9315

286 NasalPackingͲanterior 397 397 345 345

287 NasalPackingͲposterior 926 926 805 805

288 RanulaExcision 7083 7083 6159 6159

289 TongueTieexcision 1656 1656 1440 1440

290 SubMandibularDuctLithotomy 309 309 269 269

291 Adenoidectomy 5837 5837 5076 5076

292 Palatopharyngoplasty 9390 9390 8165 8165

293 Pharyngoplasty 17795 17795 15474 15474

294 Styloidectomy 10120 10120 8800 8800

295 DirectlaryngoscopyincludingBiopsyunderGA 5175 5175 4500 4500

296 OesophagoscopywithforeignbodyremovalfromOesophagus 2070 2070 1800 1800

297 Bronchoscopywithforeignbody(FB)removal 2804 2804 2438 2438

298 OtherMajorSurgery 17250 17250 15000 15000

299 OtherMinorSurgery 9775 9775 8500 8500

300 EarLobeRepaironeside 518 518 450 450

301

ExcisionofPinna

forGrowth(Squamous/Basal/Injuries)SkinOnly

4140 4140 3600 3600

302
ExcisionofPinnaforGrowth(Squamous/Basal/Injuries)SkinandCartilage

3933 3933 3420 3420

303 PartialAmputationofPinna 4658 4658 4050 4050

304 TotalAmputationofPinna 6417 6417 5580 5580

305 TotalAmputation&ExcisionofExternalAuditoryMeatus 1725 1725 1500 1500

306 ExcisionofCysticHygroma 5357 5357 4658 4658

307 ExcisionofCysticHygromaExtensive 7713 7713 6707 6707

308 ExcisionofBranchialCyst 10712 10712 9315 9315

309 ExcisionofBranchialSinus 10712 10712 9315 9315

310 ExcisionofPharyngealDiverticulum 12167 12167 10580 10580

311 ExcisionofCarotid

BodyͲTumours 13357 13357 11615 11615

312 OperationforCervicalRib 14375 14375 12500 12500

313 BlockDissectionofCervicalLymphNodes 15525 15525 13500 13500

314 Pharyngectomy&Reconstruction 16675 16675 14500 14500

315 OperationforCarcinomaLipͲWedgeͲExcision 8332 8332 7245 7245TREATMENTPROCEDUREFORHEADANDNECK

316 OperationforCarcinomaLipͲVermilionectomy 5959 5959 5182 5182

317
OperationforCarcinomaLipͲWedgeExcisionandVermilionectomy

9617 9617 8363 8363

318 EstlanderOperation(Estlanderflapinplasticsurgeyoflips) 7737 7737 6728 6728

319 AbbeOperation(Abbeflapinplasticsurgeryoflips) 10143 10143 8820 8820

320 CheekAdvancement 10118 10118 8798 8798

321 ExcisionoftheMaxilla 19996 19996 17388 17388

322 ExcisionofmandibleͲsegmental 16069 16069 13973 13973

323 Mandibulectomy 21735 21735 18900 18900

324 PartialGlossectomy 5713 5713 4968 4968

325 Hemiglossectomy 8050 8050 7000 7000

326 TotalGlossectomy 23687 23687 20597 20597

327 CombinedMandibulectomyandNeckDissectionOperation(Commando

Operation)22770 22770 19800 19800

328 Parotidectomy

ͲSuperficial 12498 12498 10868 10868

329 ParotidectomyͲTotal 15525 15525 13500 13500

330 ParotidectomyͲRadical 20234 20234 17595 17595

331 RepairofParotidDuct 11903 11903 10350 10350

332 RemovalofSubmandibularSalivarygland 8927 8927 7763 7763

333 Hemithyroidectomy 10753 10753 9350 9350

334 PartialThyroidectomy(lobectomy) 11903 11903 10350 10350

335 SubtotalThyroidectomy 13510 13510 11748 11748

336 TotalThyroidectomy 19665 19665 17100 17100

337 ResectionEnucleationofthyroidAdenoma 10950 10950 9522 9522

338 TotalThyroidectomyandBlockDissection 27376 27376 23805 23805

339 ExcisionofLingualThyroid 17473 17473 15194 15194

340 ExcisionofThyroglossalCyst/Fistula 13688 13688 11903 11903

341 ExcisionofParathyroidAdenoma/Carcinoma 22020 22020 19148 19148

342 Laryngectomy 19665 19665 17100 17100

343 LaryngoPharyngectomy 31050 31050 27000 27000

344 HyoidSuspension 10712 10712 9315 9315

345 Genioplasty 12420 12420 10800 10800

346 DirectLaryngoscopyincludingbiopsyunderGA 5357 5357 4658 4658

347 Phonosurgery 14283 14283 12420 12420

348 FibreopticexaminationofLarynx

(FOL)underLA 1786 1786 1553 1553

349 MicrolaryngealSurgery 10712 10712 9315 9315

350 Laryngofissure 17854 17854 15525 15525

351 TrachealStenosisExcision 20472 20472 17802 17802

352 ExcisionalBiopsies 5951 5951 5175 5175

353 BenignTumourExcisions 9833 9833 8550 8550

354 TemporalBonesubtotalresection 21425 21425 18630 18630

355 ModifiedRadicalNeckDissection 26186 26186 22770 22770

356 CarotidBodyExcision 26910 26910 23400 23400

357 TotalLaryngectomy 40564 40564 35273 35273

358 FlapReconstructiveSurgery 42849 42849 37260 37260

359 ParapharyngealTumourExcision 40707 40707 35397 35397

360 OtherMajorSurgery 24438 24438 21250 21250

361 OtherMinorSurgery 5750 5750 5000 5000

362 Drainageofabscess 6210 6210 5400 5400

363 Excisionoflumps 7213 7213 6272 6272

364 LocalmastectomyͲsimple 13093 13093 11385 11385HEADANDNECKCANCER

TREATMENTPROCEDUREBREAST

365 RadicalmastectomyͲformalormodified 29756 29756 25875 25875

366 Excisionofmammaryfistula 16069 16069 13973 13973

367 Segmentalresectionofbreast 16664 16664 14490 14490

368 OtherMajorSurgery 26450 26450 23000 23000

369 OtherMinorSurgery 5750 5750 5000 5000

370 InjuryOfSuperficialSoftTissues 489 489 425 425

371 Suturingofsmallwounds 278 278 242 242

372 Secondarysutureofwounds 4000 4000 3400 3400

373 Debridementofwounds 518 518 450 450

374 RemovalOfForeignBodies 316 316 275 275

375 ExcisionofCervicalLymphNode 1786 1786 1553 1553

376 ExcisionofAxillaryLymphNode 2356 2356 2049 2049

377 ExcisionofInguinalLymphNode 2356 2356 2049 2049

378 ExcisionBiopsyof

Ulcers 1610 1610 1400 1400

379 ExcisionBiopsyofSuperficialLumps 3333 3333 2898 2898

380 IncisionBiopsyofGrowths/Ulcers 1521 1521 1323 1323

381 TrucutNeedleBiopsy 1604 1604 1395 1395

382 PercutaneousKidneyBiopsy 1521 1521 1323 1323

383 MarrowBiopsy(Open) 1219 1219 1060 1060

384 MuscleBiopsy 1521 1521 1323 1323

385 ScaleneNodeBiopsy 1397 1397 1215 1215

386 ExcisionofSebaceousCysts 1286 1286 1118 1118

387 ExcisionofSuperficialLipoma 2000 2000 1739 1739

388 ExcisionofSuperficialNeurofibroma 2588 2588 2250 2250

389 ExcisionofDermoidCysts 2356 2356 2049 2049

390 Haemorrhoidectomy 24375 24375 20720 20720

391 Stapplerhaemorrhoidectomy 43700 43700 38000 38000

392 keloidexcision 1265 1265 1100 1100

393
VaricoseveinsurgeryͲTrendelenburgoperationwithsuturingorligation

11500 11500 10000 10000

394 AtresiaofOesophagusand

TracheoOesophagealFistula 29756 29756 25875 25875

395 OperationsforReplacementofOesophagusbyColon 25875 25875 22500 22500

396 OesophagectomyforCarcinomaEasophagus 25875 25875 22500 22500

397 OesophagealIntubation(MausseauBarbinTube) 11903 11903 10350 10350

398 AchalasiaCardiaTransthoracic 15473 15473 13455 13455

399 AchalasiaCardiaAbdominal 13093 13093 11385 11385

400 OesophagoGastrectomyformid1/3lesion 25353 25353 22046 22046

401 Heller'sOperation 20441 20441 17775 17775

402 ColonͲInterpositionorReplacementofOesophagus 23329 23329 20286 20286

403 OesophagoGastrectomy-LowerCorringersprocedure 22139 22139 19251 19251

404 OtherMajorSurgery 28592 28592 24863 24863

405 OtherMinorSurgery 5750 5750 5000 5000

406 Gastroscopy 1786 1786 1553 1553

407 Gastric&DuodenalBiopsy

(Endoscopic) 2243 2243 1950 1950

408 Pyloromyotomy 3071 3071 2670 2670

409 Gastrostomy 8927 8927 7763 7763

410 SimpleClosureofPerforatedpepticUlcer 10120 10120 8800 8800

411 VagotomyPyleroplasty/GastroJejunostomy 14283 14283 12420 12420

412 Duodenojejunostomy 19613 19613 17055 17055BIOPSIES

TREATMENTPROCEDUREOESOPHAGUS

TREATMENTPROCEDUREABDOMEN/GISURGERYTREATMENTPROCEDUREGENERALSURGERY

413 Partial/SubtotalGastrectomyforCarcinoma 23805 23805 20700 20700

414 Partial/SubtotalGastrectomyforUlcer 23210 23210 20183 20183

415 OperationforBleedingPepticUlcer 21710 21710 18878 18878

416 OperationforGastrojejunalUlcer 20472 20472 17802 17802

417 TotalGastrectomyforCancer 24610 24610 21400 21400

418 HighlySelectiveVagotomy 19282 19282 16767 16767

419 SelectiveVagotomy&Drainage 19282 19282 16767 16767

420 CongenitalDiaphragmaticHernia 19640 19640 17078 17078

421 HiatusHerniaRepairͲAbdominal 15939 15939 13860 13860

422 HiatusHerniaRepairͲTransthoracic 16664 16664 14490 14490

423 ExploratoryLaparotomy 13093 13093 11385 11385

424 EpigastricHerniaRepair 11784 11784 10247 10247

425 UmbilicalHerniaRepair 11784 11784 10247 10247

426 Ventral/incisionalHerniaRepair 11328 11328 9850 9850

427 InguinalHerniaHerniorrhaphy 15355 15355 13352 13352

428 InguinalHerniaͲHernioplasty 17078 17078 14850 14850

429 FemoralHernia

Repair 18926 18926 16457 16457

430 RareHerniasRepair(Spigalion,Obturator,Lumbar,Sciatic) 19640 19640 17078 17078

431 SplenectomyͲForTrauma 19640 19640 17078 17078

432 SplenectomyͲForHypersplenism 15939 15939 13860 13860

433 SplenorenalAnastomosis 24035 24035 20900 20900

434 PortocavalAnastomosis 30360 30360 26400 26400

435 DirectOperationonOesophagusforPortalHypertension 23687 23687 20597 20597

436 MesentericocavalAnastomosis 28463 28463 24750 24750

