[PDF] Current Wine Selection CHAMPAGNE + SPARKLING. 5. WHITES. 7.





Previous PDF Next PDF



DEUTZ BRUT ROSE NV

Champagne Deutz owns 42 hectares of vineyards which supply 20% of its grapes. The rest of the grapes are sourced from growers



BUBBLE Glass Btl Simpsons Chalklands Classic Cuvee Brut NV

Champagne Larmandier Bernier Longitude



CHAMPAGNE WHITE

https://www.constancehotels.com/media/20978/constance-ephelia-seychelles-new-white-rose-champagne-wine-list-2018.pdf



DRINK LIST

Champagne France. Ruinart Blanc de Blancs



WINE BY THE SPARKLING WINE WHITE WINE RED WINE ROSÉ

_Shangri-La_at_the_Fort/dining/restaurants/raging-bull-chophouse-and-bar/Raging%20Bull%20Chophouse%20Bar%20Master%20Wine%20List.pdf



wine list

Deutz "Brut Rosé". 135€. Chardonnay - Pinot Noir - Pinot Meunier. Champagne France. Laurent-Perrier "Cuvée Rosé Brut".



Drink & wines

12 Oct 2021 Sparkling. NV Billecart Salmon Brut Reserve



WINE BY THE SPARKLING WINE WHITE WINE RED WINE ROSE

_Shangri-La_at_the_Fort/dining/restaurants/canton-road/SLFM_Canton_Road_Wine_List.pdf



THE WINE LIST

14 Apr 2022 La Tordera TORSE Brut Rosé 2020



Current Wine Selection

CHAMPAGNE + SPARKLING. 5. WHITES. 7. ROSÉ. 13. RED WINE CHAMPAGNE VINTAGE



Current

Wine Selection

EVANS, GEORGIA

22

UPDATED

MARCH 2022

corkandflame.com

CORK & FLAME | CURRENT WINE SELECTION

WINES BY THE GLASS 3

WINES BY CORAVIN 4

CHAMPAGNE + SPARKLING 5

WHITES 7

ROSÉ 13

RED WINE 15

Italy 29

Spain 31

FEATURED WINERIES

Chateau Beau Sejour Becot 14

Nickel & Nickel, Napa Vallery 20

Switchback Ridge 23

Algodon Estates 25

HALF BOTTLES 35

LARGE FORMAT WINES 35

DESSERT WINES 36

WINES ACCOLADES 37

TABLE OF CONTENTS

WINE SELECTION

Vintage and price subject to change due to allocations & market availability. 2 37

WINES BY THE GLASS

SPARKLING

Saint Hilaire, Blanquette de Limoux, France, 2018 | 11

Jeio Prosecco, Brut, Italy | 11

GH Mumm Champagne, NV | 20

GH Mumm Champagne Rose, NV | 25

WHITE

Bevan Cellars Chardonnay, Napa, 2019 | 22

Trefethen Chardonnay, Oak Knoll Napa Valley, 2018 | 12 Willamette Valley Vineyards Riesling, Oregon, 2018 | 10 Chapelle du Bastion Picpoul de Pinet, France, 2019 | 9

Luna di Luna Pinot Grigio, Italy, 2018 | 9

Emmolo Sauvignon Blanc, California, 2019 | 12

The Y Series Viognier, South Australia, 2019 | 9

Gaia White Blend, Argentina, 2018 | 12

Gallica, Albarino, Sonoma, 2019 | 18

Cakebread Sauvignon Blanc, 2019 | 20

ROSÉ

Mas Des Bressades Rosé, France, 2017 | 9

Baron De Ley, Rioja Rosada, Tempranillo, Rioja, 2018 | 10

FEATURED WINES |

Algodon Bonarda, 2014 | 10

Algodon Pinot Noir, 2016 | 12

Algodon Chardonnay, 2019 | 10

RED Big Red Monster Cabernet Sauvignon, Paso Robles | 11

Grayson Cellars Pinot Noir California, 2014 | 10

Avignonesi Cantaloro "Super Tuscan", Italy, 2016 | 12

Silk and Spice Red Blend, Portugal, 2017 | 9

Aviary Cabernet Sauvignon, Napa, 2018 | 9

Cantine Povero Barbera D'Asti, Italy, 2018 | 10

Honoro Vera Garnacha, Spain, 2019 | 10

Switchback Merlot, 2018 | 30

Paul Hobbs Pinot Noir, Russian River, 2018 | 30

Nickel & Nickel Branding Iron, Napa, 2019 | 42

17, Ribero del Duero Tempranillo, Spain, 2017 | 28

Vintage and price subject to change due to allocations & market availability. algodon wine estatessan rafael, argentina 3 37
3 Vintage and price subject to change due to allocations & market availability. 4 37

WINES BY CORAVIN

WHITE | 3oz

Chateau Montelena Chardonnay, Napa, 2017 | 20

Bevan Cellars Sauvignon Blanc, Bennett Valley, 2019 | 18

Le Haut Lieu Vouvray Demi-Sec, France, 2018 | 18

RED | 3oz

Austin Hope Cabernet Sauvignon, Paso Robles, 2016 | 18 Belle Glos “Balade" Pinot Noir, Santa Barbara, 2016 | 18

Emmolo Merlot, Napa, 2016 | 18

Red Schooner Voyage 6 Malbec, Argentina/ Napa, 2017 | 18

Algodon Malbec/Bonarda, 2014 | 15

Algodon Gran Cuvee, 2015 | 20

Algodon Pima, 2011 | 30

Turnbull Cabernet Sauvignon, Napa, 2016 | 18

Bevan Red Blend Ontogeny, 2019 | 24

FEATURED WINE | 3oz |

Sigma, Cabernet, Napa, 2017 Magnum | 50

Sigma, Cabernet, Napa, 2018 Magnum | 50

AARON POTTS, winemaker

4

SPARKLING

CHAMPAGNE

| NV

FRANCE

Billecart-Salmon Brut, France | 65

Bollinger Special Cuvee | 120

Copinet "Marie" Blanc de Noir | 72

Deutz Brut Classic | 65

Deutz Brut Rosé | 85

Fournay & Fils, Blanc de Blanc, Brut Nature | 72

GH Mumm Cordon Rouge Brut | 70

GH Mumm Cordon Brut | 65

Geoffroy Expres,sion, 1er Cru | 72

Ch Jacquesson Cuvee 743, Extra Brut | 100

Laurent-Perrier La Cuvee Brut, France | 65

Laurent Perrier Brut Rosé | 92

Louis Roederer 242 Collection | 70

Moet and Chandon Nectar Imperial Rose | 100

Moet Chandon Imperial Brut | 75

Paul Bara Bouzy, Grand Cru, Brut | 80

Perrier Jouet Brut, France | 75

Perrier Jouet, Blanc de Blanc | 95

Taittinger Brut, France, NV | 65

Veuve Clicquot Yellow Label, France, NV | 90

Veuve Clicquot La Grand Dame Rosé Carousel | 375

CHAMPAGNE VINTAGE

FRANCE

Deutz, Amour de Deutz, Blanc De Blanc, Millesime Brut, 2010 | 275

Drappier Grande Sendree, 2009 | 160

Louis Roederer Cristal Brut, 2013 | 375

Louis Roederer Rosé, 2014 | 95

Tattinger Comtes de Champagne, Blanc de Blanc, Brut, 2007 | 249 Vintage and price subject to change due to allocations & market availability. 5 37
5

SPARKLING

SPARKLING WHITE

Saint Hilaire Estate Brut, France, 2018 | 27

Mumm Napa Brut, California | 33

Scharffenberger Brut, California | 33

Roederer Estate Brut, California | 36

Segura Viudas Cava Brut Reserve, Heredad Spain | 42 Sonnariva Coneglianno Valdobbiadene Prosecco Brut DOCG | 50

Zardetto Prosecco Brut, DOC Italy | 35

SPARKLING ROSÉ

Ettaro Germano Rosanna, Extra Brut Rosé, Metodo Classico, Italy | 52

Movia Puro Rosé, Slovenia | 60

Roederer Estate Brut Rosé, Anderson Valley, California | 40

Scharffenberger Brut Rosé, California | 38

St Hilaire Estate, Brut Rosé, Limoges, France, 2017 | 35 Vintage and price subject to change due to allocations & market availability. 6 37

WHITES

CHARDONNAY | CALIFORNIA

Aubert, Larry Hyde and Sons, Carneros, 2018 | 140

Aubert Sonoma, 2019 | 155

Aubert UV-SL, 2019 | 125

Bevan, Ritchie Vineyard, California, 2018 | 89

Cakebread, Napa, 2016 | 58

Chateau Montelena, Napa, 2017 | 70

Croix, Narrow Gauge, Russian River, 2017 | 63

DuMol "Wester Reach", Sonoma, 2016 | 70

Far Niente, Napa, 2016 | 80

Flanagan, Ritchie's Vineyard 2018 | 75

Frey, Organic, California, 2018 | 28

Hess Select Monterey, California, 2018 | 25

Hess Collection Su'Skol, Napa, 2018 | 30

Hess, Lioness, 2017 | 85

Jordan, Russian River Valley | 48

Kistler Vine Hill Vineyard, Russian River, 2016 | 165

Kongsgaard, Napa, 2018 | 135

Meiomi, Sonoma, 2017 | 30

Mer Soleil Silver, California, 2017 | 30

Mer Soleil SLH, California, 2018 | 30

Miner Wild Yeast Chardonnay, Napa, 2012 | 70

Oakville Ranch Chardonnay, Napa, 2014 | 60

Orin Swift Mannequin, Napa, 2016 | 43

Peter Michael Ma Belle Fille, Knights Valley, 2018 | 140 Paul Hobbs, Edward James Estate, Russian River, 2015 | 110

Quilt Chardonnay, Napa, 2017 | 45

Rombauer Chardonnay, Napa, 2018 | 50

Simi Russian River Chardonnay, Sonoma, 2017 | 38

Stag's Leap Chardonnay, Napa, 2017 | 42

Tank Garage Chardonnay Nothing Gold Can Stay, Napa, 2014 | 45

The Prisoner, California, 2019 | 44

The Stag Chardonnay, California, 2019 | 28

ZD Chardonnay, California, 2017 | 47

CHARDONNAY | OREGON

Domaine Serene Evenstad Chardonnay, Oregon, 2016 | 90 Vintage and price subject to change due to allocations & market availability. 7 37
7

WHITES

WHITES | BURGUNDY | FRANCE

CHABLIS

Domaine Larouche, Chablis, 2017 | 43

Domaine Larouche, Blanchots, Grand Cru Chablis, 2018 | 175 Joseph Drouhin, Vaudesir, Grand Cru, Chablis, 2018 | 135 Domaine Daniel - Etienne Defaix, 1er Cru Vaillons, 2006 | 89 Domaine Daniel - Etienne Defaix, 1er Cru Les Lys, 2006 | 75 Domaine Daniel - Etienne Defaix, 1er Cru Cotes De Lechet, 2006 | 75

Louis Moreau, 1er Cru, Vaillons, 2018 | 68

Michael, Les Clos, Grand Cru | 125

S J Collet et Fils, Butteaux, 1er Cru, 2017 | 72

Simmonet Febvre, Xhablis, 2019 | 45

COTE DE BEAUNE

Alain Chavy, Les Folatieres, Puligny Montrachet, 2018 |140

Louis Latour Puligny Montrachet, 2016 | 100

Louis Latour Puligny Montrachet, Sous Les Puis, 2018 | 125 Louis Latour Chassagne Montrachet, Morgeot, 1er Cru, 2018 | 110 Louis Latour, Corton-Charlemagne, Grand Cru, 2016 | 185 Domaine Blain Ganard, Batard Montrachet, Grand Cru, 2019 | 400 Xavier Monnot, 1er Cru, Clos des Charmes, Meursault 2019 | 145

COTE CHALONNAISE | MACON

Louis Latour Montagny, 1er Cru, 2018 | 40

Montagny Les Bassets, 1er Cru, 2018 | 50

Luzy-Macarez Puilly-Fuisse, France, 2015 | 50

Domaine Daniel Pouilly-Fuisse, France, 2014 | 45

Macon Lugny Les Charmes, France, 2015 | 35

Macon Verze Croix Jarrier, 2018 | 46

J Drouhin Macon Villages, France, 2016 | 30

J Drouhin Macon-Lugny, France, 2015 | 30

Domaine Frantz Chagnoleau, Prelude, St Veran, 2019 | 55 Vintage and price subject to change due to allocations & market availability. 8 37
8

WHITES

CHARDONNAY

ARGENTINA

Catena Alta Chardonnay, Historic Rows, 2016 | 40

Adrianna, White Stones, Chardonnay, 2017 | 108

Adrianna White Bones, Chardonnay, 2018 | 145

El Enemigo Chardonnay, Mendoza, 2018 | 42

Felino Chardonnay, Vina Cobos, Mendoza, 2018 | 32

CHENIN BLANC

Chappellet, Molly, Pritchard Hill, 2019 | 55

Kloof Street, Chenin Blanc, South Africa | 32

QTR, Napa Chenin Blanc, 2018 | 52

L'Ecole no 41, Yakima, Old Vines, 2020 | 30

Le Haut-Lieu Demi Sec, Domaine Huet, Chenin Blanc, Vouvray, 2018 | 60

Rue De Perle Vouvray, France, 2019 | 28

Turonien Vouvray Gaudrelle, 2018 | 40

ITALIAN WHITES

Bruni Vermentino, Tuscany, 2018 | 29

Costamolino Vermentino, Serdiana, 2018 | 27

Ca Marcanda Vistamare Gaja | 75

Cervaro Della Salla, Antinori Tuscany, 2018 | 100

Corte Giacobba Soave, Ronca, 2018 | 27

Roero Arneis, Bruno Giacosa, Piedmonte, 2018 | 50

Suavia Soave Classico, Veneto, 2017 | 29

Villa Matilde Falanghina, Campania, 2018 | 25

Zenato Lugana, Garda, 2018 | 27

Dei Castelli di Jesus, Verdicchio, 2020 | 28

Vintage and price subject to change due to allocations & market availability. 9 37
9

WHITES

PINOT GRIGIO + PINOT GRIS

Albert Boxler Pinot Gris, Alsace, 2019 | 62

J Hofstatter, Pinot Grigio, Trentino, 2020 | 30

Movia Pinot Grigio, Slovenia, 2016 | 48

Pulenta Estate Pinot Gris, Argentina, 2018 | 25

Santa Margherita Pinot Grigio, Italy, 2019 | 37

Terlato Pinot Grigio. Friulli Colli Orientalli, 2019 | 35

Tommasi Pinot Grigio, Italy, 2018 | 26

Zenato Pinot Grigio, Italy, 2019 | 23

RIESLING | GRUNER VELTLINER

Domaine Weinbach, Cuvee Theo, Reisling, Alsace, 2019 | 70 Hirsch Kammern Kamptal, Gruner Veltliner, 2017 | 42

Kuentz-Bas, Alsace, Riesling, France, 2016 | 29

Fritz Zimmer Piesporter Goldtropfchen Riesling Kabinett, Germany, 2019 | 25 Fritz Zimmer Riesling Spatlese, Germany, 2018 | 24 Nik Weis St Urbans Hof Estate Riesling, Germany, 2018 | 28

Loimer Lois Gruner Veltliner, Austria, 2018 | 30

Trefethen Dry Riesling, Napa, 2019 | 29

Rudi Pichler Gruner Veltliner Smaragd Hochrain Austria, 2018 | 85 Rudi Pichler, Riesling, Smaragd, Achleiten , Austria, 2018 | 115 Zind Humbrecht, Brand, Riesling, Grand Cru, Alsace, 2016 | 120 Vintage and price subject to change due to allocations & market availability. 10 37

WHITES

SAUVIGNON BLANC + SANCERRE

Allan Scott, Marlborough, NZ, 2021 | 30

Chateau De Fieuzal, Pessac Leognan, Bordeaux, 1990 | 95 Chateau Granville - Lacoste, Graves, Bordeaux, 2019 | 42

Cloissone Sauvignon Blanc, Napa, 2018 | 25

Decoy by Duckhorn Sauvignon Blanc, Sonoma, 2019 | 28 Didier Dagueneau, Blanc Fume de Pouilly, Silex, 2018 | 200

Didier Dagueneau, Buisson Renard, 2018 | 155

Dom Crotereau, Quincy, 2017 | 34

Domaine Cailbourdin, Les Cris Pouilly Fume, 2019 | 45

Domaine Vacheron Sancere, 2019 | 56

Emmolo Sauvignon Blanc, Napa, 2019 | 35

Hess Shirtail Ranches Sauvignon Blanc, North Coast, 2017 | 28 La Bourgeoise, Henri Bourgeois, Sancerre, France, 2016 | 55 Pascal & Nicolas, Reverdy Sancerre, Cuvee les Coutes, France, 2018 | 40

Peter Michael, "L'Apres Midi", 2018 | 78

Trinchero Mary's, Estate Napa, 2019 | 52

Venge, Jewell Estate Sauvignon Blanc, 2020 | 55

VIOGNIER | BLENDS

Cuilleron Viognier, 2019 | 48

Flanagan Viognier, 2018 | 68

Favia, Suize Viognier, Napa, 2016 | 90

Chateau La Bonnette, Condrieu, 2018 | 105

Cosme St Chateau, Condrieu, 2018 | 92

Darioush Signature Viognier, Napa, 2018 | 63

E Guigal, La Doraine Condrieu, 2019 | 125

Pride Mountain Vineyard Viognier, Sonoma, 2017 | 60

Tablas Creek Cotes De Tablas Blanc, 2017 | 48

Yalumba The Y Series Viognier, Australia, 2019 | 25

WHITE BLENDS

Amalaya, Argentina, 2019 | 21

Booker White, Paso Robles, 2017 | 60

Borealis, Williamette Valley, Oregon, NV | 26

Conundrum, California, 2019 | 29

Gaia Domaine Bousquet, Mendoza, 2018 | 26

Lafage Cote' Est, France, 2018 | 27

Prisoner Blindfold, California, 2016 | 40

Tablas Creek Espirit deTablas, Blanc, 2016 | 59

Vintage and price subject to change due to allocations & market availability. 11 37
11

INTERESTING WHITES

Alexakis Assyrtiko, Greece, 2019 | 29

Alvarado Hobbs Godello Spain, 2018 | 65

Asnella Vinho Verde, Portugal, 2018 | 26

Birichino Malvasia Biano, Monterey, 2019 | 28

Colome Torrontes, Estate, Salta, 2019 | 28

Domaine Schlumberger, Pinot Blanc Alsace, 2018 | 30

Domaine Sigales Assyrtiko, Greece, 2015 | 32

Era dos Mouros, Riberio, Treixadura Spain, 2020 | 32

Gallica Albarinho, Calaveras, 2019 | 50

Getariako Txakolina, Ameztoi, Spain | 32

Graf von Schonborn Silvaner, Germany, 2018 | 32

Hughes Bealieu Picpoul de Pinet, 2019 | 22

Lagar de Costa Albarino, Spain, 2019 | 33

Lagar de Costa, Albarino, Rias Baixas, Spain, 2019 | 36

Mylonas Savatiano, Greece, 2019 | 26

Nortico, Alvarinho Portugal, 2020 | 38

Oro De Castilla Verdejo, Rueda, 2020 | 32

Quinta Das Naias, Dao Portugal, 2019 | 28

Schloss Gobelburg Tradition Heritage Limited Edition, Austria, NV | 275 Vintage and price subject to change due to allocations & market availability. 12 37

ROSÉ

Baron de Ley Rose, Rioja Rosado, Tempranillo, Rioja, 2017 | 21 Beaulieu, Coteaux D"Aix-en-Provence, France, 2019 | 26 Browne Family Rosé, Grenache, Columbia Valley, Washington | 30

Fleurs de Prairie, Cote e de Provence, 2019 | 27

La Bernarde, Le Hauts de Luc, France, 2019 | 30

Prieler Leithaberg Burgenland, Austria, 2017 | 58 Sea Salt, Frizzante-Style Dry Rosé, New Zealand | 25 Sun Goddess Romato, Pinot Grigio, Friuli, 2019 | 30 Tablas Creek Patelin de Tablas Rosé, Grenache, Paso Robles, California, 2018 | 35

The Palm, Whispering Angel, Provence, 2020 | 38

Ventisei Toscana Rosato, Italy, 2018 | 27

Vintage and price subject to change due to allocations & market availability. 13 37

FEATURED WINERY

WINE MAKER | Juliette Becot, Julien Barthe

CONSULTANT| Thomas Duclos

Joanin Becot, Cotes de Castillon, 2014 | 45

Château Beau-Séjour Bécot, 1997 | 125

Château Beau-Séjour Bécot, 2005 | 165

Château Beau-Séjour Bécot, 2006 | 125

Château Beau-Séjour Bécot, 2007 | 110

Château Beau-Séjour Bécot, 2009 | 165

Château Beau-Séjour Bécot, 2011 | 98

Château Beau-Séjour Bécot, 2012 | 110

Château Beau-Séjour Bécot, 2015 | 135 |

WS Top 100 2018

Château Beau-Séjour Bécot, 2016 | 110

Vintage and price subject to change due to allocations & market availability. 14 37
14

On average, the vines are close to 45 years of age with some of their oldest Merlot vines date back 70

years. ?is Right Bank property is on the limestone plateau of Saint Emilion with a terroir of clay that

has deep, limestone soil.

Château Beau-Séjour Bécot is a

Bordeaux wine from the appella

tion Saint-Émilion, ranked Premier grand cru classé B in the Classi cation of Saint-Émilion wine. e

20 hectare vineyard of Château

Beau-Séjour Bécot is planted to

73% Merlot, 21% Cabernet Franc

and 6% Cabernet Sauvignon. REDS

BORDEAUX, FRANCE

LEFT BANK

Château Haut Marbuzet, Saint-Estéphe, 2005 | 90 Château Montrose, 2nd growth, Saint-Estéphe, 1976 | 275quotesdbs_dbs25.pdfusesText_31
[PDF] CHAMPAGNE DOMI MOREAU

[PDF] Champagne Duval - Anciens Et Réunions

[PDF] Champagne e Spumanti - Anciens Et Réunions

[PDF] CHAMPAGNE ET PETITS FOURS nous vous attendons DINER ET

[PDF] Champagne EXTRA-BRUT « OENOPHILE - Anciens Et Réunions

[PDF] CHAMPAGNE FLEURY GILLE CUVÛE CARTE D - Anciens Et Réunions

[PDF] champagne gallery - Anciens Et Réunions

[PDF] Champagne Gavroy

[PDF] Champagne Georges Henry - France

[PDF] Champagne Half Bottles Tastes of Spring Tasting Menu - Anciens Et Réunions

[PDF] CHAMPAGNE HEIDSIECK MONOPOLE BLUE TOP BRUT (2) - Anciens Et Réunions

[PDF] Champagne Henri David - France

[PDF] Champagne Henriot

[PDF] Champagne Henriot - www.neoma - Anciens Et Réunions

[PDF] champagne henriot fête la saint valentin 2016 toute en - Anciens Et Réunions