[PDF] Marriage_2011 groom 23 nov. 2011 ... BERROUET. CARLY.





Previous PDF Next PDF



DSDEN DE LA GIRONDE BORDEAUX LE 11 JUIN 2018 DRH

11 juin 2018 BERROUET - ISABELLE. 100%. ENS DCOM G0000 (DCH. DIR.) 0332069V. E.E.PU ... TACK - MAGGIE. 75%. ENS DCOM G0000 (DCH. DIR.) 0330557B. E.E.PU ...



Lactivité littéraire de Dany Laferrière. Médiatisation et posture dauteur

53-67. 7 Entre autres : Robert Berrouët-Oriol et Robert Fournier « L'émergence de Maggie et me dédicace son roman : Pour mon amie Ghila



Madame La Ministre de la culture

9 juin 2012 Maggie Dubé Roussel poète. Isabelle Guimond. Jean Régnier. Anick St ... Robert Berrouët-Oriol



BUSINESS LICENSES 06/01/16 - 05/31/17 BUSINESS NAME

31 mai 2017 ... BERROUET. EDUCATIONAL SERVICES. BILL BELLAMY & SONS INC. BILL BELLAMY ... MAGGIE WILLIAMSON. MAGGIE WILLIAMSON. HAIR STYLIST COSMETOLOGIST.



CUSTODY AND VISITATION

%20Custody%20and%20Visitation%20Selected%20Statutes%20and%20Cases%20(Spring%202021).pdf





5/31/19 BUSINESS NAME LICENSEE ADDRESS DESCRIPTION

31 mai 2019 ... BERROUET. NO OFFICE IN CITY. EDUCATIONAL SERVICES. BILINGUAL ... MAGGIE WILLIAMSON. 3534 ST JAMES AVE. HAIR STYLIST COSMETOLOGIST. ELENA ...



VITAL RECORDS - MARRIAGE INDEX AS OF 12/31/83 NAME VITAL RECORDS - MARRIAGE INDEX AS OF 12/31/83 NAME

BERROUET. PIERRE. D EDOUARD. FLEURETTE. 16. 07 01 83 25706. BERRY. ANGELO. R ... MAGGIE. 30. 01 31 83 03035. CURTIS. PAUL. D FERRELL. HILDA. P 16. 06 24 83 21068.



Background: Chapter 139 of the Acts of 2017 requires the Executive

2 avr. 2020 ... Berrouet. Connected Home Care HHA. N/A. N/A. N/A. N/A. Home Health Aide. N ... Maggie. Gao. Connected Home Care HHA. N/A. N/A. N/A. N/A. Home ...





SENATE Jason Randall College of Communication and Information

Gigi Berrouet. Undergraduate StudiesSeat 1. Progress. Andrea V. Torres Maggie Heverly. Campus Recreation Board. Progress. Alyssa D'Amelio.



Street Listing

29 janv. 2020 TATHAM JR JOSEPH C / PARENT MARGARET N ... SKELLY MARGARET CROUSE TRUSTEE / SKELLY GEOR. 16-66-29 ... BERROUET WOLFF E. 13-73-0.



Comité Technique dEtablissement 31 mai 2016

1 sept. 2021 Maggy SOURISSEAU. Directeur adjoint. Denis LEMONNIER. Directeur ... Vincent BERROUET. Bastien BOUST. Jean-Marc BREUX. Cyprien CHASSIN.



Ministère du Commerce : dossiers de proposition pour la Légion d

importantes (Papeteries de France société Maggi



WAM 2021 Yearbook Representation Theory: Categories and

Discussion: Maggie Rahmoeller - Get to know you – things I wish I knew getting into grad school o Catherine Berrouet Florida Atlantic University.



Comité Technique dEtablissement 31 mai 2016

1 juin 2021 Maggy SOURISSEAU. Directeur adjoint. Denis LEMONNIER. Directeur ... Vincent BERROUET. Bastien BOUST. Jean-Marc BREUX. Cyprien CHASSIN.



Marriage_2011 groom

11 juil. 2011 33041 BERROUET. CARLY. CCLERINE. MARIE. 12 27 2011 ... MAGGIE. 4 20 2011. 16. 593 BLOUNT. JEREMY. VEGETABILE.



VITAL RECORDS - MARRIAGE INDEX AS OF 12/31/83 NAME

MARGARET M 12. 05 21 83 14031 MARGARET. 15. 06 16 83 20267. BAOUIRAN. WILFREDO M ABNEY ... BERROUET. PIERRE. D EDOUARD. FLEURETTE. 16. 07 01 83 25706.



Théâtres québécois et canadiens-français au XXe siècle

FRANKÉTIENNE (1995) «Imaginaires et parcours poétiques»

Cert. #

Groom"s Last

Name

Groom"s First

Name Bride"s Last Name

Bride"s First

Name Month Day Year County

16160 AALDERS MARINUS RENDELL SHELBY 7 11 2011 12

26458 AAMOT JOSEPH MESSENGER HOLLLY 10 7 2011 6

21874 AARON LABALA WALA NEH JOY DANIEL THEODORA 9 10 2011 3

28174 ABADIR YISHAK MOHAMMED ANISA 10 25 2011 16

15352 ABAINEH YOHANNES CHARI MELKAMZER 7 5 2011 3

6189 ABALOS JOEL SCHAPER DEBORAH 4 11 2011 12

6416 ABAMONTE ANDRE BRYAN ELLEN 3 26 2011 15

875 ABARCA JOHNY RIVAAS ARIAS DELMY 1 21 2011 15

31083 ABARCA AYALA ALEXANDER BOYD CAITLIN 11 10 2011 16

2315 ABATE BESRAT KIM MELISSA 2 17 2011 15

529 ABATE MULUGETA TESSEMA ALPHA 1 24 2011 10

6265 ABAYOMI-COLE ALFRED KOKER MAUDE 4 18 2011 13

15983 ABBAMONTE ROBERT GREEN PATSY 7 1 2011 10

22082 ABBAS KHURRAM BHATTI FERHEEN 9 4 2011 3

3618 ABBAS ARSHAD WHITE CARMEN 3 21 2011 3

444 ABBEY ERIC ABBEY MARY 1 31 2011 7

29651 ABBEY DANIEL MILES CONSTANCE 11 15 2011 3

23344 ABBONDANTE MICHAEL TARKA ALLISON 9 22 2011 15

29088 ABBOTT JOHN BLAINE CHRISTINE 11 11 2011 2

9250 ABBOTT MATTHEW JACKSON JILLIAN 5 14 2011 15

12127 ABBOTT CORY PILLEY DEBORAH 6 5 2011 9

24348 ABBOTT LUCAS SHARPE EMILY 9 23 2011 19

29831 ABBOTT JR KENNETH PRESGRAVES LISA 11 23 2011 6

25688 ABBRIANO DOMINICK VOGT NANCY 10 2 2011 2

18063 ABD ELAZIZ IBRA MOHAMED LYNN ALLISON 7 22 2011 30

23415 ABDALLA ASHRAF KHEIRY HAYFA 9 10 2011 15

28198 ABDALLAH ALLY MUKANDALA JESCA 10 28 2011 16

21264 ABDELKADER AYMAN EL-MAHDI DOHA 8 26 2011 30

26649
ABDELL EL RASHEMOHAMMED COBEY TARA 10 14 2011 8

15412 ABDELMEGID MOHAMED TALBOT DANIELLE 7 18 2011 3

1330 ABDELMOUMNI TACHFINE PROKOPENKO YULIA 1 5 2011 30

12039
ABDELREHIM BIKHYASSER PETICCA KRYSTAL 6 27 2011 7

13230 ABDI ELIAS FATAH DAEGA 6 16 2011 15

5727 ABDI EZEKIEL ROBINSON RAINA 4 28 2011 3

30704
ABDIEL MARISCALVLADIMIR FASCE DIANA 11 15 2011 15

23240 ABDISSA HENOCK TEKLEHIMANOT BETHLEHEM 9 3 2011 15

922 ABDON JORGE SANTA CRUZ LORENA 1 31 2011 15

29384
ABDUAL HARPER ALI HOOKER DEBORAH 11 4 2011 3 33537
ABDUAL JAMAL SMKERINE FARQUHARSON IVY 12 25 2011 21

13644 ABDUL KEVIN PEREZ PATRICIA 6 22 2011 16

18776 ABDUL ADL RAFIQ MURPHY ATTRICE 8 25 2011 3

30942 ABDUL AHMED QUADEER SIDDIQUI SHEENA 11 12 2011 16

13666 ABDUL GANIYU IBN GANIYU HADIJA 6 3 2011 16

2312 ABDULLAH JHAD HORTON SHARONDA 2 17 2011 15

30994 ABDULLAH DAUD HUGGINS AMBREA 11 27 2011 16

829
ABDULLAH-RAHEEMKHALIL MARSHALL NICOLE 1 14 2011 15

7173 ABDULLIN ILDAR FIELDS JOANN 4 25 2011 22

9748
ABDUWARRITH WADABDUR COX LINDA 5 8 2011 16

31708 ABE BRANDON POLAND HEATHER 12 3 2011 1

11610 ABEBE GABRIEL YEBOAH BERNICE 6 3 2011 3

Cert. #

Groom"s Last

Name

Groom"s First

Name Bride"s Last Name

Bride"s First

Name Month Day Year County

24486 ABEBRESE KWASI BOATENG GBORDZIREGINA 9 2 2011 21

9528 ABEDI MEHRAN KIASHEMSHAKI MARYAM 5 17 2011 15

5055 ABEDIN ALI TABRIZI MARYAM 3 1 2011 30

8473 ABEL BRANDON ANGLEBERGER KRISTI 5 5 2011 6

11357 ABEL KEVIN CLAYTON HANNA 6 18 2011 3

28266 ABEL MATTHEW JARRETT AMY 10 22 2011 17

31883
ABEL EVANGELISTPATRICK GONZAGA MENORCAREGINE 12 29 2011 2

13985 ABEL SR RONALD HARNE MARY 6 4 2011 21

26300 ABELL MICHAEL WEBER MARY 10 5 2011 4

3049 ABEMATHY JASON SOUTHWELL KRISTEN 2 12 2011 2

19 ABEN JR CORNELIUS GRANT SUSAN 15 2011 2

10957 ABEND JR MICHAEL REED LEE 6 18 2011 2

20718 ABERANT JOHN HOLLETT SANDRA 8 4 2011 20

6486
ABEYWARDENE JINAPALA ROHINI MARY 4 4 2011 15 19926
ABEYWARDENE JINAPALA ROHINI MARY 8 8 2011 15

18803 ABIDI ERAJ KAZMI SYEDA 8 30 2011 3

9470 ABIERO ISAYA OWENS PATRICIA 5 10 2011 15

30873
ABIMAEL ESCOBARUBALDO YIANETH CALDERO VERONICA 10 25 2011 16

6287 ABIMBOLA MUISIDEEN LAWAL RASHEEDAT 4 26 2011 13

32878 ABING AKISAH STANISLAU NGHI NGWAH MGIB LISETTE 12 7 2011 15

23148 ABIODUN APANISI JOSEPH IYABODE SNOYEMI YETUNDE 9 19 2011 13

27314
ABIODUN AWOSIKATAIWO OLADAY BABALOLAFLORENCE 9 24 2011 15 23037
ABIOLA FAWEHINMOLUSANMI OEPEYEMI AKINSI FOLAYEMI 9 10 2011 13

8382 ABNER II ROBERT HARRINGTON MARGARET 5 7 2011 4

27585 ABNEY SHERINGTO LEE KIM 10 6 2011 15

3178 ABNEY SR QUINOLE PARKS JACQUELIN 2 28 2011 2

985 ABOH NOUNAGNON FULLER SANDRA 1 3 2011 16

4149 ABOLARIN ADESUBOMI ADEYEYE JOLAADE 3 25 2011 13

21704 ABORISADE OLUWATOY RACHAEL AJIBADE ADENIKE 9 12 2011 2

14557 ABOTT FRANCO PORTS RACHEL 5 29 2011 30

10671 ABOUL-MUMIN ADAM WATSON MICHELLE 5 22 2011 30

4511
ABOU-ZEINEDDINEGHASSAN AMINE LOUBNA 3 9 2011 15

15817 ABRAHAM JUAN BOYER LINDA 7 15 2011 8

21139 ABRAHAM JULIAN DUNCAN DANA 8 27 2011 30

19889 ABRAHAM WILFOOD HEATH MARIA 8 4 2011 15

15725 ABRAHAM NIR MILANESE RENEE 7 6 2011 7

19471 ABRAHAM ERIC TTUM RUTH 8 13 2011 13

11359
ABRAHAM FRANKLICANON DOCKERY MONIQUE 6 18 2011 3

21729 ABRAHAMS MARK COLEIN SHANNON 9 21 2011 2

17538 ABRAHAMS RYAN TULLOCH ERIKA 7 29 2011 21

3853 ABRAM MICHAEL MCINTYRE CONNIE 3 30 2011 7

9329 ABRAMS ALEXANDER BEAUDRY JULIE 5 28 2011 15

18758 ABRAMS JUSTIN DZIENNIK BRITTANY 8 19 2011 3

12876 ABRAMS LESLIE FEDOROVA NATALIE 6 11 2011 15

12886 ABRAMS LESLIE FEDOROVA NATALIE 6 11 2011 15

14632 ABRAMS JOSHUA

GAMMON HITTELMACAMILLE 6 10 2011 30

25616 ABRAMS GREGORY GOLDBERG AMANDA 10 15 2011 2

11117 ABRAMS MICHAEL LEONARD LINDA 6 15 2011 2

22894 ABRAMS CHRISTOPH LIPSCOMB CHRISTINA 9 10 2011 12

17733 ABRAMS MATTHEW RWEEOY CINDY 7 1 2011 30

Cert. #

Groom"s Last

Name

Groom"s First

Name Bride"s Last Name

Bride"s First

Name Month Day Year County

32814 ABRAMS MICHAEL STEWART SANDRA 12 17 2011 15

11287 ABRAMSON ARI MANEKIN SARA 5 29 2011 3

33576 ABRECHT WAYNE EDDY ROBERTA 12 3 2011 22

19406 ABRECHT JR GERALD BOWERSOX PAMELA 8 17 2011 12

5770 ABRESCH JR JOSEPH WILLIAMS MICHELLE 4 17 2011 4

26223 ABRHAM MECKSON ABANI PRECIOUS 10 21 2011 3

3477 ABSALOM DANELIO AKAY RAYMOND RENESHA 3 20 2011 3

27534 ABSETZ BRIAN CHATTERSON SARAH 10 15 2011 15

25500 ABSHER RONALD WRIGHT PAMELA 9 30 2011 2

10483 ABSHIRE ANDREW BARRETT ANGELA 5 21 2011 23

16648 ABUDAYEH JOHNY DABROWSKA NATALIA 7 15 2011 15

4529 ABU-ELSA"AD ABDULLAH IBRAHIM ANNETTE 3 212011 15

17588 ABUSHAHBA MOHANAD DIAB ITAF 7 22 2011 22

17099 ABWAO KONYA JACOB OBONG MOLLY 7 19 2011 16

21745
ACABO BASKETT JSEWELL CONRAD COURTNEY 9 23 2011 2

24148 ACCOMANDO JUSTIN DIECKER JANE 9 10 2011 16

22476 ACEVEDO ANTHONY CLEAVELAND AMBER 9 17 2011 8

13639
ACEVEDO CORDON JOSE ZAMORA PINTO RUTH 6 18 2011 16

18376 ACEVEDO CRUZ MOISE THOMPSON VERNESSA 8 19 2011 2

2628 ACHA DENIS ACHA CATHERINE 2 28 2011 16

27719 ACHALE OMNES TABE EMMANUELL 10 21 2011 15

23713
ACHAMYELEH SHUREZRA TEMESGEN ALEMU DJALENE 9 1 2011 15

1916 ACHEAMPONG ALFRED AMOAKO REGINA 2 23 2011 10

29624 ACHEAMPONG PAUL DORSEY NICOLE 11 8 2011 3

10010 ACHEAMPONG BISMARK KWARTENG EUNICE 5 27 2011 16

2318 ACHILLE MODOUHO CORDETA CARLITA 2 17 2011 15

28095 ACHIMUAGOLE PATRICK AZUNNA IHUOMA 10 7 2011 16

33094 ACHUTUNI ARJUN KAMARSU DEEPA 12 16 2011 15

5378 ACKAH FRANCK EKOUN CLAUDE-DO 4 8 2011 2

32945 ACKAH JR MATTHEW ACKAH VIVIAN 12 15 2011 15

4069 ACKERMAN DELBERT CARTER TERRI 3 21 2011 12

22091 ACKERMAN SEAN MCKENNA KELLY 9 10 2011 3

22826 ACKERMAN ROBERT WITT JESSICA 9 10 2011 11

28273 ACKERT JULIAN PORTER RACHEL 9 30 2011 17

24754 ACKIE KAZIM SIMMONS VERONICA 9 3 2011 30

33559 ACKLEY LAWRENCE LOMAN JENNIFER 12 8 2011 21

20221 ACORS DEVAUGHN BARNES BRITTANY 8 6 2011 16

17159 ACOSTA ABRAHAM CARDENAS A AIDA 7 29 2011 16

5624
ACOSTA HENRIQUEJONNY ROSALES ERAZO JESUS 4 7 2011 3 19636
ACOSTA OCTAVO DAVID JARDON GARDUNO GUILLERMI 7 31 2011 15 20287
ACOSTA VASQUE MELVIN ROSALES ADELA 8 20 2011 16

27656 ACQUAYE BENJAMIN BOTCHWAY NAOMI 10 14 2011 15

18668 ACREE JUSTIN GLASSMAN CHELSEA 8 27 2011 3

33493 ACREE TORY GRATE STEFANY 12 17 2011 20

17209 ACRI MICHAEL

POWELL GEROLSTECHRISTIE 7 2 2011 17

6142 ACRICHE MICHALE CZUBAK KARYN 4 23 2011 12

2349 ACUNA ROGELIO ACOSTA LAVALLE ISABEL 2 22 2011 15

1557 ACUNA NICOLAS BRILEY EMILY 2 11 2011 3

735 ACUNA MEDARDO GUEVARA SONIA 1 32011 15

14959 ACUNA JULIO MOLINA BLANCA 7 9 2011 2

Cert. #

Groom"s Last

Name

Groom"s First

Name Bride"s Last Name

Bride"s First

Name Month Day Year County

775ACUNA CAMANO CESAR RENDON PARRA LUZ 1 7 2011 15

8831
ADAE AMOAKOH OSEI SARPONG REBECCA 5 26 2011 10

7186 ADAIR DAVID DENICOLA JENNIFER 4 16 2011 23

21799 ADAIR EDDIE LUCAS RISA 9 2 2011 3

25801
ADALBERTO AGUILSANTOS VILMA GALDAMEZ GLORIA 10 21 2011 2

27788 ADAM ROBINSON CHANG KEYSHA 10 31 2011 15

22785 ADAM DANIEL DUTHOY GRETCHEN 9 3 2011 10

16540 ADAM DAVID KINNARD RUTH 7 1 2011 15

33899 ADAMO JR JOSEPH ZULAUF ALEESHA 12 30 2011 12

6974 ADAMS MICHAEL ANDERSON JENNIFER 4 2 2011 18

18884 ADAMS BENJAMIN BECK JESSICA 8 20 2011 8

21098 ADAMS RONNIE BLAKE ANITA 8 20 2011 30

25035 ADAMS CECIL BRADLEY MARGARET 9 23 2011 32

24127 ADAMS DWAYNE BROWN JAMESA 9 29 2011 16

21823 ADAMS ANTHONY COLEMAN MONIQUE 9 3 2011 3

18083 ADAMS ERIK COOK KARLA 8 13 2011 1

17997 ADAMS LAWRENCE DANIELS BRIDGET 7 8 2011 30

18172 ADAMS KEVIN DORSEY LISA 8 13 2011 2

4065 ADAMS JARED DURHAM CATHERINE 3 2 2011 12

20515 ADAMS BENJAMIN GOODWIN ANGELICA 8 25 2011 16

27171 ADAMS STEFANOS HART KATHLEEN 10 21 2011 13

402 ADAMS LARRY HARTGROVE TRACY 1 21 2011 7

20537 ADAMS DANIEL HARVEY KIRTRICE 8 29 2011 16

26978 ADAMS COLE HERBERT DANIELLE 10 1 2011 12

1406 ADAMS CHRISTOPH HOUSEL REBECCA 2 4 2011 1

27267 ADAMS DANNY HYLTON DEBORAH 10 31 2011 13

25107 ADAMS DIONTRAY JENKINS RASHEIKA 3 12 2011 5

33831 ADAMS DWAYNE JOHNSON GINAM 12 31 2011 3

16837 ADAMS KWABENA JOHNSON KIRA 7 1 2011 16

18179 ADAMS LAUFIATTE JONES MARIANNA 8 13 2011 2

10684 ADAMS KYLE KAMIN KEAH 5 4 2011 30

1151 ADAMS JOHN LAHMAN KRISTIN 1 1 2011 20

28601 ADAMS IRA LOMAX LAURIE 9 24 2011 30

7715 ADAMS CLIFTON MAYS CHAUNRYS 5 28 2011 2

22784 ADAMS MARK MCMANAMOIN PATRICIA 9 30 2011 10

19359 ADAMS JOSEPH MOORE JENNIFER 8 17 2011 12

31894 ADAMS FELIX MURRAY MARCIA 12 1 2011 2

17117 ADAMS GORDON OKON THOMAS SHARON 7 21 2011 16

19786 ADAMS KEITH PEIFFER JULIE 8 6 2011 15

15250 ADAMS OSCAR RIC SHAY GREER CHARMINQU 7 16 2011 3

22771 ADAMS JASON TEETS JENNIFER 9 19 2011 10

14395 ADAMS DARON WILLIAMSON KAREEN 6 11 2011 30

32188 ADAMS III FRANK BATHURST SHERRIE 12 29 2011 3

32189 ADAMS III FRANK BATHURST SHERRIE 12 29 2011 3

18074 ADAMS III ARMAND DOLLY BRANDIE 8 13 2011 1

33879 ADAMS III WOODROW REJ PAMELA 12 31 2011 10

1143 ADAMS III WILLIAM ROYCE JOANNE 1 28 2011 18

6075 ADAMS III THEODORE WILLIAMS DOROTHY 4 12 2011 10

11301 ADAMS JR JOHNNY DIFENDALL HEATHER 6 11 2011 3

12257 ADAMS JR WILLIAM EYLER KATHRYN 6 18 2011 10

Cert. #

Groom"s Last

Name

Groom"s First

Name Bride"s Last Name

Bride"s First

Name Month Day Year County

5604 ADAMS JR CARL HOLMES MELANIE 4 1 2011 3

3249 ADAMS JR ROBERT TOMLINSON MARGARET 3 12 2011 2

31194 ADAMS JR JOHN WILLIAMS TASHIKA 11 28 2011 16

661
ADAMS PETERSON SHARM PHILLIPS NEGRA 1 24 2011 13

21141 ADAMS SR KEITH JOHNSON BERNADET 8 27 2011 30

29774 ADAMSON ROGER SINISALO PAIVI 11 23 2011 4

32941 ADANDOGO NASSER KOUDALO ABRAGA 12 15 2011 15

8281 ADBAH FRED NKAYIE TORSHIE MAAME 5 18 2011 3

28457
ADBELRAOUF ALHMMOMTAZ HOFFMAN DANIELLE 10 2 2011 22

15193 ADCOCK CHARLES ERVIN VICKET 7 9 2011 3

1526 ADCOCK MICHAEL TRACEY BRITTANY 2 3 2011 3

18544 ADDAI KWAME BLAIN NYREE 8 14 2011 3

2581 ADDERLEY ALEXANDER SEYOUM SARAH 2 22 2011 16

12732 ADDEY RICHARD OPOKU GLADYS 6 23 2011 13

16173 ADDICKS JERRY SMYRNIOUDIS GEORGEAN 7 20 2011 12

2730 ADDISON GEORGE ADDISON DEBORAH 2 3 2011 21

28647 ADDISON VERN LONG ANGELA 10 1 2011 30

31880 ADDISON II DONALD MILLER PAULA 12 28 2011 2

20029 ADDO EUGENE WILKINS LAVONNE 8 19 2011 15

31046
ADDO AGYEKUM JRFESTUS KORANTEMAA LARBCOMFORT 11 4 2011 16

11602 ADDY DOANLD AMANKRAH SANDRA 6 1 2011 3

23659 ADE ADETAKWI PEFOK PRUDENTIA 9 23 2011 15

33226 ADEBANJO ABDULAZEE NICKELSON LATONYA 12 8 2011 16

20422
ADEBAYO ADEKOLAABUDLAHI IRENE FAGBEMI OLUWAKEMI 8 8 2011 16

9724 ADEBIYI OLUFEMI AJIDAGBA AIRAT 5 2 2011 16

33274
ADEBOLA COKER OLUMIDE JOHNSON CLAUDIA 12 19 2011 16

20086 ADEBUSOYE OLUFEMI EGWUOGU IFEANYI 8 25 2011 15

24043 ADEDEJI IJAOBA WAHAB LEACH SHANAY 9 15 2011 16

18725
ADEDIPE OLUBENGADEMOLA FOUNTAIN FLORENCE 8 12 2011 3 23149
ADEDOTUN ALABI OLANREWA EBIRUNKEH JOHNS FREIDA 9 21 2011 13

21306 ADEFOLAJU LANRE DILLON RACHEL 9 17 2011 1

23604 ADEGBOKUN SOLOMON ADEWOYIN OLUWAFUNM 9 19 2011 15

5174 ADEGOKE ADESHINA TOUGLO TETHYS 3 17 2011 30

4714 ADEGOROYE OLALEKAN TOWNES MICHELLE 3 29 2011 16

13505 ADEIGBE AYOOLA OGUNJIMI BENEDICTA 6 11 2011 16

4113 ADEISA OLUGBENG JOHNSON LANITA 3 15 2011 13

1555 ADEKANMI OLABIYI WALLACE TRALISA 2 11 2011 3

24165 ADEKILE OLUFEMI DAVIS GRACE 9 30 2011 16

4681 ADEKOYA OLUSEUN JONES BERNICE 3 23 2011 16

30118
ADEKULE DENNIS DESMOND PRESTON TIFFANY 11 29 2011 10

28076 ADEKUNLE ADEYINKA EMMANUEL TOYIN 10 5 2011 16

32428 ADELAKUN ADENIYI ADUAGO ANUKEM JENIFER 12 12 2011 8

810 ADELANTAR ADRIANNE TAGACAY DELEON MARIA 1 11 2011 15

26836 ADELBERT BE RAYMOND XIANGZI LIN LYNDA 10 2 2011 10

11565 ADELEKE MATTHEW DESIR MAGDALA 6 12 2011 3

28905 ADELEKE KAZEEM DUDLEY EACKLES GEZEL 10 21 2011 30

13199 ADEM ESMAEL SEID NEJAT 6 13 2011 15

12535 ADEMILUYI ADEYINKA BROOKS MARY 6 8 2011 12

16197 ADEMILUYI JR ADEBAYO KAUL MAMNA 6 26 2011 13

3683 ADENEKAN ADESEGUN ADENIRAN OLUWASOLA 3 21 2011 3

Cert. #

Groom"s Last

Name

Groom"s First

Name Bride"s Last Name

Bride"s First

Name Month Day Year County

23118 ADENIYI JULIUS OLABUKOLA OMOTOOLUWAJUM 9 7 2011 13

32083 ADENUSI OLUWASEU KNOX IESHA 12 9 2011 3

19736 ADEOLA ADIGUN MUIDEEN DEDMON KEYANI 8 27 2011 15

9866 ADEPETU ADEYEMI ODEJIDE OREOFE 5 21 2011 16

24040 ADEPOJU ROTIMI IFEOMA ADA NJOK JULIANA 9 15 2011 16

26259
ADERA HAILESELAFEKREMARI CANDIDA HUSSEIN KAANITA 10 28 2011 3 27216
ADEREMI SOLARINADEBOYEGA GREEN DANIELLE 10 12 2011 13 31038
ADESEGUN AKERLEADEOLUWA BASHORUN ADESOLA 11 2 2011 16

9913 ADESIDA OLUMUYIWA FAGBOLA MORENIKE 5 10 2011 16

28019 ADETAYO OLADELE COLLINS NAOMI 10 8 2011 16

26205
ADETOKUNBO FAWETOS BAKUT LORRAINE 10 19 2011 3

9534 ADEWI ESSODINAM MABLE SONIA 5 18 2011 15

4636 ADEWUNMI AKIN GEORGE ADEBOLA 3 14 2011 16

31139
ADEWUYI LAWAL KAYODE SALIFU BOFORO AYISHATU 11 22 2011 16

261 ADEYEMI BABATUNDE MILES JAZMINE 1 14 2011 3

4577 ADEYEMI ADEKUNLE MORRISON HAYNES 3 2 2011 16

17147 ADEYEMO OLAWALE DETWILER MELISSA 7 27 2011 16

9822 ADEYEMO TEMILADE LOFINMAKIN FOLAREMIL 5 28 2011 16

31106 ADEYEYE ADEKUNLE OGEDENGBE MOJISOLA 11 17 2011 16

27791
ADEYINKA OYINOLGBENGA BOLANIE CHRISTI BOSEDE 10 31 2011 15

15486 ADHIKARI YAM MOOORE ROBERTA 7 19 2011 3

5122 ADHIKARI SHIVA NEPAL DHAN 3 18 2011 30

13171 ADIKARI ANTON

ANDRINA FERNANDLURDS 6 9 2011 15

24992 ADISA HAMMED EBUN OMOKARO BETTY 9 8 2011 30

22129
ADISA ANIMASAUNLOOKMAN MCCANT DRUSILLA 9 2 2011 3

13269 ADJAYE DANIEL APEATSI AGNES 6 20 2011 15

25361 ADJEI RICHARD GYAMFI MABEL 9 13 2011 7

5082 ADJEI LEROY PARKER PRECIOUS 3 7 2011 30

30665 ADJEI BANSON ALEXANDER KOSHIE ODARTEI JOANA 11 9 2011 15

20572 ADJEI COBBLAH GODWIN FORD LATANYA 8 15 2011 16

32651 ADKINS FREDERICK BESS CAROL 12 12 2011 13

8325 ADKINS TARUS ELLIS TRACI 5 26 2011 3

19169 ADKINS GARY HARRISON MARNEY 8 13 2011 10

25631 ADKINS TIMOTHY HAWKINS SHANNON 10 16 2011 2

2105 ADKINS MARTAVEOU LARRIMORE PATRICIA 2 11 2011 14

15974 ADKINS GREGORY REILLY KATHY 7 16 2011 10

14130 ADKINS DAVID SHRIEVES CASSANDRA 6 3 2011 22

6945 ADKINS RICKEY TYLER CRISTEN 4 26 2011 16

26093 ADKINS ROBERT WILLIAMSON LORI 9 27 2011 3

20861 ADKINS II PHILLIP MURDOCK MELISSA 8 14 2011 22

17567 ADKINS SR LARRY MEARS SHIRLEY 7 2 2011 22

22325 ADLER DANIEL OLESNEVICH MEGHAN 9 24 2011 4

27614 ADOFO YAW SMITH LATRICIA 10 11 2011 15

33241 ADOKI DAMINABO LEONORA MELVILL CLAIRE 12 12 2011 16

33309 ADOLF CARRILLO GUSTAVO ANTONIO GUZMAN YOSELIH 12 28 2011 16

30443
ADOLFO MARQUES GUSTAVO DEL CARMEN GUZMCAMILA 11 5 2011 15

8031 ADOLPH STEPHEN BATES JANELLE 5 7 2011 3

4398
ADOMAKO BOAMA NANA ANGABE ROSELINE 3 18 2011 15

27923 ADONAI PINEDA FREDY ORTIZ CASTRO ALBA 10 14 2011 16

25175
ADRIAN BERDUO OFROILAN BAMACA DIAZ ROSMERY 8 6 2011 5

Cert. #

Groom"s Last

Name

Groom"s First

Name Bride"s Last Name

Bride"s First

Name Month Day Year County

30828 ADRIEN PATRICK CHERY MARYSE 11 30 2011 15

18984 ADSITT JESSE CHURCH STEFFI 8 13 2011 7

2085 ADU-GYAMFI SAMUEL MCKENZIE WANDRA 2 25 2011 13

574 ADUKE WALE WHITE ANDREA 1 7 2011 12

31156 ADUSEI TONY OWUSU THERESA 11 28 2011 16

26183 ADUSEI KWESI WILKERSON MELAINE 10 14 2011 3

13299 ADZOH KOFFI FOLLY ESSVIVI 6 23 2011 15

27591 AFANA FORSI CHI JULIETTE 10 6 2011 15

4578 AFANTOLOU KOFFI AGBODOZA YAWA 3 3 2011 16

12874 AFFO HAROLD AMOUSSOU MARTHE 6 11 2011 15

22174 AFFORD DONTA JACKSON KYRA 9 13 2011 3

9681 AFFOUDA CHAFFRA VEZINA LEVESQUE GENEVIEVE 5 25 2011 15

9428 AFIADEMANYO YAWOVI DJENE FOUYA 5 5 2011 15

