[PDF] Offenses by Offense Type for IDOCs 12-31-20 Parole Population





Previous PDF Next PDF



ILLINOIS DEPARTMENT OF CORRECTIONS

1 янв. 2021 г. AGG DUI/6+/BAC 0.16+. 10. 190.1. 1. 6.0. AGG METH MANU/PROTECTED<15. 1 ... AGG DUI/6+/BAC 0.16+. 10. 190.1. 1. 6.0. AGG DUI/DO DRIVER LICENSE. 4.



ILLINOIS DEPARTMENT OF CORRECTIONS

1 янв. 2022 г. AGG BATTERY/GREAT BODILY HARM. 6. 109.2. 2. 18.5. AGG BATTERY/PUBLIC PLACE. 6. 94.7. 0. 0.0. AGG DUI/6+/BAC 0.16+. 6. 256.7. 2. 11.0. AGG DUI/ ...



Offenses by Offense Type for IDOCs 12-31-20 Parole Population

31 дек. 2020 г. AGG DUI/ 4TH /BAC 0.16+. 13. 0.89%. 0.06%. 7. AGG DUI/3. 109. 7.49%. 0.47%. 8 ... AGG DUI/6+/BAC 0.16+. 27. 1.85%. 0.12%. 17. AGG DUI/ACCIDENT/ ...



Detainees by Lead Charge and Current Custodial Length of Stay as

19 февр. 2021 г. AGG DUI/4/BAC 0.16+. 0. 5. 182. Dillon Victor. UUW - WEAPON - FELON POSS ... AGG DUI/6+. 0. 2. 74. Washington



Detainees on Electronic Monitoring by Lead Charge and Length of

22 нояб. 2023 г. AGG DUI/4/BAC 0.16+. 0. 5. 162. Cortez Hector. RECEIVE/POSS/SELL STOLEN ... AGG CRIM SX AB/>5 YR OLDER VI. 0. 4. 139. Sutton



Detainees by Lead Charge and Current Custodial Length of Stay as

27 сент. 2023 г. AGG DUI/6+. 0. 2. 75. Richards Samuel. BURGLARY. 0. 2. 75. Saquimux



Schedule 1 - Generic Felony

6. 4. MUTILATION/ELECTION MATERIAL. CF. 01.0. B. 10 ILCS 50/29-7. 4. TAMPER W/ VOTING ... AGG UUW/PERSON/LOADED/NO FCCA. CF. 01.0. B. 720 ILCS 50/24-1.6(a)(2). 4.



STATE OF ILLINOIS TWELFTH JUDICIAL CIRCUIT COURT WILL

6 STATUS ON PETITION TO REVOKE. Courtrooms preceded with the letter "A" are located AGG DUI/3/BAC 0.16+. 1 PRETRIAL. JACKSON CLIFFORD. 1/11/24. 404. 9:30:00 ...



Detainees by Lead Charge and Current Custodial Length of Stay as

28 нояб. 2023 г. AGG DUI/3/BAC 0.16+. 0. 1. 60. Bonds Reginald. POSS/DISPLAY FRAUD ID ... AGG DUI/6+. 0. 0. 20. Omran



STATE OF ILLINOIS TWELFTH JUDICIAL CIRCUIT COURT WILL

6 FINAL PLEA/TRIAL SET. RASHO TONY. 1/4/24. 304. 9:00:00 AM 2023MT005920. 312100057 VIO AGG DUI/4/BAC 0.16+. 1 PRETRIAL. RATHBUN ANTHONY. 1/9/24. 402. 9:30:00 ...



ILLINOIS DEPARTMENT OF CORRECTIONS

1 janv. 2021 3-6-3. Rules and Regulations for Sentence Credit. ... AGG DUI/6+/BAC 0.16+. 10. 190.1. 1. 6.0. AGG METH MANU/PROTECTED<15.



Offenses by Offense Type for IDOCs 12-31-20 Parole Population

31 déc. 2020 6. Drug. 9. Property. 14. Firearm/Weapon. 19. DUI/Vehicle Violation Without ... 38 AGG DUI/ACCIDENT/BODILY HARM ... AGG DUI/6+/BAC 0.16+.



Inmate Bookings Report

%202022%2007-06-00-282137-1.PDF



Detainees on Electronic Monitoring by Lead Charge and Length of

29 août 2022 DUI/6+. 2. 1. 766. Jackson Hayes. ARMED ROBBERY/ARMED W/FIREARM ... AGG DUI/4/BAC 0.16+. 2. 0. 737. Surles



Inmate Bookings Report

%202022%2007-06-01-346802-1.PDF



Detainees on Electronic Monitoring by Lead Charge and Length of

14 sept. 2022 6. 928. Oconnor Justin. IVC - AGG DUI/ACCIDENT/DEATH. 2. 6. 921. Bradley



Detainees on Electronic Monitoring by Lead Charge and Length of

1 sept. 2022 6. 918. Collins Noah. AGG DISCHARGE FIREARM/OCC BLDG. 2. 6. 915. Oconnor



Detainees on Electronic Monitoring by Lead Charge and Length of

26 août 2022 AGG DUI/4/BAC 0.16+. 2. 0. 734. Surles Pierre. ARMED HABITUAL CRIMINAL. 1. 11. 730. Cordova



Detainees on Electronic Monitoring by Lead Charge and Length of

2 sept. 2022 6. 919. Collins Noah. AGG DISCHARGE FIREARM/OCC BLDG. 2. 6. 916. Oconnor



Winnebago County Circuit Court Criminal Docket Courtroom C

AGG DUI/LIC SUSP OR REVOKED. DRVG UNDER INFLU OF ALCOHOL AGG DUI/6+. DRIVING RVK/SUSP DUI/SSS 4-9 ... AGG DUI/4/BAC 0.16+. DRVG UNDER INFLU OF ALCOHOL.

1 Offenses by Offense Type for IDOC's 12-31-20 Parole Population Data Set Offenses are listed exactly as they appear in IDOC's Population Data Set. For definitions of JHA Offense Types, please see this document.

Contents of Offenses by JHA Offense Type:

Offense Type Page

PersonDeath/Physical Injury 1

PersonDeath/Physical Injury Unclear 2

Sex 6

Drug 9

Property 14

Firearm/Weapon 19

DUI/Vehicle Violation Without Death/Physical Injury 20

Sex Offender/MVOAY Registry Violation 21

State/Other 21

PersonDeath/Physical Injury

Specific Offense Count % within

offense type % within IDOC total

1 AB/NEGLECT ELD/DEATH/CAREGIVER 4 0.17% 0.02%

2 AGG BATTERY CHILD <13/GREAT BOD HARM 31 1.35% 0.13%

3 AGG BATTERY CHILD/BODILY HARM 1 0.04% 0.00%

4 AGG BATTERY OF A CHILD 46 2.00% 0.20%

5 AGG BATTERY W/FIREARM/PERSON 144 6.27% 0.62%

6 AGG BATTERY/CHILD <13/PERM DISABL 36 1.57% 0.15%

7 AGG BATTERY/DISCHARGE FIREARM 102 4.44% 0.44%

8 AGG BATTERY/FIREARM/OFF/FIREMAN 1 0.04% 0.00%

9 AGG BATTERY/GREAT BOD HARM/60+ 6 0.26% 0.03%

10 AGG BATTERY/GREAT BOD HARM/FLAME

SUBST

4 0.17% 0.02%

11 AGG BATTERY/GREAT BOD HARM/PC OFF 12 0.52% 0.05%

12 AGG BATTERY/GREAT BODILY HARM 151 6.57% 0.65%

13 AGG BATTERY/HARM/PEACE OFFICER 9 0.39% 0.04%

14 AGG BATTERY/MERCHANT 16 0.70% 0.07%

15 AGG BTRY/UNLAWFUL DEL/CON SUB 3 0.13% 0.01%

16 AGG KIDNAPING/INFLICT HARM 21 0.91% 0.09%

17 AGG STALKING/BODILY HARM 3 0.13% 0.01%

18 AGG STALKING/BODILY HARM/2ND 2 0.09% 0.01%

19 AGGRAVATED BATTERY W/FIREARM 31 1.35% 0.13%

20 ARMED ROBBERY/DISCHARGE/HARM 2 0.09% 0.01%

21 DOM BTRY/BOD HARM/4+ PRI CONV 73 3.18% 0.31%

22 DOMESTIC BATTERY/BODILY HARM 492 21.41% 2.11%

23 HEINOUS BATTERY 11 0.48% 0.05%

24 HOME INVASION/CAUSE INJURY 156 6.79% 0.67%

2

Specific Offense Count % within

offense type % within IDOC total

25 INTIMIDATION/PHYSICAL HARM 5 0.22% 0.02%

26 MURDER/2ND DEGREE MURDER 36 1.57% 0.15%

27 MURDER/2ND DEGREE/PROVOCATION 18 0.78% 0.08%

28 MURDER/2ND DEGREE/UNREASON 32 1.39% 0.14%

29 MURDER/INTENT TO KILL/INJURE 572 24.89% 2.45%

30 MURDER/OTHER FORCIBLE FELONY 29 1.26% 0.12%

31 MURDER/STRONG PROB KILL/INJURE 48 2.09% 0.21%

32 RECKLESS CONDUCT/GREAT BODILY HARM 5 0.22% 0.02%

33 VOLUN MANSL/NEGL-DEATH ANOTHER 12 0.52% 0.05%

34 DRUG INDUCED HOMICIDE 31 1.35% 0.13%

35 FETICIDE/INTENT TO KILL/INJURE 1 0.04% 0.00%

36 TRANSMIT HIV/INTIMATE CONTACT 1 0.04% 0.00%

37 VOLUNTARY MANSLAUGHTER (PRIOR TO

7/1/87)

1 0.04% 0.00%

38 AGG DUI/ACCIDENT/BODILY HARM 10 0.44% 0.04%

39 AGG DUI/ACCIDENT/DEATH 46 2.00% 0.20%

40 AGG DUI/DEATH OF ANOTHER 43 1.87% 0.18%

41 AGG DUI/GREAT BODILY HARM 13 0.57% 0.06%

42 AGG DUI BODILY HARM/CHILD PASS 1 0.04% 0.00%

43 INVOL MANSLAUGHTER ATV/BOAT 9 0.39% 0.04%

44 RECKLESS HOMICIDE 10 0.44% 0.04%

45 RECKLESS HOMICIDE ALC/DRUG/ATV 1 0.04% 0.00%

46 RECKLESS HOMICIDE/ALC/CONVIC 1 0.04% 0.00%

47 RECKLESS HOMICIDE/ALC/DRUG 4 0.17% 0.02%

48 RECKLESS HOMICIDE/ATV/BOAT 1 0.04% 0.00%

49 INVOL MANSLAUGHTER/FAMILY MEMBER 6 0.26% 0.03%

50 INVOLUNTARY MANSLAUGHTER 5 0.22% 0.02%

Total 2298 100% 9.84%

PersonDeath/Physical Injury Unclear

Specific Offense Count % within

offense type % within IDOC total

1 AGG ASLT CORR/PROBATION OFF 1 0.02% 0.00%

2 AGG ASLT PEACE OFF/FIRE/ER WRK 18 0.35% 0.08%

3 AGG ASLT/OP MOTOR VEH/STRUCK 4 0.08% 0.02%

4 AGG ASSAULT/DHS EMPLOYEE 1 0.02% 0.00%

5 AGG ASSAULT/OP MOTOR VEH/PC OFF 4 0.08% 0.02%

6 AGG ASSAULT/PEACE OFFICER/WEAPON 9 0.17% 0.04%

3

Specific Offense Count % within

offense type % within IDOC total

7 AGG ASSAULT/USE FOREARM/PEACE OFF 2 0.04% 0.01%

8 AGG BATTERY SR CITIZEN >60 YRS 1 0.02% 0.00%

9 AGG BATTERY/CORR EMP/CNT BLOOD 1 0.02% 0.00%

10 AGG BATTERY/GOVERNMENT EMP 3 0.06% 0.01%

11 AGG BATTERY/JUDGE/EMT 11 0.21% 0.05%

12 AGG BATTERY/PEACE OFFICER 393 7.58% 1.68%

13 AGG BATTERY/PREGNANT PERSON 1 0.02% 0.00%

14 AGG BATTERY/PREGNANT/HANDICAPPED 35 0.68% 0.15%

15 AGG BATTERY/PUBLIC PLACE 124 2.39% 0.53%

16 AGG BATTERY/SCHOOL EMPLOYEE 2 0.04% 0.01%

17 AGG BATTERY/STRANGLE/PREV CONV 3 0.06% 0.01%

18 AGG BATTERY/TRANSIT EMPLOYEE 5 0.10% 0.02%

19 AGG BATTERY/USE DEADLY WEAPON 77 1.49% 0.33%

20 AGG BATTERY/WEAPON/NO FIREARM 1 0.02% 0.00%

21 AGG DISCH FIREARM/PC OFF/FIREMAN 14 0.27% 0.06%

22 AGG DISCHARGE FIREARM/BLDG 3 0.06% 0.01%

23 AGG DISCHARGE FIREARM/OCC BLDG 25 0.48% 0.11%

24 AGG DISCHARGE FIREARM/OCC VEH 129 2.49% 0.55%

25 AGG DOMESTIC BATTERY/STRANGLE 239 4.61% 1.02%

26 AGG INTIMIDATION PEACE OFFICER 3 0.06% 0.01%

27 AGG INTIMIDATION VOLUNTEER 2 0.04% 0.01%

28 AGG KIDNAPING ARMED W FIREARM 1 0.02% 0.00%

29 AGG KIDNAPING-NO RANSOM 1 0.02% 0.00%

30 AGG KIDNAPING/CHILD<13/RETARDED 7 0.14% 0.03%

31 AGG KIDNAPING/CONCEAL IDENT 1 0.02% 0.00%

32 AGG ROBBERY/INDICATE ARM W/FIR 337 6.50% 1.44%

33 AGG STALKING/VIO REST ORDER 10 0.19% 0.04%

34 AGG VEHICULAR HIJACKING/FIREARM 13 0.25% 0.06%

35 AGG VEHICULAR HIJACKING/HANDICAPPED 10 0.19% 0.04%

36 AGG VEHICULAR HIJACKING/PASS <16 YRS 2 0.04% 0.01%

37 AGG VEHICULAR HIJACKING/WEAPON 55 1.06% 0.24%

38 AGGRAVATED ASSAULT 2 0.04% 0.01%

39 AGGRAVATED BATTERY/NURSE 7 0.14% 0.03%

40 AGGRAVATED BATTERY/STRANGLE 27 0.52% 0.12%

41 AGGRAVATED BATTERY/TAXI DRIVER 1 0.02% 0.00%

42 AGGRAVATED BATTERY/VICTIM 60+ 24 0.46% 0.10%

43 AGGRAVATED DISCHARGE/FIREARM 5 0.10% 0.02%

44 AGGRAVATED DOMESTIC BATTERY 221 4.26% 0.95%

45 AGGRAVATED KIDNAPING/ARMED 13 0.25% 0.06%

46 AGGRAVATED KIDNAPING/RANSOM 11 0.21% 0.05%

47 AGGRAVATED ROBBERY 47 0.91% 0.20%

4

Specific Offense Count % within

offense type % within IDOC total

48 AGGRAVATED TRAFFICKING/BENEFIT 2 0.04% 0.01%

49 AGGRAVATED UNLAWFUL RESTRAINT 19 0.37% 0.08%

50 AGGRAVATED VEHICULAR HIJACKING 2 0.04% 0.01%

51 AID CHILD ABDUCTION 2 0.04% 0.01%

52 ARMED ROBBERY 124 2.39% 0.53%

53 ARMED ROBBERY/ARMED W/FIREARM 206 3.97% 0.88%

54 ARMED ROBBERY/NO FIREARM 807 15.57% 3.46%

55 ARMED VIOL/CATEGORY I WEAPON 70 1.35% 0.30%

56 ARMED VIOL/CATEGORY II WEAP/1ST 1 0.02% 0.00%

57 ARMED VIOL/CATEGORY II WEAPON 6 0.12% 0.03%

58 ARMED VIOL/CATEGORY III WEAPON 1 0.02% 0.00%

59 CAUSE CHILD/ENDANGERED/2+ 4 0.08% 0.02%

60 CHILD ABDUCTN/CONCEAL/DETAIN 2 0.04% 0.01%

61 COMMUNICATE/DETAIN WITNESS 5 0.10% 0.02%

62 CRIM TRES TO RES/PERS PRESENT 58 1.12% 0.25%

63 DISMEMBERING A HUMAN BODY 1 0.02% 0.00%

64 DOM BTRY/CONTACT/3 PRIOR CONV 105 2.03% 0.45%

65 DOMESTIC BATTERY/ CONTACT/PRIOR 39 0.75% 0.17%

66 DOMESTIC BATTERY/PHY CONTACT/2ND+ 305 5.88% 1.31%

67 DOMESTIC BATTERY/VIOL PROTECT ORDER 15 0.29% 0.06%

68 GIVE FALSE BOMB/GAS ALARM 1 0.02% 0.00%

69 HARASS JURORS/WITNESSES 2 0.04% 0.01%

70 HARASS WITNESS 7 0.14% 0.03%

71 HOME INVASION 7 0.14% 0.03%

72 HOME INVASION/ARMED W/FIREARM 41 0.79% 0.18%

73 HOME INVASION/ARMED/FORCE 52 1.00% 0.22%

74 HOME INVASION/DANDEROUS WEAP 54 1.04% 0.23%

75 HOME INVASION/DISCH FIREARM 3 0.06% 0.01%

76 HOME INVASION/FIREARM 17 0.33% 0.07%

77 HOME INVASION/VIO AGAINST PERS 6 0.12% 0.03%

78 HRSMT/THREATEN PERSON/KILL 5 0.10% 0.02%

79 HUMAN TRAFFICKING FOR LABOR/BENEFITS 3 0.06% 0.01%

80 INTIMIDATION/CONTEMPT/RIDICULE 4 0.08% 0.02%

81 INVOL SERVITUDE/THREAT PHYS HARM 2 0.04% 0.01%

82 KIDNAPING ARMED WITH FIREARM 2 0.04% 0.01%

83 KIDNAPING DISCHARGE FIREARM 1 0.02% 0.00%

84 KIDNAPING W FORCE OR THREAT 12 0.23% 0.05%

85 KIDNAPING/SECRETLY CONFINE 5 0.10% 0.02%

86 METH-RELATED CHILD ENDANGER 4 0.08% 0.02%

87 PHONE HRSMT/LEWD/THREAT KILL 1 0.02% 0.00%

88 RECKLESS DISCH FIREARM/ENDANGERS 27 0.52% 0.12%

5

Specific Offense Count % within

offense type % within IDOC total

89 ROBBERY 352 6.79% 1.51%

90 ROBBERY/SCHOOL/PLACE WORSHIP 21 0.41% 0.09%

91 ROBBERY/VIC HANDICAP / 60+ 9 0.17% 0.04%

92 ROBBERY/VIC HANDICAP OR 60+ YR 19 0.37% 0.08%

93 STALKING BY TRANSMITTING THREAT 10 0.19% 0.04%

94 STALKING/FOLLOW PERSON 3 0.06% 0.01%

95 STALKING/PERSON/SURVEILLANCE 5 0.10% 0.02%

96 STALKING/TRANSMITS THREAT/2ND 1 0.02% 0.00%

97 UNLAWFUL RESTRAINT 66 1.27% 0.28%

98 UNLAWFUL VEHICULAR INVASION 32 0.62% 0.14%

99 VEHICULAR HIJACKING 40 0.77% 0.17%

100 VIO ORDER/PRIOR VIO OF ORDER 148 2.86% 0.63%

101 VIOLATE ORDER/PRIOR DOM BATTERY 17 0.33% 0.07%

102 AGG BATTERY/HARM/POLICE/DOC/DHS 2 0.04% 0.01%

103 AGG BATTERY/PEACE OFF/DUTIES 1 0.02% 0.00%

104 AGG BATTERY/VIDEO/AUDIO REC 1 0.02% 0.00%

105 AGG STALKING/CONFINE/RESTRAIN 4 0.08% 0.02%

106 ARMED VIOL/CATEGORY II WEAP/2ND+ 1 0.02% 0.00%

107 CONTRIB CRIM DELINQ MINOR/CL 4 1 0.02% 0.00%

108 CYBERSTALK/CAUSE APPREHENSION 1 0.02% 0.00%

109 HATE CRIME 2 0.04% 0.01%

110 KIDNAPING/DECEIT OR ENTICE 1 0.02% 0.00%

111 THREAT SCHOOL BLDG/PERSN 2 0.04% 0.01%

112 UNAUTHORIZED VIDEOTAPING 1 0.02% 0.00%

113 VIOLATE ORDER PROTECTION 2ND+ 2 0.04% 0.01%

114 VIOLATE ORDER/PRIOR VIOL OF ORDER 1 0.02% 0.00%

115 AGG ASSAULT/OFFICER/FIREARM 1 0.02% 0.00%

116 TERRORISM/THREAT 1 0.02% 0.00%

117 CHILD ABDUCTN/MOTHER/ABANDONED 1 0.02% 0.00%

118 FINANCIAL INSTITUTION ROBBERY 8 0.15% 0.03%

119 ATT AGG BATTERY/CHILD <13/PERM DISABL 3 0.06% 0.01%

120 ATT AGG BATTERY/PEACE OFFICER 13 0.25% 0.06%

121 ATT AGG DISCHARGE FIREARM AT VEH 9 0.17% 0.04%

122 ATT AGG VEHICLE HIJACK W WEAPON 5 0.10% 0.02%

123 ATT ARMED ROBBERY/ARMED 33 0.64% 0.14%

124 ATT ARMED ROBBERY/NO FIREARM 18 0.35% 0.08%

125 ATT HOME INVASION/FIREARM 5 0.10% 0.02%

126 ATTEMPT AGG BATTERY W/FIREARM 1 0.02% 0.00%

127 ATTEMPT AGG BATTERY/DISCHARGE FIREARM 4 0.08% 0.02%

128 ATTEMPT AGG DOMESTIC BATTERY 13 0.25% 0.06%

129 ATTEMPT AGG KIDNAPG/CHILD<13/RETARD 1 0.02% 0.00%

6

Specific Offense Count % within

offense type % within IDOC total

130 ATTEMPT AGG ROBBERY/INDICATE ARM W/FIR 11 0.21% 0.05%

131 ATTEMPT AGG VEHICULAR HIJACKING 1 0.02% 0.00%

132 ATTEMPT AGGRAVATED ROBBERY 5 0.10% 0.02%

133 ATTEMPT ARMED ROBBERY 42 0.81% 0.18%

134 ATTEMPT ARMED VIO/CATEGORY I WEAPON 6 0.12% 0.03%

135 ATTEMPT DISARM PC OFF/CORR EMP 12 0.23% 0.05%

136 ATTEMPT HOME INVASION 2 0.04% 0.01%

137 ATTEMPT HOME INVASION/CAUSE INJURY 10 0.19% 0.04%

138 ATTEMPT INTENT/HOMICIDE/UNBORN CHILD 1 0.02% 0.00%

139 ATTEMPT MURDER/INTENT TO KILL/INJURE 200 3.86% 0.86%

140 ATTEMPT MURDER/OTHER FORCIBLE FELONY 1 0.02% 0.00%

141 ATTEMPT MURDER/STRONG PROB KILL/INJURE 5 0.10% 0.02%

142 ATTEMPT ROBBERY 24 0.46% 0.10%

143 ATTEMPT SOLICITATION/MURDER/FOR HIRE 1 0.02% 0.00%

144 ATTEMPT VEHICULAR HIJACKING 4 0.08% 0.02%

145 CONSP AGGRAVATED ROBBERY 2 0.04% 0.01%

146 CONSP ARMED ROBBERY 7 0.14% 0.03%

147 CONSP MURDER/INTENT TO KILL/INJURE 21 0.41% 0.09%

148 SOLICITATION ROBBERY 5 0.10% 0.02%

149 SOLICITATION/MURDER 6 0.12% 0.03%

150 SOLICITATION/MURDER/FOR HIRE 6 0.12% 0.03%

151 CONSP ROBBERY 5 0.10% 0.02%

152 ATT AGG BTRY/GRT BOD HARM/FLAM SUB 1 0.02% 0.00%

153 ATTEMPT AGG KIDNAPING/RANSOM 1 0.02% 0.00%

154 ATTEMPT UNLAWFUL VEHICULAR INVASION 1 0.02% 0.00%

155 CONSP AGG DISCHARGE FIREARM/OCC VEH 1 0.02% 0.00%

156 CONSP ARMED ROBBERY/NO FIREARM 1 0.02% 0.00%

157 SOL AGG DISCHARGE FIREARM/BLDG/SCH 1 0.02% 0.00%

158 SOLICIT UNLAWFUL VEHICULAR INVASION 1 0.02% 0.00%

159 ATTEMPT KIDNAPING/SECRETLY CONFINE 2 0.04% 0.01%

160 ATT FINANCIAL INSTITUTION ROBBERY 1 0.02% 0.00%

161 ATTEMPT AGG KIDNAPING-NO RANSOM 1 0.02% 0.00%

Total 5183 100% 22.19%

Sex

Specific Offense Count % within

offense type % withinquotesdbs_dbs48.pdfusesText_48
[PDF] aghani maroc 1980

[PDF] agn-a

[PDF] agnes b france

[PDF] agora06

[PDF] agreg interne

[PDF] agregation de physique annales des concours

[PDF] agregation economie gestion

[PDF] agregation economie gestion 2017

[PDF] agrégation économie gestion 2017 maroc

[PDF] agrégation économie gestion 2018

[PDF] agregation economie gestion annales

[PDF] agrégation histoire 2015

[PDF] agregation interne economie gestion

[PDF] agrégation interne économie gestion 2017

[PDF] agrégation interne économie gestion rapport de jury