[PDF] No. 11/01/2017-C-1/1 Staff Selection Commission C-1/1 Section





Previous PDF Next PDF



ORIENTATION (2017-2019) Plus One (2017-2018) Sl.No No School

39 39 1145 GOVT VHSS VITHURA. 55. 53. 3000. 1800. 1590. 212. 6602. 57057525612. 40 40 1153 GOVT HSS ALAMKODE. 92. 92. 5500. 1800. 2760. 368. 10428.



NOTIFICATION

19-Nov-2016 I. Second Year Higher Secondary Examination March 2017 ... (i) Plus One and Plus Two Candidates who have become eligible for grace marks ...



GFR 2017 Final Cover & back cover for PDF.cdr

GFRs 2017 have evolved as a result of wide consultations with Central Government Ministries and Rule 51 (2) Generally





HPBOSE Book (Examination Regulation) August 2017.cdr

(iii) Senior Secondary Certificate Examination (Ten Plus One & Ten Plus Two) and 3.1.8 A candidate whose result of the examination taken by him is ...



No. 11/01/2017-C-1/1 Staff Selection Commission C-1/1 Section

20-Dec-2019 Result of Tier-II of Combined Higher Secondary (10+2) Level ... have been resolved by applying the following criteria one after another in.



Algorithms and Collusion - Background Note by the Secretariat

17-May-2017 127th Meeting of the Competition Committee on 21-23 June 2017. ... Illustration of collusion as a result of deep learning algorithms .



Revaluation Result

25-Jul-2017 Higher Secondary Examination - Second Year MARCH 2017. Revaluation Result. CHANGE OR NO CHANGE. REG.NO. SUBJECT.



World Population Ageing

is most advanced in Europe and in Northern. America where more than one person in five was aged 60 or over in 2017



No. 11/01/2017-C-1/1

Staff Selection Commission

C-1/1 Section

Subject: Declaration of Final Result of Combined Higher Secondary (10+2) Level

Examination, 2017.

Result of Tier-II of Combined Higher Secondary (10+2) Level Examination,

2017 was declared by the Commission on 10.05.2019, wherein 33966 candidates (unique)

qualified to appear in the Skill Test (Tier-III) and Document Verification. Out of these

33966 candidates, 21103 candidates appeared in the Document Verification.

2. The Commission has fixed the following cut-off on the error percentage in Skill Test:

I. Cut-off on percentage of mistakes in the Typing Test:

SC ST OBC ESM OH HH VH UR

Cut-Off 10% 10% 10% 10% 10% 10% 10% 7%

II. Cut-off on percentage of mistakes in DEST for DEO:

SC ST OBC ESM OH HH VH UR

Cut-Off 7% 7% 7% 7% 7% 7% 7% 5%

3. As per the provisions of the Notice of Examination, allocation of Posts and

Departments to the candidates has been made on the basis of merit-cum- Verification, subject to fulfilling the required standards.

4. As per the Notice of Examination, Tiers/ Skill Test considered for different posts are:

Name of Post Tiers/ Skill Test considered

LDC/ JSA/ JPA and Postal

Assistant (PA)/ Sorting

Assistant(SA)

Tier-I, Tier-II and Typing Test

DEO Tier-I, Tier-II and DEST

5. Category-wise break-up of the candidates selected for the posts of Lower Division

Clerk (LDC)/ Junior Secretariat Assistant (JSA)/ Junior Passport Assistant (JPA), Postal Assistant (PA)/ Sorting Assistant (SA) and Data Entry Operator (DEO) is as follows: a) LDC/ JSA/ JPA:

SC ST OBC UR TOTAL ESM OH HH VH

Vacancies 355 208 717 1366 2646 132 28 19 19

Candidates

recommended

355 208 717 1366* 2646 104 28 19 19

*includes 05 SC, 02 ST and 139 OBC candidates qualifying at UR standard. Ex-Servicemen category: 01 SC, 31 OBC and 72 UR candidates. OH category: 01 SC, 01 ST, 07 OBC and 19 UR candidates.

HH category: 02 SC, 09 OBC and 08 UR candidates.

VH category: 07 OBC and 12 UR candidates.

b) PA/ SA:

SC ST OBC UR TOTAL ESM OH HH VH

Vacancies 440 199 712 1871 3222 295 39 38 38

Candidates

recommended

440 199 712 1871* 3222 154 39 38 38

*includes 41 SC, 03 ST and 555 OBC candidates qualifying at UR standard. Ex-Servicemen category: 08 SC, 41 OBC and 105 UR candidates.

OH category: 25 OBC and 14 UR candidates.

HH category: 02 SC, 12 OBC and 24 UR candidates.

VH category: 02 SC, 15 OBC and 21 UR candidates.

c) DEO:

SC ST OBC UR TOTAL ESM OH HH VH

Vacancies 0 1 1 4 6 0 0 0 0

Candidates

recommended - 1 1 4* 6 - - - - *includes 02 OBC candidates qualifying at UR standard.

6. Resolution of Tie cases:

Tie cases have been resolved by applying the following criteria one after another in the given order, as applicable till the tie is resolved: i) Total Marks in Tier-I + Tier-II. ii) Total marks of Tier-II Examination. iii) Total marks in Tier-I Examination. iv) Date of birth, with older candidates placed higher. v) Alphabetical order in which first names of the candidates appear.

7. Category wise break-up of the candidates selected for the posts of Lower Division

Clerk/ Junior Secretariat Assistant/ Junior Passport Assistant, Postal Assistant/ Sorting Assistant and Data Entry Operator along with the marks obtained by the last selected candidates are given below. In cases where candidates are selected against horizontal vacancies (3-ESM, 4-OH, 5-HH, 7-VH), total marks of such last selected candidates are reflected against their respective horizontal category, not against their vertical category (1-

SC, 2-ST, 6-OBC, 9-UR).

Post Code Category Vacancy Allocated Details of last selected candidate

Total Tier-II Tier-I Date of Birth

(DD-MM-YYYY)

D49 2 1 1 236.5 51 185.5 20-08-1992

D49 6 1 1 245.5 62 183.5 27-05-1996

D49 9 4 4 248.5 67 181.5 17-01-1999

L01 1 24 24 210.5 56 154.5 25-09-1995

L01 2 12 12 198.0 60 138.0 10-01-1994

L01 3 16 16 138.5 55 83.5 15-12-1975

L01 4 2 2 209.5 48 161.5 27-05-1986

L01 5 2 2 148.5 46 102.5 24-04-1993

L01 6 44 44 226.0 55 171.0 08-05-1991

L01 7 1 1 226.0 56 170.0 05-03-1993

L01 9 82 82 236.0 53 183.0 13-09-1996

L02 6 3 3 223.5 60 163.5 10-02-1996

L02 7 1 1 199.5 60 139.5 13-06-1992

L02 9 4 4 236.0 54 182.0 09-09-1999

L03 1 9 9 203.0 47 156.0 10-07-1991

L03 2 7 7 191.5 57 134.5 07-03-1996

L03 3 27 16 136.0 43 93.0 01-04-1979

L03 6 38 38 215.0 58 157.0 20-03-1995

L03 9 38 38 224.0 71 153.0 06-12-1992

L04 1 1 1 232.5 50 182.5 09-06-1998

L04 3 2 2 169.0 58 111.0 01-01-1977

L04 6 2 2 248.0 65 183.0 08-06-1994

L04 9 13 13 237.5 58 179.5 09-07-1996

L05 1 4 4 207.5 75 132.5 27-12-1991

L05 2 1 1 191.0 58 133.0 20-02-1993

L05 6 6 6 222.5 38 184.5 05-11-1996

L05 9 11 11 226.5 57 169.5 27-07-1995

L06 1 13 13 210.5 61 149.5 18-02-1992

L06 2 6 6 209.5 61 148.5 05-06-1992

L06 3 9 9 157.0 60 97.0 11-04-1981

L06 4 1 1 210.0 61 149.0 10-07-1989

L06 5 1 1 163.0 65 98.0 10-09-1997

L06 6 23 23 223.5 65 158.5 28-02-1998

L06 7 1 1 201.0 62 139.0 22-08-1988

L06 9 45 45 229.5 56 173.5 16-08-1996

L07 9 1 1 254.0 78 176.0 11-12-1996

L08 1 35 35 207.0 56 151.0 19-03-1996

L08 2 19 19 198.5 51 147.5 10-12-1994

L08 3 25 25 147.0 59 88.0 27-10-1978

L08 4 3 3 195.5 68 127.5 05-07-1994

L08 5 3 3 174.5 41 133.5 01-08-1995

L08 6 75 75 220.0 66 154.0 17-09-1992

L08 7 2 2 204.0 54 150.0 15-07-1992

L08 9 145 145 225.0 42 183.0 15-03-1998

L09 2 3 3 209.5 70 139.5 03-01-1995

L09 9 6 6 238.5 55 183.5 25-11-1991

L10 1 2 2 210.0 55 155.0 02-01-1997

L10 2 4 4 195.0 49 146.0 19-05-1996

L10 5 2 2 154.0 53 101.0 15-05-1988

L10 6 14 14 215.5 59 156.5 15-08-1997

L10 9 17 17 222.5 55 167.5 26-04-1998

L11 1 1 1 218.0 45 173.0 06-07-1998

L11 9 1 1 237.0 65 172.0 10-09-1994

L12 9 8 8 231.0 60 171.0 18-11-1991

L13 1 3 3 203.0 70 133.0 04-12-1995

L13 2 1 1 208.5 59 149.5 15-07-1996

L13 6 1 1 223.0 52 171.0 23-04-1995

L13 9 3 3 229.0 59 170.0 11-09-1999

L14 6 2 2 234.5 49 185.5 07-06-1996

L14 9 1 1 247.5 66 181.5 23-06-1996

L15 1 19 19 201.0 60 141.0 06-01-1991

L15 2 10 10 191.0 56 135.0 05-11-1993

L15 3 18 9 137.0 48 89.0 15-11-1983

L15 4 2 2 188.5 50 138.5 10-01-1999

L15 5 3 3 142.0 57 85.0 11-01-1993

L15 6 47 47 214.5 58 156.5 31-05-1996

L15 7 1 1 195.0 62 133.0 05-03-1995

L15 9 74 74 219.5 52 167.5 04-04-1999

L16 1 3 3 207.5 55 152.5 26-08-1993

L16 6 1 1 223.0 65 158.0 08-07-1994

L16 9 14 14 224.5 59 165.5 16-05-1995

L17 1 20 20 200.5 57 143.5 23-06-1995

L17 2 12 12 187.5 55 132.5 16-07-1998

L17 3 13 6 136.0 48 88.0 15-03-1970

L17 4 1 1 187.5 52 135.5 18-05-1995

L17 5 1 1 148.0 55 93.0 19-01-1994

L17 6 23 23 214.0 60 154.0 02-08-1996

L17 7 1 1 180.5 53 127.5 12-09-1995

L17 9 56 56 218.5 61 157.5 04-04-1993

L18 1 18 18 202.0 70 132.0 30-10-1986

L18 2 18 18 189.0 56 133.0 09-10-1995

L18 3 3 3 140.0 42 98.0 30-10-1978

L18 4 6 6 187.5 57 130.5 29-06-1996

L18 5 2 2 150.0 50 100.0 16-03-1993

L18 6 51 51 215.0 51 164.0 20-11-1989

L18 7 10 10 179.5 55 124.5 08-02-1998

L18 9 87 87 222.0 40 182.0 01-04-1996

L19 1 2 2 202.5 70 132.5 14-08-1995

L19 2 1 1 195.5 56 139.5 10-08-1996

L19 6 2 2 217.0 36 181.0 09-08-1995

L19 9 8 8 221.5 53 168.5 18-11-1994

L20 1 1 1 222.5 63 159.5 12-08-1994

L20 2 2 2 205.5 66 139.5 04-11-1990

L20 6 2 2 225.5 55 170.5 27-08-1994

L20 9 3 3 243.0 55 188.0 27-06-1999

L21 1 2 2 226.5 47 179.5 18-11-1995

L21 2 1 1* - - - -

L21 3 4 3 140.0 46 94.0 01-06-1978

L21 4 1 1 191.5 59 132.5 01-01-1992

L21 6 5 5 229.0 75 154.0 12-09-1994

L21 9 10 10 234.5 61 173.5 18-02-1995

L22 1 8 8 212.5 58 154.5 15-10-1993

L22 2 4 4 207.5 48 159.5 07-04-1992

L22 3 5 5 155.0 63 92.0 09-01-1974

L22 4 1 1 190.5 69 121.5 25-11-1995

L22 6 16 16 225.5 72 153.5 27-05-1995

L22 9 28 28 230.5 57 173.5 04-11-1994

L23 1 7 7 200.5 62 138.5 08-02-1990

L23 2 4 4 187.5 57 130.5 21-09-1996

L23 4 2 2 187.5 48 139.5 10-08-1988

L23 6 8 8 216.5 56 160.5 28-02-1994

L23 9 21 21 220.0 42 178.0 15-11-1996

L24 1 1 1 210.0 56 154.0 11-07-1997

L24 6 2 2 226.5 65 161.5 20-06-1993

L24 9 1 1 236.5 74 162.5 25-06-1994

L25 1 1 1 218.5 66 152.5 21-06-1994

L25 2 1 1 207.5 65 142.5 04-03-1995

L25 4 1 1 194.0 56 138.0 29-12-1993

L25 5 1 1 219.0 47 172.0 28-07-1995

L25 6 8 8 219.5 52 167.5 28-03-1992

L25 7 1 1 191.0 64 127.0 25-02-1998

L25 9 19 19 226.5 48 178.5 01-10-1991

L26 1 1 1 210.5 41 169.5 12-12-1989

L26 5 1 1 172.0 59 113.0 15-03-1997

L26 6 4 4 220.0 48 172.0 10-06-1996

L26 9 6 6 225.0 55 170.0 05-01-1999

L27 1 10 10 204.0 60 144.0 10-05-1995

L27 2 6 6 192.0 60 132.0 01-01-1995

L27 3 1 1 157.5 58 99.5 07-01-1974

L27 4 1 1 191.5 54 137.5 12-02-1997

L27 6 25 25 216.0 74 142.0 20-05-1990

L27 9 31 31 223.0 59 164.0 31-01-1995

L28 6 1 1 222.5 62 160.5 14-06-1993

L28 9 1 1 241.0 50 191.0 10-08-1991

L29 3 1 1 185.0 70 115.0 25-03-1979

L29 4 1 1 205.5 45 160.5 23-02-1990

L29 6 1 1* - - - -

L29 9 3 3 234.0 60 174.0 07-10-1994

L30 1 1 1 243.5 52 191.5 03-06-1996

L30 3 1 1 199.0 66 133.0 05-06-1979

L30 6 1 1 251.5 75 176.5 10-07-1999

L30 9 3 3 255.0 69 186.0 13-06-1996

L31 6 1 1 234.0 55 179.0 01-02-1999

L31 9 2 2 237.0 72 165.0 02-02-1996

L32 2 1 1 204.0 58 146.0 04-08-1994

L32 6 2 2 227.5 60 167.5 10-01-1989

quotesdbs_dbs47.pdfusesText_47
[PDF] 2017 plus size fashion

[PDF] english worksheets printables

[PDF] 2017 prime interest rate

[PDF] 2017 prime rate

[PDF] 2017 ses 3.4 carbon clincher chris king

[PDF] 2017 ses pay chart

[PDF] 2017 ses pay scale

[PDF] 2017 ses pay schedule

[PDF] 2017 üniversite kontenjanlar?

[PDF] 2017 üniversite s?nav?

[PDF] 2017 üniversite s?ralamalar?

[PDF] 2017 üniversite taban puanlar?

[PDF] 2017 üniversite tercih k?lavuzu

[PDF] 2017 üniversite tercihleri ne zaman

[PDF] 2017 üniversite yerle?tirme sonuçlar?