[PDF] [PDF] Foreign Currency Units per 1 Canadian Dollar 1950-2022





Previous PDF Next PDF



brief-history-of-the-canadian-dollar.pdf

r Canadian Dollar. Date. Source: Bank of Canada. Chart 1— History of Canadian-US Exchange Rates. The Canadian dollar spent much of 1953 to 1960 in the $1.02 



hdfc bank treasury forex card rates

Canadian Dollar. CAD Currency code 3 Months 6 Months 1 year. Hong Kong Dollar. HKD ... For any improvements in Forex Rate please contact your respective ...



Exchange rates expected returns and risk: what can we learn from

The low estimated volatility of relative risk-free returns for the CAD and HKD relative to the. USD suggest that the degree of financial market completeness 



The Effectiveness of Interest Rate Parity

using nine foreign currency proxies namely USD



foreign-exchange-rates.pdf

6-Oct-22. TT*. TT/DD*. Buying Rate. Selling Rate. Buying Rate Selling Rate. Australian Dollar. AUD. 233.67. 242.46. 233.67. 242.46. Canadian Dollar. CAD.



Foreign Currency Units per 1 Canadian Dollar 1950-2020

PACIFIC Exchange Rate Service https://fx.sauder.ubc.ca. Foreign Currency Units per 1 Canadian Dollar 1950-2020. © 2021 by Prof. HKD. Hong Kong. Dollars.



Date 06-10-2022 Time 9:30 AM TT BUY TT SELL BILL BUY BILL

il y a 7 heures HONG KONG DOLLAR. HKD/INR. 10.25 10.57 ... SBI FOREX CARD RATES. CURRENCY ... Above card rates are for foreign currency conversion to INR.



Daily FX Rate Sheet Date 6-Oct-22 Time 9:05 AM IST Currency TT

Canadian Dollar. CAD/INR. 58.88. 61.29. Australian Dollar. AUD/INR. 52.22. 54.35. Singapore Dollar. SGD/INR. 56.21. 58.51. Hongkong Dollar. HKD/INR.



A History of the Canadian Dollar Bank of Canada

Canada under Fixed Exchange Rates and Exchange Controls (1939–50). A Floating Canadian Dollar (1950–62). Return to a Fixed Exchange Rate. (1962–70).



REFINITIV BENCHMARK SERVICES LIMITED

Document Title: WM/Refinitiv FX Benchmarks – Spot & Forward Rates The following 25 currencies (AUD CAD



CAD to HKD historical exchange rate - OFX

CAD to HKD historical exchange rates Get access to 20+ years of Canadian dollar to Hong Kong dollar exchange rates broken down by daily monthly yearly 



Canadian Dollar (CAD) to Hong Kong Dollar (HKD) exchange rate

This is the Canadian Dollar (CAD) to Hong Kong Dollar (HKD) exchange rate history summary page detailing 180 days of CAD HKD historical data from Saturday 



[PDF] Foreign Currency Units per 1 Canadian Dollar 1950-2022

PACIFIC Exchange Rate Service https://fx sauder ubc ca Foreign Currency Units per 1 Canadian Dollar 1950-2022 © 2023 by Prof



Exchange rates - Bank of Canada

Historical Canadian-Dollar Effective Exchange Rate index Download our historical CERI data These rates were last updated in January 2018 and will not be 



CAD to HKD exchange rate history

This page provides the most accurate information on Canadian Dollar (CAD) to Hong Kong Dollar (HKD) exchange rate history View complete CAD to HKD 



Exchange Rates RBA

Exchange rates are published daily except on public and bank holidays observed in New South Wales Latest Exchange Rates Units of Foreign Currencies per 



Statistics - Exchange Rate - Bangko Sentral ng Pilipinas

Statistics - Exchange Rate ; 1 UNITED STATES DOLLAR USD ; 2 JAPAN YEN JPY ; 3 UNITED KINGDOM POUND GBP ; 4 HONGKONG DOLLAR HKD ; 5 SWITZERLAND FRANC CHF 



[PDF] Foreign Exchange Rate Sheet - Meezan Bank

Currency SBP Rates GBP 371 4056 374 1023 376 7975 378 8608 380 8314 382 8513 USD 289 6843 CHF 330 9957 334 4268 337 7138 340 5380 343 2966



Foreign exchange historical rates - Westpac

View historical rates for multiple currencies Averages Calendar financial year average exchange rates (PDF 63KB) · Monthly average exchange rates 



Monthly Statistical Bulletin - Hong Kong Monetary Authority

Hong Kong Monetary Authority Section 1: Financial statistics summary Section 8: Exchange Fund and foreign currency reserves assets

  • What is the average exchange rate from CAD to HKD?

    Currency Menu
    Highest: 5.9086 HKD on 13 Nov 2022. Average: 5.7917 HKD over this period. Lowest: 5.6637 HKD on 11 Mar 2023.
PACIFIC Exchange Rate Service https://fx.sauder.ubc.ca Foreign Currency Units per 1 Canadian Dollar, 1950-2022

© 2023 by Prof. Werner Antweiler, University of British Columbia. All rights reserved. Source: IMF/IFS.

Year 1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021

2022USD

U.S.

Dollars

DEMGerman

Marks

JPYJapanese

Yen

GBPBritish

Pounds

FRFFrench

Francs

CHFSwiss

Francs

ITLItalian

Lira

AUDAustralian

Dollars

0.91827 3.8521 331.589 0.32796 3.2110 4.01556 573.56 0.81989

0.94967 3.9838 342.925 0.33917 3.3235 4.15285 593.54 0.84792

1.02145 4.2850 368.846 0.36480 3.5748 4.46675 638.41 0.91201

1.01729 4.2726 366.226 0.36332 3.5601 4.44858 635.81 0.90830

1.02775 4.3165 369.990 0.36705 3.5968 4.49430 642.34 0.91763

1.01420 4.2596 365.112 0.36221 3.5494 4.43504 633.87 0.90553

1.01626 4.2683 365.854 0.36295 3.5548 4.44405 635.16 0.90738

1.04292 4.3803 375.452 0.37247 3.7716 4.56065 651.83 0.93118

1.03027 4.3271 370.897 0.36795 4.3243 4.50532 643.65 0.91988

1.04263 4.3790 375.347 0.37237 5.1475 4.55937 647.56 0.93092

1.03118 4.3309 371.223 0.36828 5.0910

c4.50928 643.44 0.92069

0.98711 3.9813 355.358 0.35254 4.8734 4.31656 616.94 0.88134

0.93566 3.7426 336.836 0.33416 4.6194 4.09158 584.78 0.83541

0.92720 3.7088 333.793 0.33114 4.5776 4.05461 579.50 0.82786

0.92713 3.7085 333.766 0.33112 4.5773 4.05429 579.46 0.82779

0.92766 3.7106 333.957 0.33131 4.5799 4.05660 579.79 0.82827

0.92821 3.7128 334.156 0.33150 4.5826 4.05902 580.13 0.82876

0.92703 3.7081 333.732 0.33568 4.5768 4.05387 579.40 0.82771

0.92810 3.7124 334.116 0.38671 4.5821 4.05853 580.06 0.82866

0.92869 3.6622 334.330 0.38696 4.8238 4.06113 580.43 0.82919

0.95765 3.5050 344.755 0.39902 5.3190 4.18777 598.53 0.85505

0.99028 3.4733 347.271 0.40693 5.4868 4.09369 614.33 0.87409

1.00943 3.2187 306.030 0.40416 5.0921 3.85525 588.71 0.84660

0.99991 2.6724 271.677 0.40813 4.4524 3.16455 582.94 0.70405

1.02248 2.6459 298.648 0.43737 4.9177 3.04621 664.96 0.71232

0.98313 2.4188 291.781 0.44442 4.2155 2.53774 641.84 0.75098

1.01417 2.5537 300.755 0.56440 4.8709 2.53506 844.13 0.82988

0.94034 2.1836 252.492 0.53907 4.6125 2.26014 829.75 0.84802

0.87669 1.7609 184.491 0.45720 3.9566 1.56754 744.01 0.76592

0.85366 1.5647 187.071 0.40308 3.6318 1.41940 709.27 0.76372

0.85527 1.5546 193.924 0.36802 3.6140 1.43318 732.49 0.75113

0.83410 1.8851 183.948 0.41508 4.5330 1.63837 948.17 0.72584

0.81055 1.9669 201.888 0.46400 5.3270 1.64563 1096.27 0.79909

0.81142 2.0718 192.721 0.53531 6.1840 1.70328 1232.42 0.90069

0.77216 2.1975 183.406 0.58052 6.7480 1.81434 1356.66 0.87989

0.73233 2.1560 174.687 0.57066 6.5801 1.79942 1398.34 1.04862

0.71970 1.5628 121.283 0.49098 4.9847 1.29468 1072.93 1.07665

0.75416 1.3555 109.079 0.46149 4.5330 1.12459 977.44 1.07707

0.81255 1.4270 104.129 0.45679 4.8403 1.18900 1057.63 1.03998

0.84461 1.5879 116.527 0.51621 5.3888 1.38173 1158.89 1.06810

0.85706 1.3848 124.096 0.48268 4.6670 1.19060 1026.85 1.09795

0.87281 1.4485 117.573 0.49490 4.9245 1.25160 1082.82 1.12047

0.82732 1.2920 104.781 0.47139 4.3797 1.16339 1019.59 1.12652

0.77514 1.2816 86.194 0.51683 4.3898 1.14536 1219.81 1.13989

0.73224 1.1883 74.841 0.47846 4.0654 1.00148 1180.70 1.00152

0.72863 1.0442 68.534 0.46171 3.6369 0.86158 1186.88 0.98294

0.73340 1.1036 79.778 0.47008 3.7517 0.90648 1131.59 0.93718

0.72223 1.2524 87.383 0.44116 4.2154 1.04818 1230.03 0.97312

0.67408 1.1862 88.241 0.40702 3.9767 0.97729 1170.34 1.07302

0.67308 1.2352 76.669 0.41600 4.1426 1.01107 1222.83 1.04324

0.67322 1.4256 72.550 0.44495 4.7813 1.13697 1411.35 1.16119

0.64564 1.4099 78.464 0.44850 4.7287 1.08960 1395.82 1.24832

0.63680 1.3172 79.848 0.42489 4.4176 0.99253 1304.00 1.17208

0.71377 1.2341 82.750 0.43716 4.1391 0.96120 1221.80 1.10057

0.76847 1.2083 83.143 0.41972 4.0525 0.95559 1196.21 1.04493

0.82549 1.2977 90.984 0.45402 4.3525 1.02788 1284.77 1.08095

0.88157 1.3732 102.526 0.47912 4.6055 1.10535 1359.47 1.17070

0.93106 1.3287 109.636 0.46532 4.4564 1.11761 1315.44 1.11268

0.93713 1.2462 96.861 0.50977 4.1796 1.01500 1233.75 1.11723

0.87601 1.2284 81.969 0.56233 4.1198 0.95323 1216.10 1.12321

0.97077 1.4322 85.214 0.62826 4.8033 1.01242 1417.85 1.05829

1.01086 1.4204 80.674 0.63092 4.7637 0.89768 1406.15 0.97999

1.00064 1.5233 79.841 0.63345 5.1088 0.93828 1508.03 0.96641

0.97074 1.4295 94.740 0.62095 4.7945 0.89979 1415.25 1.00554

0.90518 1.3326 95.900 0.55011 4.4694 0.82929 1319.29 1.00418

0.78199 1.3785 94.655 0.51185 4.6232 0.75257 1364.70 1.04090

0.75437 1.3329 82.070 0.55871 4.4704 0.74335 1319.59 1.01478

0.77045 1.3339 86.419 0.59862 4.4737 0.75866 1320.56 1.00526

0.77171 1.2781 85.215 0.57842 4.2865 0.75465 1265.29 1.03287

0.75370 1.3168 82.160 0.59048 4.4163 0.74896 1303.61 1.08420

0.74563 1.2768 79.614 0.58159 4.2821 0.70012 1264.00 1.08346

0.79753 1.3188 87.532 0.57985 4.4231 0.72882 1305.63 1.06169

0.76831 1.4270 101.032 0.62333 4.7859 0.73369 1412.72 1.10765

euro-based pseudo rateeuro-based pseudo rateeuro-based pseudo rate PACIFIC Exchange Rate Service https://fx.sauder.ubc.ca Foreign Currency Units per 1 Canadian Dollar, 1950-2022

© 2023 by Prof. Werner Antweiler, University of British Columbia. All rights reserved. Source: IMF/IFS.

Year 1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021

2022ATS

Austrian

Schillings

BEFBelgian

Francs

DKKDanish

Kroner

FIMFinnish

Markka

NOKNorwegian

Kroner

ESPSpanish

Pesetas

SEKSwedish

Kronaquotesdbs_dbs20.pdfusesText_26
[PDF] historical exchange rates cad to inr

[PDF] historical exchange rates cad to usd table

[PDF] historical interpretive signs

[PDF] historical map viewer

[PDF] historical money converter

[PDF] historical population density

[PDF] historical position paper

[PDF] historical rainfall data portland

[PDF] historical weather data nyc

[PDF] historique cours de bourse accor

[PDF] history grade 11 exam papers 2018

[PDF] history of 3m

[PDF] history of air pollution timeline

[PDF] history of algeria before colonization

[PDF] history of art