[PDF] [PDF] ALPHABETICAL INDEX Company Revenues Profitworth Assets Rank





Previous PDF Next PDF



List of Industries Companies Name Product Contact Person Mail ID

18 Apro Green Tech Pvt.Ltd.(India). Abhijeet R Sirkar. 9930717875. 19 ECOBOT. Prateek Jain. 9820102187. 20 Anish Tech Pvt.Ltd. Vikas G. Sontate. 9833911353. 21 





LIST OF EMPANELLED MANUFACTURERS FOR SUPPLY OF

6 Nov 2018 (India) Pvt. Limited. CNH Industrial (India ) Pvt Ltd. Plot no 03 Udyog Kendra Greater. Noida. District -Gautam Budh Nagar Uttar. Pradesh 201306.



Apple Supplier List FY22

Suzhou Dongshan Precision Manufacturing Company Limited. Jiangsu. China mainland. Suzhou Zhongjiemai Panel Industry Technology Company Limited. Jiangsu. China 



SCHEDULE-WISE LIST OF CENTRAL PUBLIC SECTOR

Bridge & Roof Company (India) Limited. 12. British India Corporation Limited Hindustan Photo Films Manufacturing Company Limited. 20. Hindustan Prefab ...



Annual Report 2022-23

5 May 2022 • A list of 4714 companies having turnover of more ... on improving the competitiveness of MSMEs in key manufacturing industries across India.



“List of Companies/LLPs registered upto the year 1980”

MANUFACTURING COMPANY LIMITED. 9/5/1874. 16 U01132WB1874PLC000306 THE LACKATOORAH ... INDIA SUGAR EXCHANGE. LIMITED. 5/16/1939. 6252 U00000WB1939PTC009712 BEHAR ...



WHO GMP Certified Manufacturing Units for Certificate of

* List as received from the States / UTs through Zonal / Sub-Zonal Offices of Laboratories India Pvt. Ltd. Nohar



INDICATIVE LIST OF PPE COVERALL MANUFACTURERS AS PER

Intertek India P. Ltd. Tirupur. TAMIL NADU sgt.muthukumaar@intertek.com. 364 Optima Manufacturing Industries. Pvt Ltd. Sonipat. HARYANA. 9873563549 vatan.



SCHEDULE-WISE LIST OF CENTRAL PUBLIC SECTOR

Bridge & Roof Company (India) Limited. 12. British India Corporation Limited Hindustan Photo Films Manufacturing Company Limited. 20. Hindustan Prefab ...



List of Industries Companies Name Product Contact Person Mail ID

List of Industries Companies. Name. Product. Contact Person 18 Apro Green Tech Pvt.Ltd.(India). Abhijeet R Sirkar. 9930717875. 19 ECOBOT. Prateek Jain.



Untitled

Another major objective was to highlight India as the “Technology Hub” for the manufacturing industry and for outsourcing wide range of high quality engineering 



6r&*

Manufacturers tbr Solar PV Modr"rles. as on 10.03.2021. The ALMM list fbr Solar PV Modules is enclosed at Annexure - I. 4 In accordance with the ALMM order 



Fiscal Year 2020

Foster Electric Company Limited. Binh Duong; Da Nang. Vietnam. Primary Locations Where Manufacturing for. Apple Occurs. Supplier Name. Apple Supplier List 



Indias TOP 500 Companies 2016

Manufacturing and distribution of chemicals used in agriculture industry. the 2009 edition) the share of Dun & Bradstreet's list of India's Top 500.



LIST OF EMPANELLED MANUFACTURERS FOR SUPPLY OF

06-Nov-2018 LIST OF EMPANELLED MANUFACTURERS FOR SUPPLY OF EQUIPMENTS UNDER THE ... CNH Industrial (India ) Pvt Ltd ... LEMKEN India Agro Equipment Pvt.



Annual Report 2020-21

List of Winners of 5th India Pharma and India Medical Device Awards are India one of the largest manufacturers of drug formulations/medicines is ...



NIC-2004_detail_19jan2009.pdf

29246 Manufacture of parts and accessories for machinery/equipment used by construction and mining industries. 29248 Manufacture of machines used in 



PAGE 1 OF 93 LIST OF APPROVED VENDORS WITH FULL

LIST OF APPROVED VENDORS WITH FULL ADDRESS Company 1 First Floor



LIST OF SECTION25 COMPANIES

Note:The information contained in the list is derived from e-records available in the MCA portal. ALL INDIA RIBBON MANUFACTURERS ASSOCIATION. 4/28/1989.



[PDF] List of Industries Companies Name Product Contact Person Mail ID

List of Industries Companies Name Product 1 Sanat Thakkar 2 Living Essentials 3 Neeyog Packaging 18 Apro Green Tech Pvt Ltd (India)





[PDF] List of Manufacturers (old) revised on 06112018pdf

6 nov 2018 · LIST OF EMPANELLED MANUFACTURERS FOR SUPPLY OF EQUIPMENTS UNDER THE CENTRAL SECTOR 1 CNH Industrial (India) Pvt Limited



[PDF] OF 93 LIST OF APPROVED VENDORS WITH FULL ADDRESS S

1) A PAUL A Paul Instruments Office address: Company 1 First Floor Agni Instruments Engineers (India) P ltd P P Metals and manufacturing Co



[PDF] LIST OF SECTION25 COMPANIES - MCA

K K ROAD P B NO 67KOTTAYAM 1 KOTTAYAM 1 KOTTAYAM SOUTH INDIA CASHEWNUT MANUFACTURERS ASSOCIATION MUNDAKKEL WESTMUNDAKKEL WEST MUNDAKKEL WEST



[PDF] List of Industries Uttarakhand - NMCG

1 M/s Wave Distilleries Brevaries Ltd Vill- Ahmedpura Ramghat Road Tehsil- Atrauli Distt - Aligarh 2 M/s Ultratech Cement Ltd Unit - Aligarh



Manufacturing companies in Indiapdf - PDFCOFFEECOM

Manufacturing companies in India pdf Manufacturing companies in India pdf Views 387 Downloads 18 File size 22KB Report DMCA / Copyright DOWNLOAD FILE



[PDF] ALPHABETICAL INDEX

Company Revenues Profitworth Assets Rank RANK Total Net Net Total 577 476 658 669 528 IMFAL 475 731 351 336 710 Indian Oil Corp 1 15



[PDF] LIST OF APPROVED MANUFACTURERS COMPANIES

List of Approved Boiler/Component Manufacturer Directorate of BoilersW B 1 Directorate of Boilers Government of West Bengal LIST OF APPROVED BOILER 

  • How many manufacturing companies are there in India?

    There are more than 6,80,000+ manufacturing companies in India and over 10,00,000+ manufacturing companies in United States. The top 10 manufacturing companies in India are following: Ashok Leyland. Hero Honda Motors.
  • Which is India largest manufacturing company?

    The top 10 manufacturing companies in India in 2023 are the following:

    1) Tata Motors Ltd. 2) Tata Steel Limited. 3) Hindalco Industries Ltd. 4) Mahindra & Mahindra Ltd. 5) Maruti Suzuki India Ltd. 6) Grasim Industries Ltd. 7) JSW Steel Ltd. 8) Motherson Sumi Systems Ltd.
  • What brands are manufactured in India?

    Here is a list of 20 famous Indian brands that live up to the international standard.

    Royal Enfield.Van Heusen India.Allen Solly.Old Monk.Peter England.Flying Machine.Lakme.Masala Monk.
  • Automobiles, aircraft, and ships; consumer electronics and consumer nondurables; computers; communications, medical, and electrical equipment; food; chemicals; textiles; steel; heavy machinery; leather, rubber, and metal goods; gems and jewelry are the most critical and largest manufacturing industries in India.
1000
RANK

Total Net Net Total FSI

Company Revenues Profit worth Assets RankRANK

Total Net Net Total FSI

Company Revenues Profit worth Assets RankRANK

Total Net Net Total FSI

Company Revenues Profit worth Assets Rank

20 Microns 992 780 879 910808

3i Infotech 474 980 983 340974

3M India 677 287 363 575178

A2Z Infra 770 930 401 328970

Aarti Drugs 545 347 636 614417

Aarti Ind 257 196 308 303365

Aarvee Denims 697 774 678 659691

Aban Offshore 190 93 78 65901

ABB India 121 186 137 25749

Abbott India 317 185 323 52612

ABG Shipyard 985 977 447 125996

ACC 73 58 59 11951

Accel Frontline 868 778 843 853762

Action Constructions 795 701 679 744544

Adani Enterprises 42 38 31 12756

Adani Ports 132 34 52 51562

Adani Power 48 975 75 34768

Adhunik Industries 925 660 850 932541

Adhunik Metaliks 280 484 297 202867

Aditya Birla Chem 539 499 511 416693Aditya Birla Nuvo 36 49 45 18818

Ador Welding 936 528 742 933306

Advanta 433 329 387 388667

AGC Networks 630 637 863 895607

Agro Tech Foods 684 501 627 830154

Ahluwalia Contracts 565 391 602 695254

AIA Engineering 319 111 180 331135

Ajanta Pharma 451 149 355 55093

Ajanta Soya 809 744 921 996689

AKZO Nobel India 284 207 326 52021

Albert David 991 645 856 974223

Alembic Pharmaceuticals 343 158 340 47797

Alkem Laboratories 196 108 134 212234

Alkyl Amines Chem 877 456 762 854364

Allcargo Logistics 146 179 192 30087

Alliance Integrated Metaliks 826 760 459 536834

Alok Ind 53 183 79 59746

Alps Ind 751 835 984 554992

Alstom India 325 213 316 50728

Alstom T&D 208 262 265 39565

Amara Raja Batteries 181 116 211 37713

Ambika Cotton Mills 870 430 648 818320

Ambuja Cements 86 47 56 10389

Amtek Auto 56 74 72 54873

Anant Raj 864 243 101 177725Andhra Sugars 557 793 443 503583

Andrew Yule & Co 926 455 696 748494

Anil 589 408 647 512809

Ankit Metal & Power 493 927 634 417975

Ansal Housing 666 544 527 492810

Ansal Properties 562 592 236 250928

Apar Ind 159 440 393 471141

APL Apollo Tube 251 392 495 535182

Apollo Hospitals 158 136 124 187370

Apollo Tyres 67 65 86 16042

Arcotech 733 518 783 810572

ARSS Infrastructure 750 709 583 344950

Arvind 112 135 152 161438

Asahi India Glass 340 474 659 363732

Asahi Industries 829 773 936 965868

Ashapura Minechem 400 851 961 994653

Ashiana Housing 938 453 465 684620

Ashok Leyland 55 248 122 81586

Ashoka Buildcon 315 336 350 83851

Asian Granito 653 636 655 732335

Asian Paints 58 50 94 18310

Asian Star 224 334 423 408266

Astra Microwave Prod 743 395 653 789382

Astral Poly Technik 457 351 432 586232

AstraZeneca Pharma 841 823 799 962197Atlanta 723 446 397 366792

Atlas Cycles 775 819 855 934440

Atul Auto 851 483 830 97877

Atul 277 178 302 45078

Aurionpro Solutions 695 912 488 625502

Aurobindo Pharma 68 44 83 105187

Autoline Ind 823 872 766 793737

Automobile Corp of Goa 945 633 771 947360

Automotive Axles 616 587 646 81475

Avanti Feeds 386 272 671 84540

BL Kashyap & Sons 642 874 544 458919

Bajaj Auto 43 26 49 968

Bajaj Corp 644 219 484 725169

Bajaj Electricals 180 814 405 483225

Bajaj Hindusthan Sugar 185 984 223 116914

Balaji Amines 771 512 708 720563

Balasore Alloys 627 542 549 508622

Balkrishna Ind 191 107 158 199242

Ballarpur Ind 164 831 173 111703

Balmer Lawrie 229 235 299 46360

Balrampur Chini 288 875 289 280759

Banco Products 520 324 425 646129

Bannari Amman Spg 731 647 682 624690

Bannari Amman Sugars 591 759 321 333778Banswara Syntex 498 691 719 564648

BASF 168 881 285 266505

Bata India 323 208 314 49072

Bayer CropScience 207 125 186 34329

BCL 726 699 868 894674

Beekay Steel Inds 827 629 768 787645

BEML 278 711 179 258259

Berger Paints 177 164 272 36498

BGR Energy Sys 226 536 275 214736

Bhageria Dye Chem 923 502 886 990176

Bhansali Engg Poly 787 715 842 913353

Bharat Bijlee 784 844 670 779595

Bharat Electronics 123 54 60 11782

Bharat Forge 119 78 111 162209

Bharat Gears 927 789 888 943805

BHEL 32 48 18 36224

BPCL 4 16 33 3539

Bharat Rasayan 915 530 841 898431

Bharat Seats 721 688 909 963380

Bharti Airtel 10 13 6 6354

Bharti Infratel 70 37 39 62245

Bhartiya Int 799 589 770 791695

Bhushan Steel 85 985 61 37875

Bhuwalka Steel 966 736 937 906965Bilcare 274 932 298 238923

Binani Ind 182 972 993 190932

Biocon 227 102 125 192275

Birla Corporation 223 215 144 215326

Bliss GVS Pharma 922 401 619 723468

Blue Dart Express 326 254 637 649142

Blue Star 237 416 504 566107

Bodal Chemicals 578 312 791 788323

Bombay Burmah 105 129 358 308116

Bombay Dyeing 263 566 494 252827

Bombay Rayon Fashions 200 908 154 127797

Borosil Glass 960 439 410 616455

Bosch 87 61 65 12458

Brigade Enterprises 439 306 256 261819

Britannia Ind 113 82 274 4384

BS Ltd 270 356 438 456299

BSL 978 697 885 929738

Butterfly Gandhi 828 741 709 767636

C & C Constructions 584 921 882 288936

Cadila Healthcare 102 59 100 141155

Cairn India 54 19 5 21173

Camlin Fine Sciences 806 411 819 871418

Camphor & Allied Products 1000 603 820 900611

Carborundum Universal 341 251 303 430132

Castex Technologies 202 162 148 118783Castrol 222 106 479 71717

CCL Products 622 309 534 654246

CEAT 145 145 215 306110

Centum Electronics 838 466 823 897344

Century Enka 502 503 399 559239

Century Plyboard 418 237 565 555293

Century Textiles 120 631 183 114671

Cera Sanitaryware 651 375 590 749211

CESC 79 201 97 58772

Chaman Lal Setia Exports 846 599 870 976285

Chambal Fertilisers 91 156 167 158330

Chennai Petro 24 853 214 137276

Cigniti Techn 970 560 667 856686

Cipla 74 57 51 88159

Clariant Chemicals 329 67 245 432307

Claris Lifesciences 705 266 263 365749

Coal India 14 5 12 14124

Coffee Day Enterprise 313 889 926 213786

Colgate-Palmolive 194 92 379 5832

Consolidated Const 718 924 809 427983

Container Corp 136 63 64 126104

Core Education & Tech 679 987 957 349927

Coromandel Int'l 75 120 166 204258

Cosmo Films 424 551 567 562361Country Club Hos & Holi 854 553 307 423859

Cox and Kings 253 313 197 156734

Cranes Software 901 854 963 574999

Crompton Greaves 63 194 106 151263

Cummins India 166 76 135 26731

Cyient 262 130 199 347108

D B Corp 350 147 269 425118

D B Realty 783 767 118 200908

D S Kulkarni Developers 994 635 499 515960

Dabur India 115 62 117 21950

Dalmia Bharat 216 739 155 92766

Dalmia Sugar 503 755 506 442815

Damodar Ind 785 657 869 936495

Datamatics Global Serv 654 469 596 691444

DCM 594 790 752 681627

DCM Shriram Inds 484 703 715 641771

DCM Shriram 147 191 195 281201

DCW 511 794 455 448664

Deccan Cements 850 596 692 737522

Deepak Fertilisers 203 373 234 273567

Deepak Nitrite 482 423 594 556679

Deepak Spinners 916 677 859 926543

Den Network 510 913 220 287823

Dhampur Sugar 388 810 577 346921

Dhanuka Agritech 683 289 540 752120

ALPHABETICALINDEX

RANK

Total Net Net Total FSI

Company Revenues Profit worth Assets RankRANK

Total Net Net Total FSI

Company Revenues Profit worth Assets RankRANK

Total Net Net Total FSI

Company Revenues Profit worth Assets Rank

Dhunseri Petrochem 178 895 531 283592

Diamond Power Infra 272 925 354 276900

DIC India 708 837 674 870336

Dish TV India 261 738 976 474410

Dishman Pharma 407 265 277 326421

Divi's Labs 225 73 110 23786

DLF 110 95 24 26659

D-Link India 752 583 818 972184

Donear Ind 839 695 877 777825

Dr Lal PathLabs 737 308 631 820137

Dr Reddys Labs 57 33 57 77153

Dredging Corporation 698 396 231 312519

Dwarikesh Sugar 605 805 876 610940

Dynamatic Techno 410 545 690 599492

eClerx Services 593 184 398 615114

Educomp Solutions 786 989 557 207998

Eicher Motors 100 85 239 29464

EICL 881 555 794 869580

EID Parry 60 271 259 138561

EIH 409 394 156 264420

Elder Pharma 490 797 376 397615

Elecon Engineering 483 623 476 472489

Electrosteel Castings 299 901 222 198711

Electrosteel Steels 347 971 293 97967

Electrotherm India 370 966 991 338899

Elgi Equipments 472 448 483 584253

Emami Infrastructure 988 653 910 529997

Emami 324 104 280 46066

Emami Paper Mills 819 654 578 467909

EMCO 601 806 496 481897

Empee Disttilleries 788 836 562 540832

Empire Ind 987 515 816 857490

Engineers India 351 148 142 295195

Enkei Wheel 968 748 927 930730

Entertainment Network 878 290 409 634287

Eros International Media 436 174 227 356222

Esab India 905 605 656 876226

Escorts 189 349 205 309359

Eskay K'n'IT 898 938 972 901961

Ess Dee Alum 643 498 333 418594

Essar Oil 12 45 80 45436

Essar Shipping 339 965 67 91666

Essel Propack 321 245 375 382341

Ester Ind 621 729 669 650577

Eveready Ind 491 444 424 565311

Everest Ind 492 514 622 663355

Everest Kanto Cylinder 858 893 518 501891

Excel Crop Care 573 393 598 765157

Excel Ind 857 478 760 874351

Exide Ind 90 86 105 94346

FAG Bearings 414 233 291 48685

FDC 608 238 324 544165

Fedders Lloyd 467 487 554 533535

Federal-Mogul Goetze 486 531 545 617409

Ferro Alloys 772 839 817 594892

FACT 348 957 989 762531

FIEM Ind 659 472 727 834227

Filatex India 430 670 775 679705

Financial Technologies 572 113 132 243757

Finolex Cables 297 200 271 44191

Finolex Ind 304 449 373 431260

Firstsource Solutions 248 182 176 262378

Flexituff International 519 606 568 518673

Forbes & Co 217 524 564 373540

Force Motors 307 298 262 45254

Fortis Healthcare 188 903 104 153720

Future Lifestyle Fashions 221 609 219 272408

Future Retail 69 232 82 100668

GM Breweries 974 608 827 961252

Gabriel India 458 400 616 83245

GAIL 17 24 19 29203

Gallantt Ispat 803 552 615 742482

Gallantt Metal 711 516 663 807271

Gammon India 161 979 990 74944

Gammon Infrastructure 702 869 369 115904

Ganesha Ecosphere 765 577 801 801612

Garden Silk 279 911 836 401856

Garware Polyester 614 615 498 542548

Garware-Wall Ropes 671 470 632 826164

Gateway Distriparks 547 206 335 439493

Gati 416 477 500 499441

Gayatri Projects 446 840 400 174907

Genus Power Infra 592 421 485 563624

Geometric 546 410 628 731151

GHCL 308 210 380 342464

Gillanders Arbuthnot 632 783 731 676688

Gillette India 377 229 388 60923

Ginni Filaments 650 694 814 730712

Gitanjali Gems 65 304 99 85752

GSK Consumer 176 90 172 31914

GSK Pharma 266 126 200 34181

Glenmark Pharma 131 105 130 146384

Global Offshore Services 935 460 608 424882

Global Vectra Helicorp 998 576 944 904806

GMR Infra 77 996 102 24848

Godawari Power 294 385 382 270717

Godfrey Phillips 276 209 266 398160

Godrej Consumer Prod 109 69 98 140228

Godrej Ind 97 119 178 110726

Godrej Properties 252 205 216 182849

Gokaldas Exports 512 511 787 733596

Gokul Refoils & Solvent 859 673 570 527945

GOL Offshore 496 922 385 218895

Good Luck Steel Tubes 551 550 763 721469

Goodricke Group 777 578 728 911174

Goodyear India 420 299 481 71033

Govind Rubber 949 775 918 960761

GP Petroleums 948 718 825 973517

GPT Infraprjects 953 727 788 771812

Granules India 480 317 525 548362

Graphite India 396 404 207 339268

Grasim Inds 30 41 40 44237

Grauer & Weil 885 522 722 860313

Gravita India 842 705 844 923672

G E Shipping 212 80 63 78398

Greaves Cotton 408 328 360 57837

Greenlam Inds 613 602 721 668446

Greenply Ind 428 257 487 573180

Grindwell Norton 530 293 429 653101

GRM Overseas 820 725 917 941835

GTL Infrastructure 720 968 510 172942

GTL 378 981 986 298906

GTN Ind 957 809 938 924862

Gujarat Alkalies 358 187 171 316218

Gujarat Ambuja Exports 302 327 357 487119

Gujarat Fluorochem 142 89 119 147484

Gujarat Foils 865 702 872 817917

Gujarat Ind Power 497 256 198 307403

GMDC 415 101 121 227277

GNFC 173 964 149 130638

Gujarat NRE Coke 840 956 330 223994

Gujarat Pipavav Port 707 150 204 372568

Gujarat Sidhee Cement 861 792 778 920308

GSFC 152 117 93 180205

Gujarat State Petronet 548 103 107 191393

GOCL Corp 872 475 605 311958

Gulf Oil Lubricants India 595 346 758 776333

Gulshan Polyols 946 563 744 866358

GVK Power & Infra 242 982 979 53910

HT Media 301 212 210 322220

Harita Seating Systems 794 681 934 979606

Hathway Cable & Datacom 363 923 317 296743

Hatsun Agro Products 245 490 718 581372

Havells India 98 123 202 29016

Hawkins Cookers 837 526 897 991145

HBL Power Systems 487 641 450 468601

HCL Infosystems 434 931 237 297813

HCL Technologies 27 11 27 5532

HEG 508 504 306 359500

Heidelberg Cement 404 450 348 330701

Heritage Foods 344 547 755 819215

Hero MotoCorp 34 32 70 1491

Hexaware Techno 285 144 268 45548

Hikal 628 485 530 493649

HIL 533 381 524 694183

Himachal Futuristic 267 140 343 465278

Himadri Chemical 447 808 372 355702

Himatsingka Seide 372 305 364 409412

Hind Aluminium Ind 887 696 891 966715

Hindalco 8 72 15 11513

Hinduja Foundries 747 919 977 590978

Hinduja Global Solutions 264 225 295 387212

Hinduja Ventures 673 612 386 374830

HCC 82 918 641 89814

Hindustan Copper 554 378 194 358229

Hind Dorr-Oliver 952 974 987 805984

Hindustan Media Ventures 631 244 389 579269

HPCL 5 46 42 22179

Hindustan Unilever 31 20 103 1853

Hindustan Zinc 52 10 11 39105

Hind National Glass 320 937 559 241840

Hitachi Home 413 345 629 726156

The Hi-Tech Gears 913 611 796 915255

Hitech Plast 888 700 802 925327

Honda Siel Power 756 491 617 844112

Honeywell Automation 362 314 341 55735

Hotel Leela Venture 685 960 973 178947

HDIL 456 188 50 86587

HSIL 354 325 261 337379

Hubtown 681 764 213 233790

Huhtamaki PPL 501 382 460 674144

I G Petro 534 678 698 785250

Idea Cellular 33 23 28 32422

IFB Agro Ind 778 630 717 916121

IFB Ind 427 438 561 743127

IFGL Refractories 672 422 604 741240

Igarashi Motors India 951 443 687 861427

IL&FS Engg 255 804 840 289890

IL&FS Transportation Net 133 109 85 50861

Impex Ferro Tech 848 876 880 778980

India Cements 162 786 128 142608

India Glycols 287 890 650 299905

ALPHABETICALINDEX

February 2016

1000
RANK

Total Net Net Total FSI

Company Revenues Profit worth Assets RankRANK

Total Net Net Total FSI

Company Revenues Profit worth Assets RankRANK

Total Net Net Total FSI

Company Revenues Profit worth Assets Rank

IMPAL 835 534 723 912150

India Steel Works 816 750 779 859707

India Tourism Dev Corp 832 529 651 824501

Indiabulls Real Estate 192 172 66 79855

Indian Acrylics 808 816 903 984621

Indian Hotels 179 952 238 123722

Indian Hume Pipe 577 476 658 669528

IMFAL 475 731 351 336710

Indian Oil Corp 1 15 4 562

Indo Count Ind 380 240 633 591235

Indo Rama Synth 258 821 463 494334

Indoco Remedies 629 333 468 658206

Indraprastha Gas 210 110 175 32547

Indraprastha Medical 713 523 751 899210

Ind-Swift Lab 742 905 657 350987

Infinite Computer Solutions 397 278 370 56895

Info Edge (India) 661 570 312 433559

Infosys 18 6 8 3336

Ingersoll-Rand 753 386 320 534274

Inox Leisure 580 594 408 547512

Inox Wind 256 155 247 323525

Insectcides 567 413 654 671570

Intellect Design Arena 874 883 466 708546

InterGlobe Aviation 62 53 533 132289

Intl Pap APPM 531 772 537 553542

IOL Chem & Pharma 942 880 734 673943

Ion Exchange 667 669 800 896371

Ipca Labs 235 170 165 259185

IRB Infrastructure 198 94 96 42773

ISGEC Heavy Eng 193 269 366 394130

ISMT 432 926 922 354925

ITC 25 8 21 4753

ITD Cementation 382 600 448 453694

ITI 637 945 996 310981

IVRCL 201 988 433 101954

JB Chem & Pharma 524 300 313 488216

quotesdbs_dbs6.pdfusesText_11
[PDF] list of manufacturing companies in pakistan

[PDF] list of manufacturing companies in usa

[PDF] list of manufacturing companies in usa directory

[PDF] list of manufacturing industries in bangalore pdf

[PDF] list of msme registered companies in karnataka

[PDF] list of national airlines of all countries

[PDF] list of native american tribes by state

[PDF] list of native american tribes by state map

[PDF] list of not for profit organizations in ontario

[PDF] list of notifiable diseases in tamil nadu

[PDF] list of poverty traps

[PDF] list of prepositions and conjunctions

[PDF] list of prgt eligible countries

[PDF] list of programming languages and their developers

[PDF] list of programming languages and their uses