[PDF] [PDF] H-1B Petitions by Gender and Country of Birth Fiscal Year - USCIS

All data are based on H-1B petitions received during fiscal year 2019 for both initial More information on USCIS data reports can be found on "Understanding



Previous PDF Next PDF





[PDF] Approved H-1B Petitions by Employer FY18 - USCIS

Notes: All data is based on petitions approved during the fiscal year for both initial employer may file an H-1B petition to sponsor an alien who currently has  



[PDF] Characteristics of H-1B Specialty Fiscal Year 2019 - USCIS

30 sept 2019 · The number of H-1B petitions approved in FY 2019 for workers in computer- related occupations was 66 1 percent • The median salary of 



[PDF] H-1B Petitions by Gender and Country of Birth Fiscal Year - USCIS

All data are based on H-1B petitions received during fiscal year 2019 for both initial More information on USCIS data reports can be found on "Understanding



[PDF] Approved H-1B Petitions (Number, Salary, and Degree - USCIS

Source: USCIS, data as of October 25, 2017 Notes: All data are based on approved petitions during the fiscal year Petitions approved in a fiscal year may be



[PDF] H-1B Quarterly RFEs: FY2015-FY2019 Q1 Top 30 Employers - USCIS

2019 H-1B: Percent of completions with an RFE that were approved Page 2 H- 1B approvals for the top 30 employers with the most initial and continuing 



[PDF] H-1B Authorized to Work Population Estimate - USCIS

USCIS electronic system of record (SOR) shows there are 725,613 approved H- 1B petitions with a validity period through Fiscal Year (FY) 2019 and beyond



[PDF] H-1B 2007-2017 Trend Tables - USCIS

Note: Approvals are for petitions received in a given fiscal year Actual approval Trend of H1B Petitions Filed FY 2007 Through 2017: Beneficiary Country of Birth (Top Twenty) Country Electronic Computer Manufacturing 2,205 2,111 2,019 1,982 2,666 3,020 2,841 Offices of Certified Public Accountants 2,316



[PDF] H-1B Petitions by Gender and Country of Birth: Fiscal Year - USCIS

Number Percent TOTAL 106,096 25 3 311,997 74 3 1,544 0 4 419,637 100 0 INDIA 63,220 20 4 245,517 79 2 1,249 0 4 309,986 73 9



[PDF] FY2021 H-1B Lottery - Peckar & Abramson

allotted number of H-1B visas within the first five days of filing, forcing USCIS to utilize a “lottery” system to H-1B petition for filing within the initial five-day filing window in the first week of April registration system for FY2021 on December 6 , 2019 Legal name, title and contact information for the authorized employer's  

[PDF] uscis citizenship questions pdf

[PDF] uscis h 1b

[PDF] uscis mailing address for i 765

[PDF] usd bank holidays 2020

[PDF] usd chf average 2019

[PDF] usd exchange rate history

[PDF] usd exchange rates

[PDF] usd to chf

[PDF] usd to inr

[PDF] usd to inr forecast

[PDF] usd to rwf exchange rate history

[PDF] usd to usd international transfer

[PDF] usd trafficking

[PDF] usd/inr relationship

[PDF] usda child care food program menu planning sheet

-H 1B Petitions by Gender and

Country of Birth Fiscal Year

2019

Source

: USCIS CLAIMS3. All counts are as of January 21, 2020, when this report was generated. All data are based on H-1B petitions received during fiscal year 2019 for

both initial employment and continuing employment. Percent may not sum due to rounding. More information on USCIS data reports can be found on "Understanding

Our Data" page (https://www.uscis.gov/tools/reports-studies/understanding-our-data)

Country of Birth

FEMALE MALE MISSING/OTHER GRAND TOTAL

Number

Percent of

Total

Number

Percent of

Total

Number

Percent of

Total

Number Percent

TOTAL INDIA

110,473

67,141

26.2%
21.4%

309,996

246,241

73.6%
78.4%
807
562
0.2% 0.2%

421,276

313,944

100.0%

74.5%
CHINA, MAINLAND 22,760 45.6% 27,083 54.3% 74 0.1% 49,917 11.8%

CANADA 1,469 36.7% 2,534 63.3% 3 0.1% 4,006 1.0%

KOREA, SOUTH 1,684 42.9% 2,232 56.8% 12 0.3% 3,928 0.9% PHILIPPINES 1,473 53.8% 1,259 46.0% 4 0.1% 2,736 0.6%

TAIWAN 1,188 44.4% 1,484 55.5% 4 0.1% 2,676 0.6%

MEXICO 641 26.2% 1,801 73.7% 2 0.1% 2,444 0.6%

UNITED KINGDOM 585 30.8% 1,312 69.0% 5 0.3% 1,902 0.5%

BRAZIL 612 32.3% 1,275 67.4% 6 0.3% 1,893 0.4%

PAKISTAN 360 19.5% 1,487 80.4% 3 0.2% 1,850 0.4%

FRANCE 548 33.7% 1,078 66.3% 1 0.1% 1,627 0.4%

NEPAL 357 23.3% 1,165 76.2% 7 0.5% 1,529 0.4%

IRAN 512 35.8% 919 64.2% -0.0% 1,431 0.3%

GERMANY 398 32.0% 841 67.7% 4 0.3% 1,243 0.3%

TURKEY 441 35.5% 802 64.5% -0.0% 1,243 0.3%

ITALY 399 37.2% 673 62.7% 2 0.2% 1,074 0.3%

JAPAN 424 39.6% 642 60.0% 4 0.4% 1,070 0.3%

COLOMBIA 450 43.6% 582 56.3% 1 0.1% 1,033 0.2%

SPAIN 430 42.1% 590 57.7% 2 0.2% 1,022 0.2%

RUSSIA 317 31.9% 675 68.0% 1 0.1% 993 0.2%

VENEZUELA 416 42.5% 563 57.5% -0.0% 979 0.2%

VIETNAM 349 37.3% 587 62.7% -0.0% 936 0.2%

NIGERIA 371 40.2% 553 59.8% -0.0% 924 0.2%

BANGLADESH 174 18.9% 746 80.8% 3 0.3% 923 0.2%

SAUDI ARABIA 172 30.4% 391 69.2% 2 0.4% 565 0.1%

MALAYSIA 248 44.0% 316 56.0% -0.0% 564 0.1%

EGYPT 92 16.3% 470 83.5% 1 0.2% 563 0.1%

UKRAINE 116 21.2% 431 78.6% 1 0.2% 548 0.1%

IRELAND 177 33.2% 355 66.6% 1 0.2% 533 0.1%

SINGAPORE 205 38.5% 325 61.1% 2 0.4% 532 0.1%

ISRAEL 142 27.6% 373 72.4% -0.0% 515 0.1%

HONG KONG 207 40.3% 306 59.5% 1 0.2% 514 0.1%

GREECE 172 34.5% 326 65.3% 1 0.2% 499 0.1%

AUSTRALIA 142 30.7% 318 68.8% 2 0.4% 462 0.1%

SRI LANKA 140 31.7% 302 68.3% -0.0% 442 0.1%

ARGENTINA 148 35.2% 272 64.6% 1 0.2% 421 0.1%

INDONESIA 178 42.7% 239 57.3% -0.0% 417 0.1%

SOUTH AFRICA 137 33.3% 272 66.2% 2 0.5% 411 0.1%

LEBANON 125 30.9% 278 68.8% 1 0.2% 404 0.1%

POLAND 155 40.1% 229 59.2% 3 0.8% 387 0.1%

THAILAND 199 54.1% 168 45.7% 1 0.3% 368 0.1%

CHILE 74 20.3% 289 79.2% 2 0.5% 365 0.1%

PERU 148 40.9% 213 58.8% 1 0.3% 362 0.1%

GHANA 93 28.3% 235 71.4% 1 0.3% 329 0.1%

ROMANIA 149 45.3% 179 54.4% 1 0.3% 329 0.1%

UNITED ARAB REPUBLIC 116 35.5% 211 64.5% -0.0% 327 0.1%

JAMAICA 206 65.4% 108 34.3% 1 0.3% 315 0.1%

JORDAN 51 17.8% 235 81.9% 1 0.3% 287 0.1%

KENYA 110 44.4% 138 55.6% -0.0% 248 0.1%

NETHERLANDS 71 28.6% 176 71.0% 1 0.4% 248 0.1%

ECUADOR 76 32.9% 155 67.1% -0.0% 231 0.1%

KUWAIT 83 39.7% 125 59.8% 1 0.5% 209 0.0%

SWITZERLAND 69 34.2% 133 65.8% -0.0% 202 0.0%

NIGER 78 42.4% 105 57.1% 1 0.5% 184 0.0%

BULGARIA 91 49.7% 92 50.3% -0.0% 183 0.0%

TRINIDAD AND TOBAGO 101 55.2% 82 44.8% -0.0% 183 0.0%

SWEDEN 59 32.4% 123 67.6% -0.0% 182 0.0%

DOMINICAN REPUBLIC 79 44.9% 97 55.1% -0.0% 176 0.0%

ZIMBABWE 75 42.6% 99 56.3% 2 1.1% 176 0.0%

ETHIOPIA 44 26.3% 123 73.7% -0.0% 167 0.0%

BELGIUM 46 28.4% 115 71.0% 1 0.6% 162 0.0%

COSTA RICA 63 39.4% 97 60.6% -0.0% 160 0.0%

NEW ZEALAND 50 32.3% 104 67.1% 1 0.6% 155 0.0%

EL SALVADOR 52 34.7% 98 65.3% -0.0% 150 0.0%

HONDURAS 75 50.7% 73 49.3% -0.0% 148 0.0%

KAZAKHSTAN 60 40.5% 88 59.5% -0.0% 148 0.0%

MOROCCO 56 38.6% 89 61.4% -0.0% 145 0.0%

SYRIA 29 20.1% 115 79.9% -0.0% 144 0.0%

PORTUGAL 50 37.0% 85 63.0% -0.0% 135 0.0%

HUNGARY 42 32.3% 88 67.7% -0.0% 130 0.0%

BAHAMAS 69 53.9% 58 45.3% 1 0.8% 128 0.0%

LIBYA 25 19.8% 101 80.2% -0.0% 126 0.0%

AUSTRIA 41 33.9% 80 66.1% 0 0.0% 121 0.0%

BELARUS 19 18.8% 82 81.2% -0.0% 101 0.0%

CAMEROON 43 44.8% 53 55.2% -0.0% 96 0.0%

UZBEKISTAN 22 23.9% 70 76.1% -0.0% 92 0.0%

MONGOLIA 46 50.5% 45 49.5% -0.0% 91 0.0%

SERBIA AND MONTENEGRO 35 39.8% 53 60.2% -0.0% 88 0.0%

CZECH REPUBLIC 26 30.2% 60 69.8% -0.0% 86 0.0%

BAHRAIN 20 23.5% 63 74.1% 2 2.4% 85 0.0%

ALBANIA 46 54.8% 37 44.0% 1 1.2% 84 0.0%

CROATIA 26 31.7% 56 68.3% -0.0% 82 0.0%

BOLIVIA 45 55.6% 35 43.2% 1 1.2% 81 0.0%

TUNISIA 25 30.9% 56 69.1% -0.0% 81 0.0%

GUATEMALA 20 25.6% 58 74.4% -0.0% 78 0.0%

OMAN 25 32.9% 51 67.1% -0.0% 76 0.0%

IRAQ 16 21.3% 59 78.7% -0.0% 75 0.0%

NORWAY 25 33.3% 50 66.7% -0.0% 75 0.0%

ARMENIA 27 37.5% 45 62.5% -0.0% 72 0.0%

DENMARK 19 26.8% 52 73.2% -0.0% 71 0.0%

PANAMA 26 37.1% 44 62.9% -0.0% 70 0.0%

MOLDOVA 30 44.1% 38 55.9% -0.0% 68 0.0%

SERBIA 22 32.8% 45 67.2% -0.0% 67 0.0%

UGANDA 34 51.5% 32 48.5% -0.0% 66 0.0%

TANZANIA 20 32.3% 42 67.7% -0.0% 62 0.0%

FINLAND 26 42.6% 34 55.7% 1 1.6% 61 0.0%

GEORGIA 23 39.0% 36 61.0% -0.0% 59 0.0%

SLOVAK REPUBLIC 18 30.5% 40 67.8% 1 1.7% 59 0.0%

AZERBAIJAN 12 23.5% 39 76.5% -0.0% 51 0.0%

BOSNIA-HERZEGOVINA 26 51.0% 25 49.0% -0.0% 51 0.0%

BURMA 28 54.9% 23 45.1% -0.0% 51 0.0%

CYPRUS 18 35.3% 33 64.7% -0.0% 51 0.0%

URUGUAY 16 31.4% 35 68.6% -0.0% 51 0.0%

SUDAN 7 14.3% 42 85.7% -0.0% 49 0.0%

BARBADOS 31 64.6% 17 35.4% -0.0% 48 0.0%

FRENCH POLYNESIA 19 42.2% 26 57.8% -0.0% 45 0.0%

LATVIA 19 42.2% 26 57.8% -0.0% 45 0.0%

RWANDA 12 29.3% 29 70.7% -0.0% 41 0.0%

ZAMBIA 18 45.0% 22 55.0% -0.0% 40 0.0%

ALGERIA 9 23.1% 29 74.4% 1 2.6% 39 0.0%

LITHUANIA 11 28.9% 27 71.1% -0.0% 38 0.0%

QATAR 16 42.1% 22 57.9% -0.0% 38 0.0%

MACEDONIA 15 40.5% 22 59.5% -0.0% 37 0.0%

NICARAGUA 12 32.4% 25 67.6% -0.0% 37 0.0%

COTE D'IVOIRE 15 41.7% 21 58.3% -0.0% 36 0.0%

ICELAND 10 30.3% 23 69.7% -0.0% 33 0.0%

SENEGAL 13 39.4% 20 60.6% -0.0% 33 0.0%

SLOVENIA 16 48.5% 17 51.5% -0.0% 33 0.0%

ST. LUCIA 24 72.7% 9 27.3% -0.0% 33 0.0%

HAITI 7 22.6% 24 77.4% -0.0% 31 0.0%

PARAGUAY 11 36.7% 19 63.3% -0.0% 30 0.0%

BELIZE 16 55.2% 13 44.8% -0.0% 29 0.0%

CAMBODIA 6 22.2% 20 74.1% 1 3.7% 27 0.0%

GRENADA 20 74.1% 7 25.9% -0.0% 27 0.0%

MAURITIUS 12 44.4% 15 55.6% -0.0% 27 0.0%

CONGO 11 42.3% 15 57.7% -0.0% 26 0.0%

DOMINICA 19 79.2% 5 20.8% -0.0% 24 0.0%

ESTONIA 7 31.8% 15 68.2% -0.0% 22 0.0%

KYRGYZSTAN 6 27.3% 16 72.7% -0.0% 22 0.0%

MALAWI 8 36.4% 14 63.6% -0.0% 22 0.0%

TAJIKISTAN 5 22.7% 17 77.3% -0.0% 22 0.0%

AFGHANISTAN 14 66.7% 7 33.3% -0.0% 21 0.0%

MACAU 8 38.1% 13 61.9% -0.0% 21 0.0%

BERMUDA 14 70.0% 6 30.0% -0.0% 20 0.0%

GUYANA 11 55.0% 9 45.0% -0.0% 20 0.0%

BENIN 5 27.8% 13 72.2% -0.0% 18 0.0%

BHUTAN 7 38.9% 11 61.1% -0.0% 18 0.0%

BURKINA FASO 2 11.1% 16 88.9% -0.0% 18 0.0%

MONTENEGRO 9 52.9% 8 47.1% -0.0% 17 0.0%

TURKMENISTAN 3 17.6% 14 82.4% -0.0% 17 0.0%

MADAGASCAR 9 56.3% 7 43.8% -0.0% 16 0.0%

YEMEN 1 7.7% 12 92.3% -0.0% 13 0.0%

YUGOSLAVIA 6 46.2% 7 53.8% -0.0% 13 0.0%

BOTSWANA 4 33.3% 8 66.7% -0.0% 12 0.0%

TOGO 3 25.0% 9 75.0% -0.0% 12 0.0%

ST. VINCENT/GRENADINES 7 63.6% 4 36.4% -0.0% 11 0.0%

IVORY COAST 3 30.0% 6 60.0% 1 10.0% 10 0.0%

SIERRA LEONE 3 30.0% 7 70.0% -0.0% 10 0.0%

SWAZILAND 3 30.0% 7 70.0% -0.0% 10 0.0%

CUBA 2 22.2% 7 77.8% -0.0% 9 0.0%

ANTIGUA-BARBUDA 4 50.0% 4 50.0% -0.0% 8 0.0%

BURUNDI 3 37.5% 5 62.5% -0.0% 8 0.0%

GAMBIA 4 50.0% 4 50.0% -0.0% 8 0.0%

LIBERIA 3 37.5% 5 62.5% -0.0% 8 0.0%

MAURITANIA 1 12.5% 7 87.5% -0.0% 8 0.0%

NORTHERN IRELAND -0.0% 8 100.0% -0.0% 8 0.0%

SOMALIA 3 37.5% 5 62.5% -0.0% 8 0.0%

ANGOLA 1 14.3% 5 71.4% 1 14.3% 7 0.0%

BRUNEI 3 42.9% 4 57.1% -0.0% 7 0.0%

DEMOCRATIC REPUBLIC OF CONGO 2 28.6% 5 71.4% -0.0% 7 0.0%

GABON 3 42.9% 4 57.1% -0.0% 7 0.0%

MOZAMBIQUE 3 42.9% 4 57.1% -0.0% 7 0.0%

LESOTHO 3 50.0% 3 50.0% -0.0% 6 0.0%

LUXEMBOURG 1 16.7% 5 83.3% -0.0% 6 0.0%

NAMIBIA 4 66.7% 2 33.3% -0.0% 6 0.0%

ST. KITTS-NEVIS 4 66.7% 2 33.3% -0.0% 6 0.0%

FIJI 3 60.0% 2 40.0% -0.0% 5 0.0%

MALI 2 40.0% 3 60.0% -0.0% 5 0.0%

PAPUA NEW GUINEA 3 60.0% 2 40.0% -0.0% 5 0.0%

CAPE VERDE 3 75.0% 1 25.0% -0.0% 4 0.0%

CHAD 1 33.3% 2 66.7% -0.0% 3 0.0%

ERITREA 1 33.3% 2 66.7% -0.0% 3 0.0%

LAOS -0.0% 3 100.0% -0.0% 3 0.0%

MALTA 2 66.7% 1 33.3% -0.0% 3 0.0%

SURINAME 1 33.3% 2 66.7% -0.0% 3 0.0%

AFRICA 1 50.0% 1 50.0% -0.0% 2 0.0%

ARUBA 1 50.0% 1 50.0% -0.0% 2 0.0%

CURACAO 1 50.0% 1 50.0% -0.0% 2 0.0%

GERMAN DEMOCRATIC REPUBLIC -0.0% 2 100.0% -0.0% 2 0.0%

GIBRALTAR -0.0% 2 100.0% -0.0% 2 0.0%

ISLE OF MAN -0.0% 2 100.0% -0.0% 2 0.0%

SEYCHELLES -0.0% 2 100.0% -0.0% 2 0.0%

ANDORRA 1 100.0% -0.0% -0.0% 1 0.0%

BELARUS -0.0% 1 100.0% -0.0% 1 0.0%

CAYMAN ISLANDS -0.0% 1 100.0% -0.0% 1 0.0%

COMOROS 1 100.0% -0.0% -0.0% 1 0.0%

EQUATORIAL GUINEA -0.0% 1 100.0% -0.0% 1 0.0%

FRENCH GUIANA 1 100.0% -0.0% -0.0% 1 0.0%

GREENLAND 1 100.0% -0.0% -0.0% 1 0.0%

GUADELOUPE 1 100.0% -0.0% -0.0% 1 0.0%

quotesdbs_dbs17.pdfusesText_23