[PDF] [PDF] Vande Bharat Mission Phase 4 - travelobiz

3 juil 2020 · CARES PHASE-4 (3rd Jul 20 – 15th Jul 20) Air India Evacuation schedule flights ex India (Please Visit www airindia in to book your flight)



Previous PDF Next PDF





[PDF] CARES VANDE BHARAT MISSION - Air India

CARES VANDE BHARAT MISSION PHASE-2 (17thMay 20 – 13TH Jun 20) Air India Evacuation schedule flights ex India (in local time) (Please Visit 



[PDF] CARES VANDE BHARAT MISSION - Air India

CARES VANDE BHARAT MISSION PHASE-2 (17thMay 20 – 17th Jun 20) Air India Evacuation schedule flights ex India (in local time) (Please Visit 



[PDF] Phase 5 - S3WaaS

27 juil 2020 · Air India Evacuation schedule flights ex India For Flights to USA and Europe please refer another file uploaded under Phase 5 (Please Visit 



[PDF] VANDE BHARAT MISSION – PHASE 4 - Consulate General of India

1 AI-188 Toronto 03-Jul-20 12:15 Delhi 04-Jul-20 12:15 Delhi 04-Jul-20 14:15 Hyderabad 04-Jul-20 16:15 2 AI-188 Toronto 05-Jul-20 12:15 Delhi 06-Jul-20 12:15 3 AI-188 Toronto 06-Jul-20 12:15 Delhi 07-Jul-20 12:15 Delhi 07-Jul-20 13:45 Amritsar 07-Jul-20 14:45 4 AI-188 Toronto 07-Jul-20 12:15 Delhi 08-Jul-20 12:15 5 AI-



[PDF] VANDE BHARAT MISSION – PHASE 5 - Consulate General of India

VANDE BHARAT MISSION – PHASE 5 Following additional flights are bookings can be done directly with Air India FLIGHT SCHEDULE ** No Flight



[PDF] Vande Bharat Mission Phase 4 - travelobiz

3 juil 2020 · CARES PHASE-4 (3rd Jul 20 – 15th Jul 20) Air India Evacuation schedule flights ex India (Please Visit www airindia in to book your flight)



[PDF] CARES VANDE BHARAT MISSION - Education Abroad

VANDE BHARAT MISSION PHASE-2 (17th May 2020 – 3rd Jun 2020 ) Air India Evacuation schedule flights ex India (in local time) (Please Visit www airindia in to book your flight) Note 1: Please note that all Domestic Flights mentioned in 



[PDF] VANDE BHARAT MISSION - Ministry of Civil Aviation

All passengers who propose to purchase tickets for flights DEPARTING INDIA on any Air India or Air India Express flights that will be repatriating Indian Nationals  



[PDF] Vande Bharat Mission (VBM) Phase 8 schedule - Embassy of India

1 nov 2020 · htm, is enclosed for kind reference For further details concerned Airlines may be approached directly on following contact details: (1) Air India



[PDF] Advisory for Stranded Indians Vande Bharat Mission Special flights

Flight schedule is on Air India website http://www airindia in/images/ pdf / Corrected-Copy- · of-Mission-Vande-phase-3-schedule-1 pdf Cost of travel on VBM flights 

[PDF] air india vande bharat ticket booking

[PDF] air india vande bharat ticket booking online

[PDF] air india vande bharat ticket booking phase 3

[PDF] air india vijayawada office

[PDF] air jordan paris saint germain shirt

[PDF] air liquide

[PDF] air liquide address

[PDF] air liquide aloha products

[PDF] air liquide annual report

[PDF] air liquide annual report 2016

[PDF] air liquide annual report 2017

[PDF] air liquide annual report 2019

[PDF] air liquide annual report 2020

[PDF] air liquide catalog products

[PDF] air liquide co. ltd

CARES

PHASE-4

(3rd Jul 20 ʹ 15th Jul 20)

Air India Evacuation schedule flights ex India

(Please Visit www.airindia.in to book your flight)

Note 1: Please note that all Domestic Flights mentioned in schedule below are meant for International

connecting passengers departing and arriving on the Air India Evacuation flights. These flights are NOT meant for any Domestic passengers.

Note 2: Given the extraordinary situation due to the COVID-19 pandemic, the schedules are subject to change at

short notice. Kindly bear with us and please do visit Air India website for latest updates.

Updated as on 27 Jun 20, 1400 Hrs

All timings in the schedule below are local timings S No

DEPARTURE

DATE FLIGHT DEPARTURE

STATION

DEPARTURE

TIME ARRIVAL STATION ARRIVAL

TIME

ARRIVAL

DATE

1 3-Jul-20 AI 0187 DELHI 1:00 TORONTO 6:45 3-Jul-20

2 3-Jul-20 AI 0103 DELHI 1:15 WASHINGTON 7:05 3-Jul-20

3 3-Jul-20 AI 0191 MUMBAI 1:30 NEWARK 7:55 3-Jul-20

4 3-Jul-20 AI 0127 DELHI 2:20 CHICAGO 7:25 3-Jul-20

5 3-Jul-20 AI 0173 DELHI 3:30 SAN FRANCISCO 7:00 3-Jul-20

6 3-Jul-20 AI 0101 DELHI 5:10

NEW YORK 11:00 3-Jul-20

7 3-Jul-20 AI 0961 MUMBAI 6:25 NAIROBI 10:00 3-Jul-20

8 3-Jul-20 AI 0273 CHENNAI 7:30 COLOMBO 9:00 3-Jul-20

9 3-Jul-20 AI 1310 DELHI 7:30

MANILA 16:30 3-Jul-20

10 3-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 3-Jul-20

11 3-Jul-20 AI 1929 MUMBAI 7:45 DAMMAM 9:00 3-Jul-20

12 3-Jul-20 AI 1231 DELHI 9:00 DHAKA 12:00 3-Jul-20

13 3-Jul-20 AI 0334 DELHI 9:30 BANGKOK 15:15 3-Jul-20

14 3-Jul-20 AI 0921 MUMBAI 10:20 RIYADH 12:20 3-Jul-20

15 3-Jul-20 AI 1901 MUMBAI 10:30 JOHANNESBURG 16:15 3-Jul-20

16 3-Jul-20 AI 1923 DELHI 11:30 MOSCOW 15:40 3-Jul-20

17 3-Jul-20 AI 0302 DELHI 13:55 SYDNEY 7:20 4-Jul-20

18 3-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 3-Jul-20

19 4-Jul-20 AI 0281 DELHI 5:00 COLOMBO 8:35 4-Jul-20

20 4-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 4-Jul-20

CARES S No

DEPARTURE

DATE FLIGHT DEPARTURE

STATION

DEPARTURE

TIME ARRIVAL STATION ARRIVAL

TIME

ARRIVAL

DATE

21 4-Jul-20 AI 1943 MUMBAI 7:45 DAMMAM 9:00 4-Jul-20

22 4-Jul-20 AI 1233 DELHI 9:00 YANGON 13:30 4-Jul-20

23 4-Jul-20 AI 0921 MUMBAI 10:20 RIYADH 12:20 4-Jul-20

24 4-Jul-20 AI 1923 DELHI 11:30 MOSCOW 15:40 4-Jul-20

25 4-Jul-20 AI 0302 DELHI 13:55 SYDNEY 7:20 5-Jul-20

26 4-Jul-20 AI 1324 DELHI 13:55 MELBOURNE 7:00 5-Jul-20

27 4-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 4-Jul-20

28 4-Jul-20 AI 0991 DELHI 16:00 JEDDAH 18:45 4-Jul-20

29 4-Jul-20 AI 0306 DELHI 23:30 NARITA 11:00 5-Jul-20

30 5-Jul-20 AI 0103 DELHI 1:15 WASHINGTON 7:05 5-Jul-20

31 5-Jul-20 AI 0127 DELHI 2:20 CHICAGO 7:25 5-Jul-20

32 5-Jul-20 AI 0173 DELHI 3:30 SAN FRANCISCO 7:00 5-Jul-20

33 5-Jul-20 AI 0961 MUMBAI 6:25 NAIROBI 10:00 5-Jul-20

34 5-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 5-Jul-20

35 5-Jul-20 AI 0931 MUMBAI 7:45 JEDDAH 10:25 5-Jul-20

36 5-Jul-20 AI 1923 DELHI 11:30 MOSCOW 15:40 5-Jul-20

37 5-Jul-20 AI 1302 DELHI 13:55 SYDNEY 7:20 6-Jul-20

38 5-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 5-Jul-20

39 5-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 5-Jul-20

40 6-Jul-20 AI 0187 DELHI 1:00 TORONTO 6:45 6-Jul-20

41 6-Jul-20 AI 0101 DELHI 3:10 NEW YORK 9:00 6-Jul-20

42 6-Jul-20 AI 0191 MUMBAI 4:30 NEWARK 10:55 6-Jul-20

43 6-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 6-Jul-20

44 6-Jul-20 AI 0931 MUMBAI 7:45 JEDDAH 10:25 6-Jul-20

45 6-Jul-20 AI 1931 MUMBAI 7:45 DAMMAM 9:00 6-Jul-20

46 6-Jul-20 AI 1951 DELHI 8:00 JEDDAH 10:45 6-Jul-20

47 6-Jul-20 AI 1923 DELHI 11:30 MOSCOW 15:40 6-Jul-20

48 6-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 6-Jul-20

49 6-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 6-Jul-20

50 7-Jul-20 AI 0127 DELHI 2:20 CHICAGO 7:25 7-Jul-20

51 7-Jul-20 AI 1143 DELHI 3:30 VANCOUVER 7:00 7-Jul-20

52 7-Jul-20 AI 1173 DELHI 3:30 SAN FRANCISCO 7:00 7-Jul-20

53 7-Jul-20 AI 1903 DELHI 6:25 NAIROBI 11:00 7-Jul-20

54 7-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 7-Jul-20

55 7-Jul-20 AI 0921 MUMBAI 10:20 RIYADH 12:20 7-Jul-20

56 7-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 7-Jul-20

57 7-Jul-20 AI 1324 DELHI 13:55 MELBOURNE 7:00 8-Jul-20

58 7-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 7-Jul-20

59 7-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 7-Jul-20

CARES S No

DEPARTURE

DATE FLIGHT DEPARTURE

STATION

DEPARTURE

TIME ARRIVAL STATION ARRIVAL

TIME

ARRIVAL

DATE

60 8-Jul-20 AI 0187 DELHI 1:00 TORONTO 6:45 8-Jul-20

61 8-Jul-20 AI 0191 MUMBAI 1:45 NEWARK 8:10 8-Jul-20

62 8-Jul-20 AI 0101 DELHI 3:10 NEW YORK 9:00 8-Jul-20

63 8-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 8-Jul-20

64 8-Jul-20 AI 0931 MUMBAI 7:45 JEDDAH 10:25 8-Jul-20

65 8-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 8-Jul-20

66 8-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 8-Jul-20

67 8-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 8-Jul-20

68 9-Jul-20 AI 0173 DELHI 3:30 SAN FRANCISCO 7:00 9-Jul-20

69 9-Jul-20 AI 1143 DELHI 3:30 VANCOUVER 7:00 9-Jul-20

70 9-Jul-20 AI 1903 DELHI 6:25 NAIROBI 11:00 9-Jul-20

71 9-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 9-Jul-20

72 9-Jul-20 AI 1937 MUMBAI 7:45 DAMMAM 9:00 9-Jul-20

73 9-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 9-Jul-20

74 9-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 9-Jul-20

75 9-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 9-Jul-20

76 10-Jul-20 AI 0187 DELHI 1:00 TORONTO 6:45 10-Jul-20

77 10-Jul-20 AI 0101 DELHI 3:10 NEW YORK 9:00 10-Jul-20

78 10-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 10-Jul-20

79 10-Jul-20 AI 0921 MUMBAI 10:20 RIYADH 12:20 10-Jul-20

80 10-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 10-Jul-20

81 10-Jul-20 AI 0308 DELHI 13:55 MELBOURNE 7:00 11-Jul-20

82 10-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 10-Jul-20

83 10-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 10-Jul-20

84 11-Jul-20 AI 1921 MUMBAI 8:00 BISHKEK 12:35 11-Jul-20

85 11-Jul-20 AI 1344 DELHI 9:00 HO CHI MINH 15:50 11-Jul-20

86 11-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 11-Jul-20

87 11-Jul-20 AI 0111 DELHI 14:00 LONDON 19:00 11-Jul-20

88 11-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 11-Jul-20

89 12-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 12-Jul-20

90 12-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 12-Jul-20

91 13-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 13-Jul-20

92 13-Jul-20 AI 1324 DELHI 13:55 MELBOURNE 7:00 14-Jul-20

93 13-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 13-Jul-20

94 14-Jul-20 AI 1927 DELHI 11:00 KIEV 15:30 14-Jul-20

95 14-Jul-20 AI 0129 MUMBAI 14:00 LONDON 19:00 14-Jul-20

96 15-Jul-20 AI 1919 DELHI 7:30 BISHKEK 11:35 15-Jul-20

CARES Air India Evacuation schedule flights arrival into India ex foreign stations All timings in the schedule below are local timings S No

DEPARTURE

DATE FLIGHT DEPARTURE

STATION

DEPARTURE

TIME ARRIVAL STATION ARRIVAL

TIME

ARRIVAL

DATE

1 3-Jul-20 AI 1902 JOHANNESBURG 18:15 MUMBAI 6:45 3-Jul-20

2 4-Jul-20 AI 1902 MUMBAI 8:45 HYDERABAD 10:30 4-Jul-20

3 4-Jul-20 AI 1902 HYDERABAD 12:00 CHENNAI 13:00 4-Jul-20

4 4-Jul-20 AI 1902 CHENNAI 14:30 BENGALURU 15:30 4-Jul-20

5 3-Jul-20 AI 0274 COLOMBO 10:00 CHENNAI 11:20 3-Jul-20

6 3-Jul-20 AI 1232 DHAKA 13:00 DELHI 15:15 3-Jul-20

7 3-Jul-20 AI 1920 BISHKEK 12:35 DELHI 15:25 3-Jul-20

8 3-Jul-20 AI 1920 DELHI 18:30 INDORE 20:00 3-Jul-20

9 3-Jul-20 AI 1930 DAMMAM 11:30 KANNUR 18:20 3-Jul-20

10 3-Jul-20 AI 0335 BANGKOK 16:45 DELHI 19:30 3-Jul-20

11 3-Jul-20 AI 0962 NAIROBI 11:30 MUMBAI 20:00 3-Jul-20

12 3-Jul-20 AI 0962 MUMBAI 21:30 KOCHI 23:30 3-Jul-20

13 3-Jul-20 AI 1942 RIYADH 13:20 KOZHIKODE 20:50 3-Jul-20

14 3-Jul-20 AI 1311 MANILA 18:30 DELHI 22:30 3-Jul-20

15 3-Jul-20 AI 1924 MOSCOW 16:40 DELHI 1:35 4-Jul-20

16 4-Jul-20 AI 1924 DELHI 2:35 CHENNAI 5:35 4-Jul-20

17 4-Jul-20 AI 0282 COLOMBO 9:35 DELHI 12:35 4-Jul-20

18 3-Jul-20 AI 0126 CHICAGO 12:00 DELHI 13:05 4-Jul-20

19 4-Jul-20 AI 0126 DELHI 15:00 KOLKATA 17:10 4-Jul-20

20 3-Jul-20 AI 0174 SAN FRANCISCO 10:30 DELHI 15:00 4-Jul-20

21 4-Jul-20 AI 0174 DELHI 17:00 HYDERABAD 19:00 4-Jul-20

22 4-Jul-20 AI 1920 BISHKEK 12:35 DELHI 15:25 4-Jul-20

23 4-Jul-20 AI 1920 DELHI 16:25 AHMEDABAD 17:55 4-Jul-20

24 4-Jul-20 AI 1234 YANGON 14:30 LUCKNOW 16:15 4-Jul-20

25 4-Jul-20 AI 1234 LUCKNOW 17:15 DELHI 18:15 4-Jul-20

26 4-Jul-20 AI 1944 DAMMAM 10:00 KOZHIKODE 16:50 4-Jul-20

27 4-Jul-20 AI 0301 SYDNEY 9:15 DELHI 17:25 4-Jul-20

28 4-Jul-20 AI 0301 DELHI 19:25 VISAKHAPATNAM 21:35 4-Jul-20

29 4-Jul-20 AI 1940 RIYADH 14:20 TRIVANDRUM 21:50 4-Jul-20

30 4-Jul-20 AI 1924 MOSCOW 16:40 DELHI 1:35 5-Jul-20

31 5-Jul-20 AI 1924 DELHI 2:35 KOCHI 5:35 5-Jul-20

CARES S No

DEPARTURE

DATE FLIGHT DEPARTURE

STATION

DEPARTURE

TIME ARRIVAL STATION ARRIVAL

TIME

ARRIVAL

DATE

32 4-Jul-20 AI 1948 JEDDAH 19:45 DELHI 3:20 5-Jul-20

33 5-Jul-20 AI 1948 DELHI 5:30 SRINAGAR 6:55 5-Jul-20

34 4-Jul-20 AI 0128 LONDON 20:45 MUMBAI 10:05 5-Jul-20

35 5-Jul-20 AI 0128 MUMBAI 11:30 BENGALURU 13:30 5-Jul-20

36 4-Jul-20 AI 0112 LONDON 21:30 DELHI 10:50 5-Jul-20

37 5-Jul-20 AI 0112 DELHI 12:20 HYDERABAD 14:20 5-Jul-20

38 5-Jul-20 AI 1920 BISHKEK 12:35 DELHI 15:25 5-Jul-20

39 5-Jul-20 AI 1920 DELHI 16:25 GUWAHATI 19:05 5-Jul-20

40 5-Jul-20 AI 0301 SYDNEY 9:15 DELHI 17:25 5-Jul-20

41 5-Jul-20 AI 0301 DELHI 19:25 CHENNAI 22:25 5-Jul-20

42 5-Jul-20 AI 0962 NAIROBI 11:30 MUMBAI 20:00 5-Jul-20

43 5-Jul-20 AI 0962 MUMBAI 21:30 AHMEDABAD 23:00 5-Jul-20

44 5-Jul-20 AI 1968 JEDDAH 12:25 KANNUR 20:45 5-Jul-20

45 4-Jul-20 AI 0188 TORONTO 22:45 DELHI 22:45 5-Jul-20

46 6-Jul-20 AI 0188 DELHI 0:15 HYDERABAD 2:15 6-Jul-20

47 4-Jul-20 AI 1104 WASHINGTON 23:15 DELHI 23:00 5-Jul-20

48 6-Jul-20 AI 1104 DELHI 0:30 MUMBAI 2:40 6-Jul-20

49 4-Jul-20 AI 0144 NEWARK 23:55 MUMBAI 0:15 6-Jul-20

50 6-Jul-20 AI 0144 MUMBAI 1:45 KOLKATA 4:35 6-Jul-20

51 5-Jul-20 AI 1924 MOSCOW 16:40 DELHI 1:35 6-Jul-20

52 6-Jul-20 AI 1924 DELHI 2:35 NAGPUR 4:15 6-Jul-20

53 5-Jul-20 AI 0128 LONDON 20:45 MUMBAI 10:05 6-Jul-20

54 6-Jul-20 AI 0128 MUMBAI 11:30 CHENNAI 13:30 6-Jul-20

55 5-Jul-20 AI 0102 NEW YORK 11:00 DELHI 10:30 6-Jul-20

56 6-Jul-20 AI 0102 DELHI 12:00 CHENNAI 15:00 6-Jul-20

57 5-Jul-20 AI 0112 LONDON 21:30 DELHI 10:50 6-Jul-20

58 6-Jul-20 AI 0112 DELHI 12:20 VIJAYAWADA 14:20 6-Jul-20

59 5-Jul-20 AI 0104 WASHINGTON 11:15 DELHI 11:00 6-Jul-20

60 6-Jul-20 AI 0104 DELHI 12:30 MUMBAI 14:40 6-Jul-20

61 5-Jul-20 AI 0126 CHICAGO 12:00 DELHI 13:05 6-Jul-20

62 6-Jul-20 AI 0126 DELHI 15:00 KOCHI 18:00 6-Jul-20

63 5-Jul-20 AI 0174 SAN FRANCISCO 10:30 DELHI 15:00 6-Jul-20

64 6-Jul-20 AI 0174 DELHI 17:00 BENGALURU 19:45 6-Jul-20

65 6-Jul-20 AI 1920 BISHKEK 12:35 DELHI 15:25 6-Jul-20

66 6-Jul-20 AI 1920 DELHI 16:25 JAIPUR 17:25 6-Jul-20

67 6-Jul-20 AI 1301 SYDNEY 9:15 DELHI 17:25 6-Jul-20

68 6-Jul-20 AI 1301 DELHI 19:25 HYDERABAD 21:25 6-Jul-20

CARES S No

DEPARTURE

DATE FLIGHT DEPARTURE

STATION

DEPARTURE

TIME ARRIVAL STATION ARRIVAL

TIME

ARRIVAL

DATE

69 6-Jul-20 AI 0309 MELBOURNE 9:45 DELHI 17:40 6-Jul-20

70 6-Jul-20 AI 0309 DELHI 19:40 MUMBAI 21:50 6-Jul-20

71 6-Jul-20 AI 0307 NARITA 12:00 DELHI 17:45 6-Jul-20

72 6-Jul-20 AI 1932 DAMMAM 11:00 KOCHI 17:50 6-Jul-20

73 6-Jul-20 AI 0992 JEDDAH 11:45 DELHI 19:20 6-Jul-20

74 6-Jul-20 AI 1946 JEDDAH 11:25 KOZHIKODE 19:45 6-Jul-20

75 6-Jul-20 AI 1924 MOSCOW 16:40 DELHI 1:35 7-Jul-20

76 6-Jul-20 AI 0128 LONDON 20:45 MUMBAI 10:05 7-Jul-20

77 7-Jul-20 AI 0128 MUMBAI 11:30 BENGALURU 13:30 7-Jul-20

78 6-Jul-20 AI 0112 LONDON 21:30 DELHI 10:50 7-Jul-20

79 7-Jul-20 AI 0112 DELHI 12:20 AMRITSAR 13:20 7-Jul-20

80 6-Jul-20 AI 0102 NEW YORK 12:30 DELHI 12:00 7-Jul-20

81 7-Jul-20 AI 0102 DELHI 13:30 BENGALURU 16:15 7-Jul-20

82 6-Jul-20 AI 0188 TORONTO 12:15 DELHI 12:15 7-Jul-20

83 7-Jul-20 AI 0188 DELHI 13:45 AMRITSAR 14:45 7-Jul-20

84 6-Jul-20 AI 0144 NEWARK 14:00 MUMBAI 15:25 7-Jul-20

85 7-Jul-20 AI 0144 MUMBAI 17:00 HYDERABAD 19:00 7-Jul-20

86 7-Jul-20 AI 1920 BISHKEK 12:35 DELHI 15:25 7-Jul-20

87 7-Jul-20 AI 1920 DELHI 16:25 LUCKNOW 17:25 7-Jul-20

88 7-Jul-20 AI 1934 RIYADH 14:20 KANNUR 21:50 7-Jul-20

89 7-Jul-20 AI 1904 NAIROBI 12:30 DELHI 22:00 7-Jul-20

90 7-Jul-20 AI 1904 DELHI 23:30 HYDERABAD 1:30 8-Jul-20

91 8-Jul-20 AI 1904 HYDERABAD 2:30 CHENNAI 3:30 8-Jul-20

92 7-Jul-20 AI 1928 KIEV 16:30 DELHI 1:30 8-Jul-20

93 8-Jul-20 AI 1928 DELHI 2:30 JAIPUR 3:30 8-Jul-20

94 7-Jul-20 AI 0128 LONDON 20:45 MUMBAI 10:05 8-Jul-20

95 8-Jul-20 AI 0128 MUMBAI 11:30 AHMEDABAD 13:00 8-Jul-20

96 7-Jul-20 AI 0112 LONDON 21:30 DELHI 10:50 8-Jul-20

97 8-Jul-20 AI 0112 DELHI 12:20 BHUBANESWAR 14:20 8-Jul-20

98 8-Jul-20 AI 0112 BHUBANESWAR 15:20 KOLKATA 16:20 8-Jul-20

99 7-Jul-20 AI 0126 CHICAGO 12:00 DELHI 13:05 8-Jul-20

100 8-Jul-20 AI 0126 DELHI 15:00 CHENNAI 18:00 8-Jul-20

101 7-Jul-20 AI 1174 SAN FRANCISCO 10:30 DELHI 15:00 8-Jul-20

102 8-Jul-20 AI 1174 DELHI 17:00 CHENNAI 20:00 8-Jul-20

103 8-Jul-20 AI 1920 BISHKEK 12:35 DELHI 15:25 8-Jul-20

104 8-Jul-20 AI 1920 DELHI 16:25 SRINAGAR 17:50 8-Jul-20

CARES S No

DEPARTURE

DATE FLIGHT DEPARTURE

STATION

DEPARTURE

TIME ARRIVAL STATION ARRIVAL

TIME

ARRIVAL

DATE

105 8-Jul-20 AI 0112 LONDON 21:30 DELHI 10:50 9-Jul-20

106 9-Jul-20 AI 0112 DELHI 12:20 BENGALURU 15:05 9-Jul-20

107 8-Jul-20 AI 1325 MELBOURNE 9:45 DELHI 17:40 8-Jul-20

108 8-Jul-20 AI 1325 DELHI 19:40 VISAKHAPATNAM 21:50 8-Jul-20

quotesdbs_dbs17.pdfusesText_23