[PDF] Transmittance-Absorbance Conversion Table



Previous PDF Next PDF







Transmittance-Absorbance Conversion Table

0 0 0 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 This row incrementally increases the whole number in left column by 0 1: (example T 5 5= 1 260) 0 1543 7



Spectroscopy Based on Absorption - KSU

Absorbance and Transmittance Transmittance (T): the ratio of the radiant power passing through a sample to that from the radiation’s source P 0, incident beam P T, transmitted beam Multiplying the transmittance by 100 gives the percent transmittance ( T), which varies between 100 (no absorption) and 0 (complete absorption) T = ????????



SECTION: ABSORBANCE AND WAVELENGTH

The internal transmittance, T, is defined as the ratio of the transmitted to incident radiant or luminous flux of the sample itself disregarding boundary or container influence The (de— cadic) absorbance, A, is defined as —logj0T Both T and A are dimensionless but are functions



051 0 05 1 15 2 25 3 3 - Turner Designs

Absorbance Range and detection limits Absorbance is measured in absorbance units (Au), which relate to transmittance as seen in figure 1 For example, 1 0Au is equal to 10 transmittance, 2 0Au is equal to 1 transmittance, and so on in a logarithmic trend Because transmittance inherently decreases logarithmically, linearity breaks down at



Spectrophotometry Page 1 10 Lab  SPECTROPHOTOMETRY

solution –{Transmittance} or absorbed {Absorbance} by the solution is measured by a light meter Note: 100 Absorbance = 0 Transmittance While a spectrophotometer can display measurements as either transmittance or absorbance, in biological applications we are usually interested in the absorbance of a given sample Because



VISIBLE SPECTROSCOPY PURDUE UNIVERSITY INSTRUMENT VAN PROJECT

What absorbance would occur if the pathlength were changed to 4 0 cm? 5 The percent transmittance obtained from a Cr3+ solution is 20 0 at the wavelength and pathlength described in #1 Calculate the absorbance and [Cr3+] (Hint: Absorbance is defined as the negative logarithm of transmittance; A = -log T) MATERIALS 0 150 M CoCl2



UV/VIS/IR SPECTROSCOPY ANALYSIS OF NANOPARTICLES

between transmittance and absorbance; the upper plot is the absorbance spectrum of 50 nm gold nanoparticles, and the lower plot shows the calculated transmittance In the near IR, where the sample does not absorb strongly, the transmittance is close to 100 In the UV portion of the spectrum, where the sample absorbs

[PDF] loi de beer lambert absorbance

[PDF] absorbance définition

[PDF] formule absorbance longueur d'onde

[PDF] absorbance d'une solution colorée

[PDF] absorbance 1ere s

[PDF] absorbance maximale

[PDF] activité rayonnement dans l'univers corrigé

[PDF] cours ondes et particules terminale s

[PDF] atmosphere et rayonnement dans l'univers corrigé

[PDF] vitesse de propagation des rayons x dans l'air

[PDF] tube rayon x principe

[PDF] loi d'atténuation des photons

[PDF] coefficient d'atténuation massique

[PDF] capacité d'abstraction définition

[PDF] comment expliquer difficultes d abstraction

0.0 0.10.2 0.30.4 0.50.6 0.70.8 0.9

...... 3.0002.699 2.5232.398 2.3012.222 2.1552.097 2.046

2.000 1.9591.921 1.8861.854 1.8241.796 1.7701.745 1.721

1.699 1.6761.658 1.6381.620 1.6021.585 1.5691.553 1.538

1.523 15091.495 1.4811.469 1.4561.444 1.4321.420 1.409

1.398 1.3871.377 1.3671.357 1.3471.337 1.3281.319 1.310

1.301 1.2921.284 1.2761.268 1.2601.252 1.2441.237 1.229

1.222 1.2151.208 1.2011.194 1.1871.180 1.1741.167 1.161

1.155 1.1491.143 1.1371.131 1.1251.1 19 1.1141.1081.102

1.097 1.0921.086 1.0811.076 1.0711.066 1.0601.056 1.051

1.046 1.0411.036 1.0321.027 1.0221.018 1.0131.009 1.004

1.000 0.99570.9914 0.98720.9830 0.97880.9747 0.97060.9666 0.9626

0.9586 0.95470.9508 0.94690.9431 0.93550.9355 0.93180.9281 0.9245

0.9208 0.91720.9136 0.91010.9066 0.90310.8996 0.89620.8928 0.8894

0.8861 0.88270.8794 0.87610.8729 0.86970.8665 0.86330.8601 0.8570

0.8539 0.85080.8477 0.84470.8416 0.83860.8356 0.83270.8297 0.8268

0.8239 0.82100.8182 0.81530.8125 0.80970.8069 0.80410.8013 0.7986

0.7959 0.79320.7905 0.78780.7852 0.78250.7799 0.77730.7747 0.7721

0.7696 0.76700.7645 0.76200.7595 0.75700.7545 0.75200.7496 0.7471

0.7447 0.74230.7399 0.73750.7352 0.73280.7305 0.72820.7258 0.7235

0.7212 0.71900.7167 0.71440.7122 0.71000.7077 0.70550.7033 0.7011

0.6990 0.69680.6946 0.69250.6904 0.68820.6861 0.68400.6819 0.6799

0.6778 0.67570.6737 0.67160.6696 0.66760.6665 0.66350.5615 0.6596

0.6576 0.65560.6536 0.65170.6498 0.64780.6459 0.64400.6421 0.6402

0.6383 0.63640.6345 0.63260.6308 0.62690.6271 0.62530.6234 0.6216

0.6198 0.61800.6162 0.61440.6126 0.61080.6091 0.60730.6055 0.6038

0.6021 0.60030.5986 0.59690.5952 0.59350.5918 0.59010.5884 0.5867

0.5850 0.58340.5817 0.58000.5784 0.57660.5751 0.57350.5719 0.5702

0.5686 0.56700.5654 0.56380.5622 0.56070.5591 0.55750.5560 0.5544

0.5526 0.55130.5498 0.54820.5467 0.54520.5436 0.54210.5406 0.5391

0.5376 0.53610.5346 0.53310.5317 0.53020.5287 0.52720.5258 0.5243

0.5229 0.52140.5200 0.51860.5171 0.51570.5143 0.51290.51 14 0.5100

0.5086 0.50720.5058 0.50450.5031 0.50170.5003 0.49890.4976 0.4962

0.4949 O.49350.4921 0.49080.4895 0.48810.4868 0.48550.4841 0.4828

0.4815 0.48020.4789 0.47760.4763 0.47500.4737 0.47240.471 10.4698

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
22
23
24
25
26
27
28
29
30
31
32
33
34

0.4685 0.46720.4660 0.46470.4634 0.46220.4609 0.45970.4584 0.4572This rowincrementally increasesthe wholenumber inleft columnby 0.1:(example %T5.5= 1.260)

Transmittance-AbsorbanceConversionT able

% Transmittance

A =2.00-log %TWhere, A= Absorbanceof thesolution

%T =% Transmittance

0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9

This row incrementally increases the whole number in left column by 0.1:(example %T 5.5= 1.260)

0.4559 0.4547 0.4535 0.4522 0.4510 0.4498 0.4486 0.4473 0.4461 0.4449

0.4437 0.4425 0.4413 0.4401 0.4389 0.4377 0.4365 0.4353 0.4342 0.4330

0.4318 0.4306 0.4295 0.4283 0.4271 0.4260 0.4248 0.4237 0.4225 0.4214

0.4202 0.4191 0.4179 0.4168 0.4157 0.4145 0.4134 0.4123 0.4112 0.4101

0.4089 0.4078 0.4067 0.4056 0.4045 0.4034 0.4023 0.4012 0.4001 0.3989

0.3979 0.3969 0.3958 0.3947 0.3936 0.3925 0.3915 0.3904 0.3893 0.3883

0.3872 0.3862 0.3851 0.3840 0.3830 0.3320 0.3809 0.3799 0.3788 0.3778

0.3768 0.3757 0.3747 0.3737 0.3726 0.3716 0.3706 0.3696 0.3686 0.3815

0.3665 0.3655 0.3645 0.3635 0.3625 0.3615 0.3605 0.3595 0.3585 0.3675

0.3565 0.3556 0.3546 0.3536 0.3526 0.3516 0.3507 0.3497 0.3487 0.3478

0.3468 0.3458 0.3449 0.3439 0.3429 0.3420 0.3410 0.3401 0.3391 0.3382

0.3372 0.3363 0.3354 0.3344 0.3335 0.3325 0.3316 0.3307 0.3298 0.3288

0.3279 0.3270 0.3261 0.3251 0.2242 0.3233 0.3224 0.3215 0.3206 0.3197

0.3188 0.3179 0.3170 0.3161 0.3152 0.3143 0.3134 0.3125 0.3116 0.3107

0.3098 0.3089 0.3080 0.3072 0.3063 0.3054 0.3045 0.3036 0.3028 0.3019

0.3010 0.3002 0.2993 0.2984 0.2976 0.2967 0.2958 0.2950 0.2941 0.2933

0.2924 0.2916 0.2907 0.2899 0.2890 0.2882 0.2874 0.2865 0.2857 0.2848

0.2840 0.2832 0.2823 0.2815 0.2807 0.2798 0.2790 0.2782 0.2774 0.2765

0.2757 0.2749 0.2741 0.2733 0.2725 0.2716 0.2708 0.2700 0.2692 0.2684

0.2676 0.2668 0.2660 0.2652 0.2644 0.2636 0.2628 0.2620 0.2612 0.2604

0.2596 0.2588 0.2581 0.2573 0.2565 0.2557 0.2549 0.2541 0.2534 0.2526

0.2518 0.2510 0.2503 0.2495 0.2487 0.2480 0.2472 0.2464 0.2457 0.2449

0.2441 0.2434 0.2426 0.2418 0.2411 0.2403 0.2396 0.2388 0.2381 0.2373

0.2366 0.2358 0.2351 0.2343 0.2336 0.2328 0.2321 0.2314 0.2306 0.2299

0.2291 0.2284 0.2277 0.2269 0.2262 0.2255 0.2248 0.2240 0.2233 0.2226

0.2218 0.2211 0.2204 0.2197 0.2190 0.2182 0.2175 0.2168 0.2161 0.2154

0.2147 0.2140 0.2132 0.2125 0.2118 0.2111 0.2104 0.2097 0.2090 0.2083

0.2076 0.2069 0.2062 0.2055 0.2048 0.2041 0.2034 0.2027 0.2020 0.2013

0.2007 0.2000 0.1993 0.1986 0.1979 0.1972 0.1965 0.1959 0.1952 0.1945

0.1938 0.1931 0.1925 0.1918 0.1911 0.1904 0.1898 0.1891 0.1884 0.1878

0.1871 0.1864 0.1858 0.1851 0.1844 0.1838 0.1831 0.1824 0.1818 0.1811

0.1805 0.1798 0.1791 0.1785 0.1778 0.1772 0.1765 0.1759 0.1752 0.1746

0.1739 0.1733 0.1726 0.1720 0.1713 0.1707 0.1701 0.1694 0.1688 0.1681

0.1675 0.1669 0.1662 0.1656 0.1649 0.1643 0.1637 0.1630 0.1624 0.16185

6 7 8 9 0 2 3 4 5 6 7 8 9 0 2 3 4 5 6 73
3 3 3 3 4 41
4 4 4 4 4 4 4 4 5 51
5 5 5 5 5 5 58
59
60
61
62
63
64
65
66
67
68
69

0.1612 0.1605 0.1599 0.1593 0.1586 0.1580 0.1574 0.1568 0.1561 0.1555

% Transmittance

0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9

This row incrementally increases the whole number in left column by 0.1:(example %T 5.5= 1.260)

0.15437

0.1481

5

0.14215

0.1361

5

0.1302

6

0.1244

80.1530

0.1469

0.1409

0.1349

0.1290

0.12324

3 3 3

40.152

0.146 0.140 0.134 0.128

0.12260.1512

0.1451

0.1391

0.1331

0.1273

0.12156

5 5 5

70.150

0.144 0.138 0.132 0.126

0.12090.1500

0.1439

0.1379

0.1319

0.1261

0.12030.1494

0.1433

0.1373

0.1314

0.1255

0.11980.1549

0.1487

0.1427

0.1367

0.1308

0.1249

0.1192 0.11860.153

0.147 0.141 0.135 0.129 0.123

0.11800.1175 0.11690.1518

quotesdbs_dbs22.pdfusesText_28